About Telus
Telus Reviews
Telus Phones
What you'll Pay
| Total Estimated Price: | $39.55 per month |
|---|---|
| Advertised Price | $35.00 per month |
| + HST | $4.55 per month |
Plan Overview
| Plan Payment Type | Postpaid | ||
|---|---|---|---|
| Individual / Shared Plan | Individual | ||
| Business Plan | No | ||
| Number of Lines | 1 | ||
| Calling Area | Nationwide | ||
| Contract Length | Month to month, 1 year, 2 years, 3 years | ||
| Monthly Fee | $35.00 | ||
| Additional Line Fee | - | ||
| Emergency Access Fee / e911 | Included
| ||
| Other Service Fees (System Access, GRRF) | - | ||
| Activation Fee | $0.00 | ||
| Security Deposit | Yes | ||
| Early Cancellation / Termination Fee | $100.00 or $20.00 per month for each month remaining in the contract, whichever is greater |
Voice Minutes
| Anytime Minutes | 200 minutes included Additional: $0.45 per minute |
|---|---|
| Additional Line Minutes | - |
| Billing Increments | Minute |
| Evening / Weekend Minutes | Unlimited minutes included |
| Evening / Weekend Time Period | 9pm (Mon) - 7am (Fri), 9pm - 7am (Fri to Mon) |
| Early Evenings | |
| Free Incoming | - |
| Calling Between Plan Members | |
| Mobile-to-Mobile (Same Network) | Not included |
| Favourite Numbers (My5, etc.) | - |
| PTT / Push-To-Talk | - |
| Bonuses |
Messaging & Data
| Text Messages (SMS) | |
|---|---|
| Sent (within Canada) | Unlimited messages included |
| Sent (to the US) | Unlimited messages included |
| Sent (Internationally) | |
| Received | Unlimited messages included |
| Picture Messages (MMS) | |
| Sent (within Canada) | Unlimited messages included |
| Sent (to the US) | $0.50 per message |
| Sent (International) | $0.70 per message |
| Received | Unlimited messages included |
| Video Messages (MMS) | |
| Sent (within Canada) | Unlimited messages included |
| Sent (to the US) | $0.50 per message |
| Sent (Internationally) | $0.70 per message |
| Received | Unlimited messages included |
| Not included | |
| Data Usage | $5.00 per MB, $0.25 after 5MB |
Long Distance & Roaming
| Long Distance | |
|---|---|
| Within Canada | $0.45 per minute |
| To the US | $0.45 per minute |
| Internationally | Link |
| Roaming | - |
Using Your Phone In The US
| Long Distance | |
|---|---|
| Within the US | - |
| To Canada | - |
| Roaming | $1.50 per minute |
| Text Messages (SMS) | |
| Sent | $0.60 per message |
| Received | $0.60 per message |
| Picture Messages (MMS) | |
| Sent | |
| Received | |
| Video Messages (MMS) | |
| Sent | |
| Received | |
| Data Usage | $5.00 per MB |
Extras
| Basic Voicemail | 3 messages included |
|---|---|
| Enhanced Voicemail | - |
| Visual Voicemail | Not included |
| Voicemail-To-Text | $0.50 per message |
| Call Waiting | Included |
| Call Display | Included |
| Name Display | - |
| Who Called / Missed Call SMS | - |
| Call Forwarding | Not included |
| Conference Calling | Included |
| No Answer Transfer | - |
| Talkspot / Hotspot | - |
| Detailed Billing | - |
| Paper Billing | Not included |
| 411 Directory Assistance | |
| Call Trace Fee | - |
| Roadside Assistance | Not included |
| Parental Control | - |
| Insurance Protection | Not included |
| Video Calling | $0.35 per minute |
| Mobile TV | Not included |
| GPS Navigation | - |
| Radio | Not included |
| Mobile Backup | $10.00 per backup |
| Additional Information |
Other
| Feature(s) Included | |
|---|---|
| Optional Feature(s) Included | |
| Data Coverage - Map "link" | Link |
Latest Questions
-
Are accumulated minutes on a Telus prepaid plan transferable when buying new phone?steve (14 days ago) • 1 answer
-
What is the number of Telus payment office in Vancouver?jacquie granholm (about 1 month ago) • 1 answer
-
How do I connect my BlackBerry Bold 9700 to my Telus router when it asks me to type in a code?Milos Niciforovic (about 1 month ago) • 1 answer
-
Can I use my own phone and get service from Telus?John Amor (2 months ago) • 1 answer
-
Why does my Apple iPhone 3G not have service on our local Telus tower?Aaron_49273 (2 months ago) • 1 answer
Help us improve? Suggest a correction.