Overview
| Regions available | USA, Canada | ||||
|---|---|---|---|---|---|
| Networks |
| ||||
| SIM Card | No | ||||
| World Phone | No | ||||
| Operating System | No | ||||
| Processor | No | ||||
| Internal Flash Memory | 12 MB | ||||
| RAM | No | ||||
| ROM | No | ||||
| GPS | Yes | ||||
| Digital compass | Unknown | ||||
| FlightMode | Yes | ||||
| Hearing Aid Compatible | Yes | ||||
TTY/TDD Digital TTY/TDD enables those who are deaf or hard of hearing to use a special TTY device with digital service. | Yes | ||||
| Noise Cancellation | Unknown | ||||
| SAR | Head: 1.22 W/kg Body: 0.73 W/kg | ||||
| Languages | English, French, Spanish | ||||
| Manufacturer Warranty | 1 Year | ||||
| Accessories Included | AC Charger, Carrying case, Manual, Standard Battery |
Power & Battery
| Type | Lithium-Ion (Li-Ion), 1000 mAh |
|---|---|
| Removable Battery | Yes |
| Wireless Charging | Unknown |
| Video Playback Time | Unknown |
| Wi-Fi Surfing Time | Unknown |
| 3G Surfing Time | Unknown |
| 4G Surfing Time | Unknown |
| Talk Time | Up to 180 minutes |
| Standby Time | Up to 7.5 days |
Physical Characteristics
| Design Type | Flip |
|---|---|
| Multi-Use Smart Phone / PDA | No |
| Material | Unknown |
| Colors | Black |
| Dimensions [H x W x D] | 9.1 x 5.1 x 2.8 cm (3.6 x 2 x 1.1 in) |
| Weight | 116 grams (4.1 ounces) |
| Rugged Design | Yes |
| Antenna Type | Retractable |
| Changeable Faceplates | No |
Display / Screen
| Type | Color |
|---|---|
| Technology | LCD (TFT) |
| Colors | 65k |
| Resolution | 240 x 320 pixels |
| Pixel Density | Unknown |
| Size | 2 inches |
| 3D | No |
| Secondary Display | Monochrome LCD, 96 x 64 pixels, 1 inches |
| Sensors | No |
| Graphics | Yes |
| Themes | No |
| Backlit Illumination | Yes |
| Zoom / Magnification | Unknown |
| Screen Orientation Lock | Unknown |
| Multi Touch | No |
| Fingerprint-Resistant Coating | No |
| Additional Display Features | No |
Input / Navigation
| Sleep / Wake Key | Unknown |
|---|---|
| Home Key | Unknown |
| Mute Key | Unknown |
| Input Type | Standard / 12-key Numeric |
| Navigation Type | D-pad |
| Predictive Text Entry | T9 |
| Physical Keyboard | Unknown |
| Voicemail Key | No |
| Any Key Answer | Yes |
| Voice Commands | Yes |
| Keypad / Screen Lock | Yes |
| External Volume Control | Yes |
| External Media Playback Controls | No |
Call Management
| Contact List Capacity | 500 entries |
|---|---|
| Multiple Numbers Per Contact | Yes |
| Contact Groups | Unknown |
| Auto Answer | Yes |
| Voice Activated Dialing | Yes |
| Photo Caller ID | Yes |
Web / Email / Messaging
| Web Browsing Type | WAP 2.0 |
|---|---|
| Browser | Unknown |
| Javascript | No |
| Flash | No |
| No | |
| Email Protocols | No |
| Additional Email Features | No |
| Messaging Services | SMS, IM |
| Push-to-talk (PTT) | Yes |
Connectivity
| USB | Yes |
|---|---|
| Bluetooth | Yes |
| Bluetooth Profiles | BPP, DUN, OPP/FTP, HFP, HSP |
| WiFi | No |
| WiFi Encryption | No |
| Mobile Hotspot | No |
| WiMAX | No |
| Expansion Slots | No |
| Expansion Slots Info | No |
| PC Synchronization | No |
| TV-out | No |
DLNA Support Digital Living Network Alliance standards-based technology to make it easier for consumers to use, share and enjoy their digital photos, music and videos | Unknown |
NFC Near Field Communication is a short-range wireless communication technology | Unknown |
| UMA Support | No |
| Data Tethering Compatibility | Yes |
| Java Applications | Yes |
| Brew Applications | No |
| ECML / Digital Wallet | No |
| PictBridge | No |
Camera
| Front Camera | |
|---|---|
| Built-In | No |
| Resolution | No |
| Zoom | No |
| Additional Front Camera Info | No |
| Video Capture / Recording | No |
| Video Recording Parameters | No |
| Rear Camera | |
| Built-In | No |
| Resolution | No |
| Zoom | No |
| Flash | No |
| Additional Rear Camera Info | No |
| Video Capture / Recording | No |
| Video Recording Formats | No |
| Video Recording Parameters | No |
Audio / Video
| Audio Playback | No |
|---|---|
| Audio Formats | No |
| Radio | No |
| Video Playback | No |
| Video Playback Formats | No |
| Mobile TV | No |
| Streaming Video | No |
| External Speakers | No |
| Headset Jack | Yes |
| Custom Ringtones | No |
| Vibration Alert | Yes |
| Downloadable Ringtones | Yes |
| Ringtone Composer | No |
| Ringer ID | Yes |
| Haptic Feedback Vibration | Unknown |
| Speakerphone | Yes |
Apps
| To-Do / Task List | Yes |
|---|---|
| Calendar | Yes |
| World Clock | Yes |
| Alarm | Yes |
| Stopwatch | Yes |
| Timer | Yes |
| Calculator | Yes |
| Currency Converter | No |
| Document Viewer | Unknown |
| Weather | No |
| Stocks | No |
| Maps | No |
| Notepad | Yes |
| Voice Memos / Recorder | Yes |
| Games | Downloadable |
| Apps | - |
| Included Software / Apps | No |
More
| Additional Comments | Adheres to Military Standard 810F for dust, shock and vibration. |
|---|---|
| Related Links | Sanyo SCP-7050 Manual Sanyo SCP-7050 Reviews Where to buy Sanyo SCP-7050 |
Help us improve? Suggest a correction.
