Overview
| Regions available | USA, Canada, United Kingdom, Europe | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Networks | Samsung Galaxy S III
Samsung Galaxy S III LTE
Samsung Galaxy S III LTE (CDMA)
| ||||||||||||||||||||
| SIM Card | Micro-SIM | ||||||||||||||||||||
| World Phone | No | ||||||||||||||||||||
| Operating System | Android 4.0 Ice Cream Sandwich (Update Available: 4.1 Jelly Bean) | ||||||||||||||||||||
| Processor | Qualcomm Snapdragon S4 1.5 GHz | ||||||||||||||||||||
| Internal Flash Memory | 16 GB or 32 GB | ||||||||||||||||||||
| RAM | 2 GB | ||||||||||||||||||||
| ROM | No | ||||||||||||||||||||
| GPS | A-GPS | ||||||||||||||||||||
| Digital compass | Yes | ||||||||||||||||||||
| FlightMode | Yes | ||||||||||||||||||||
| Hearing Aid Compatible | No | ||||||||||||||||||||
TTY/TDD Digital TTY/TDD enables those who are deaf or hard of hearing to use a special TTY device with digital service. | No | ||||||||||||||||||||
| Noise Cancellation | Yes | ||||||||||||||||||||
| SAR | Head: 0.55 W/kg Body: 1.49 W/kg | ||||||||||||||||||||
| Languages | English | ||||||||||||||||||||
| Manufacturer Warranty | 1 Year | ||||||||||||||||||||
| Accessories Included | AC Charger, Manual, Standard Battery |
Power & Battery
| Type | Lithium-Ion (Li-Ion), 2100 mAh |
|---|---|
| Removable Battery | Yes |
| Wireless Charging | No |
| Video Playback Time | 567 minutes |
| Wi-Fi Surfing Time | 387 minutes |
| 3G Surfing Time | Unknown |
| 4G Surfing Time | No |
| Talk Time | Up to: 1300 minutes (2G) 700 minutes (3G) |
| Standby Time | Up to 12.5 days |
Physical Characteristics
| Design Type | Bar |
|---|---|
| Multi-Use Smart Phone / PDA | Yes |
| Material | Plastic |
| Colors | Amber Brown, Garnet Red, Marble White, Pebble Blue, Sapphire Black, Titanium Gray |
| Dimensions [H x W x D] | 13.7 x 7.1 x 0.9 cm (5.4 x 2.8 x 0.4 in) |
| Weight | 133 grams (4.7 ounces) |
| Rugged Design | No |
| Antenna Type | Internal |
| Changeable Faceplates | No |
Display / Screen
| Type | Color |
|---|---|
| Technology | Super AMOLED |
| Colors | 16.7 million |
| Resolution | 720 x 1280 pixels |
| Pixel Density | 306 pixels |
| Size | 4.8 inches |
| 3D | No |
| Secondary Display | No |
| Sensors | Ambient Light, Proximity, Motion / Accelerometer, Gyroscope |
| Graphics | Yes |
| Themes | Yes |
| Backlit Illumination | Yes |
| Zoom / Magnification | Yes |
| Screen Orientation Lock | Yes |
| Multi Touch | Yes |
| Fingerprint-Resistant Coating | No |
| Additional Display Features | Capacitive touch screen |
Input / Navigation
| Sleep / Wake Key | No |
|---|---|
| Home Key | Yes |
| Mute Key | No |
| Input Type | Touchscreen |
| Navigation Type | Touchscreen |
| Predictive Text Entry | Swype |
| Physical Keyboard | No |
| Voicemail Key | Yes |
| Any Key Answer | No |
| Voice Commands | Yes |
| Keypad / Screen Lock | Yes |
| External Volume Control | Yes |
| External Media Playback Controls | No |
Call Management
| Contact List Capacity | Depends on system memory |
|---|---|
| Multiple Numbers Per Contact | Email address, Other fields |
| Contact Groups | Yes |
| Auto Answer | No |
| Voice Activated Dialing | Yes |
| Photo Caller ID | Yes |
Web / Email / Messaging
| Web Browsing Type | HTML |
|---|---|
| Browser | Google Android |
| Javascript | Yes |
| Flash | Yes |
| Yes | |
| Email Protocols | POP3, IMAP, SMTP, Microsoft Exchange |
| Additional Email Features | No |
| Messaging Services | SMS, MMS, IM (Google Talk) |
| Push-to-talk (PTT) | No |
Connectivity
| USB | Micro-USB 2.0 |
|---|---|
| Bluetooth | 4.0 |
| Bluetooth Profiles | A2DP, AVRCP, OPP/FTP, HID, HFP, HSP, PAN |
| WiFi | 802.11 a/b/g/n |
| WiFi Encryption | No |
| Mobile Hotspot | Yes |
| WiMAX | No |
| Expansion Slots | Yes |
| Expansion Slots Info | MicroSD, MicroSDHC (up to 64 GB) |
| PC Synchronization | Yes |
| TV-out | HDMI |
DLNA Support Digital Living Network Alliance standards-based technology to make it easier for consumers to use, share and enjoy their digital photos, music and videos | Yes |
NFC Near Field Communication is a short-range wireless communication technology | Yes |
| UMA Support | No |
| Data Tethering Compatibility | Yes |
| Java Applications | No |
| Brew Applications | No |
| ECML / Digital Wallet | No |
| PictBridge | No |
Camera
| Front Camera | |
|---|---|
| Built-In | Yes |
| Resolution | 1+ megapixels |
| Zoom | No |
| Additional Front Camera Info | No |
| Video Capture / Recording | Yes |
| Video Recording Parameters | No |
| Rear Camera | |
| Built-In | Yes |
| Resolution | 8+ megapixels |
| Zoom | Yes |
| Flash | LED |
| Additional Rear Camera Info | Auto focus, Effects, Geotagging, ISO, Panorama, Self-timer, Smile detection, White balance |
| Video Capture / Recording | Yes |
| Video Recording Formats | MPEG-4 |
| Video Recording Parameters | Full HD (1920 x 1080 pixels), 30 fps |
Audio / Video
| Audio Playback | Yes |
|---|---|
| Audio Formats | MP3, eAAC+, AAC+, AAC, AMR-WB, WMA, OGG, AMR-NB |
| Radio | No |
| Video Playback | Yes |
| Video Playback Formats | 3GP / 3GPP, H.264 / AVC, MPEG-4, WMV, DivX |
| Mobile TV | No |
| Streaming Video | Yes |
| External Speakers | Yes |
| Headset Jack | Yes |
| Custom Ringtones | No |
| Vibration Alert | Yes |
| Downloadable Ringtones | Yes |
| Ringtone Composer | No |
| Ringer ID | Yes |
| Haptic Feedback Vibration | Yes |
| Speakerphone | Yes |
Apps
| To-Do / Task List | Yes |
|---|---|
| Calendar | Yes |
| World Clock | Yes |
| Alarm | Yes |
| Stopwatch | Yes |
| Timer | Yes |
| Calculator | Yes |
| Currency Converter | No |
| Document Viewer | DOC, DOCX, PDF, PPT, PPTX, TXT, XLS |
| Weather | Yes |
| Stocks | No |
| Maps | Yes |
| Notepad | Yes |
| Voice Memos / Recorder | Yes |
| Games | Downloadable |
| Apps | Downloadable, Pre-installed (YouTube, Google+, Dropbox) |
| Included Software / Apps | No |
More
| Additional Comments | For T-mobile, Videotron, and Wind Mobile |
|---|---|
| Related Links | Samsung Galaxy S III Manual Samsung Galaxy S III Reviews Where to buy Samsung Galaxy S III |
Help us improve? Suggest a correction.
