Overview
| Regions available | USA, Canada, Europe | ||||||
|---|---|---|---|---|---|---|---|
| Networks |
| ||||||
| SIM Card | Yes | ||||||
| World Phone | Yes | ||||||
| Operating System | No | ||||||
| Processor | No | ||||||
| Internal Flash Memory | 80 MB | ||||||
| RAM | No | ||||||
| ROM | No | ||||||
| GPS | No | ||||||
| Digital compass | No | ||||||
| FlightMode | Yes | ||||||
| Hearing Aid Compatible | No | ||||||
TTY/TDD Digital TTY/TDD enables those who are deaf or hard of hearing to use a special TTY device with digital service. | Yes | ||||||
| Noise Cancellation | No | ||||||
| SAR | Head: 1.08 W/kg Body: 0.87 W/kg | ||||||
| Languages | English, French, Spanish | ||||||
| Manufacturer Warranty | 1 Year | ||||||
| Accessories Included | AC Charger, Car Charger, Headset, Manual, Standard Battery |
Power & Battery
| Type | Lithium-Ion (Li-Ion), 950 mAh |
|---|---|
| Removable Battery | Yes |
| Wireless Charging | Unknown |
| Video Playback Time | Unknown |
| Wi-Fi Surfing Time | Unknown |
| 3G Surfing Time | Unknown |
| 4G Surfing Time | Unknown |
| Talk Time | Up to: 240 minutes (2G) Unknown (3G) |
| Standby Time | Up to 16 days |
Physical Characteristics
| Design Type | Slider |
|---|---|
| Multi-Use Smart Phone / PDA | No |
| Material | Unknown |
| Colors | Black & Blue, Black & Red |
| Dimensions [H x W x D] | 10.3 x 5.0 x 1.5 cm (4.1 x 2 x 0.6 in) |
| Weight | 110 grams (3.9 ounces) |
| Rugged Design | No |
| Antenna Type | Internal |
| Changeable Faceplates | No |
Display / Screen
| Type | Color |
|---|---|
| Technology | LCD (TFT) |
| Colors | 262k |
| Resolution | 240 x 320 pixels |
| Pixel Density | Unknown |
| Size | 2.4 inches |
| 3D | No |
| Secondary Display | No |
| Sensors | Motion / Accelerometer |
| Graphics | Yes |
| Themes | Yes |
| Backlit Illumination | Yes |
| Zoom / Magnification | No |
| Screen Orientation Lock | Unknown |
| Multi Touch | No |
| Fingerprint-Resistant Coating | No |
| Additional Display Features | No |
Input / Navigation
| Sleep / Wake Key | Unknown |
|---|---|
| Home Key | Unknown |
| Mute Key | Unknown |
| Input Type | QWERTY, Touchscreen |
| Navigation Type | D-pad, Touchscreen |
| Predictive Text Entry | Yes |
| Physical Keyboard | Unknown |
| Voicemail Key | Yes |
| Any Key Answer | Yes |
| Voice Commands | Yes |
| Keypad / Screen Lock | No |
| External Volume Control | Yes |
| External Media Playback Controls | No |
Call Management
| Contact List Capacity | 1000 entries |
|---|---|
| Multiple Numbers Per Contact | Email address |
| Contact Groups | Unknown |
| Auto Answer | No |
| Voice Activated Dialing | No |
| Photo Caller ID | Yes |
Web / Email / Messaging
| Web Browsing Type | WAP 2.0, HTML |
|---|---|
| Browser | Unknown |
| Javascript | No |
| Flash | No |
| Yes | |
| Email Protocols | POP3, SMTP |
| Additional Email Features | No |
| Messaging Services | SMS, MMS, IM |
| Push-to-talk (PTT) | No |
Connectivity
| USB | Micro-USB 2.0 |
|---|---|
| Bluetooth | 2.0 |
| Bluetooth Profiles | A2DP |
| WiFi | No |
| WiFi Encryption | No |
| Mobile Hotspot | No |
| WiMAX | No |
| Expansion Slots | Yes |
| Expansion Slots Info | MicroSD (up to 16 GB) |
| PC Synchronization | Yes |
| TV-out | No |
DLNA Support Digital Living Network Alliance standards-based technology to make it easier for consumers to use, share and enjoy their digital photos, music and videos | No |
NFC Near Field Communication is a short-range wireless communication technology | No |
| UMA Support | No |
| Data Tethering Compatibility | Yes |
| Java Applications | Yes |
| Brew Applications | No |
| ECML / Digital Wallet | No |
| PictBridge | No |
Camera
| Front Camera | |
|---|---|
| Built-In | No |
| Resolution | No |
| Zoom | No |
| Additional Front Camera Info | No |
| Video Capture / Recording | No |
| Video Recording Parameters | No |
| Rear Camera | |
| Built-In | Yes |
| Resolution | 2+ megapixels |
| Zoom | 2x digital |
| Flash | No |
| Additional Rear Camera Info | Multi-shot |
| Video Capture / Recording | Yes |
| Video Recording Formats | Unknown |
| Video Recording Parameters | No |
Audio / Video
| Audio Playback | Yes |
|---|---|
| Audio Formats | MIDI, MP3, AAC+, AAC, WMA |
| Radio | Yes |
| Video Playback | Yes |
| Video Playback Formats | 3GP / 3GPP, MPEG-4 |
| Mobile TV | No |
| Streaming Video | No |
| External Speakers | No |
| Headset Jack | Yes |
| Custom Ringtones | No |
| Vibration Alert | Yes |
| Downloadable Ringtones | Yes |
| Ringtone Composer | No |
| Ringer ID | Yes |
| Haptic Feedback Vibration | Yes |
| Speakerphone | Yes |
Apps
| To-Do / Task List | Yes |
|---|---|
| Calendar | Yes |
| World Clock | Yes |
| Alarm | Yes |
| Stopwatch | Yes |
| Timer | No |
| Calculator | Yes |
| Currency Converter | Yes |
| Document Viewer | No |
| Weather | No |
| Stocks | No |
| Maps | No |
| Notepad | Yes |
| Voice Memos / Recorder | Yes |
| Games | Downloadable |
| Apps | No |
| Included Software / Apps | No |
More
| Additional Comments | - |
|---|---|
| Related Links | LG Rumor Plus Manual LG Rumor Plus Reviews Where to buy LG Rumor Plus |
Help us improve? Suggest a correction.
