Overview
| Regions available | USA | ||||||
|---|---|---|---|---|---|---|---|
| Networks |
| ||||||
| SIM Card | No | ||||||
| World Phone | No | ||||||
| Operating System | Android 2.3 Gingerbread | ||||||
| Processor | 800 MHz | ||||||
| Internal Flash Memory | No | ||||||
| RAM | 512 MB | ||||||
| ROM | 512 MB | ||||||
| GPS | Yes | ||||||
| Digital compass | No | ||||||
| FlightMode | Yes | ||||||
| Hearing Aid Compatible | Yes | ||||||
TTY/TDD Digital TTY/TDD enables those who are deaf or hard of hearing to use a special TTY device with digital service. | Yes | ||||||
| Noise Cancellation | No | ||||||
| SAR | Head: 1.33 W/kg Body: 1.36 W/kg | ||||||
| Languages | English | ||||||
| Manufacturer Warranty | 1 Year | ||||||
| Accessories Included | AC Charger, Manual, Standard Battery |
Power & Battery
| Type | Lithium-Ion (Li-Ion), 1880 mAh |
|---|---|
| Removable Battery | Yes |
| Wireless Charging | Unknown |
| Video Playback Time | Unknown |
| Wi-Fi Surfing Time | Unknown |
| 3G Surfing Time | Unknown |
| 4G Surfing Time | Unknown |
| Talk Time | Up to 198 minutes |
| Standby Time | Up to 4.5 days |
Physical Characteristics
| Design Type | Bar |
|---|---|
| Multi-Use Smart Phone / PDA | Yes |
| Material | Plastic |
| Colors | Black |
| Dimensions [H x W x D] | 12.2 x 6.1 x 1.1 cm (4.8 x 2.4 x 0.4 in) |
| Weight | 140 grams (4.9 ounces) |
| Rugged Design | No |
| Antenna Type | Internal |
| Changeable Faceplates | No |
Display / Screen
| Type | Color |
|---|---|
| Technology | LCD |
| Colors | 262k |
| Resolution | 320 x 480 pixels |
| Pixel Density | Unknown |
| Size | 3.5 inches |
| 3D | No |
| Secondary Display | No |
| Sensors | Proximity, Motion / Accelerometer |
| Graphics | Yes |
| Themes | No |
| Backlit Illumination | Yes |
| Zoom / Magnification | Yes |
| Screen Orientation Lock | Yes |
| Multi Touch | Yes |
| Fingerprint-Resistant Coating | No |
| Additional Display Features | Capacitive touch screen |
Input / Navigation
| Sleep / Wake Key | No |
|---|---|
| Home Key | Yes |
| Mute Key | No |
| Input Type | Touchscreen |
| Navigation Type | Touchscreen |
| Predictive Text Entry | Swype |
| Physical Keyboard | No |
| Voicemail Key | No |
| Any Key Answer | No |
| Voice Commands | Yes |
| Keypad / Screen Lock | Yes |
| External Volume Control | Yes |
| External Media Playback Controls | No |
Call Management
| Contact List Capacity | Depends on system memory |
|---|---|
| Multiple Numbers Per Contact | Email address, Other fields |
| Contact Groups | Yes |
| Auto Answer | No |
| Voice Activated Dialing | Yes |
| Photo Caller ID | Yes |
Web / Email / Messaging
| Web Browsing Type | HTML |
|---|---|
| Browser | Google Android |
| Javascript | Yes |
| Flash | Yes |
| Yes | |
| Email Protocols | POP3, IMAP, SMTP |
| Additional Email Features | No |
| Messaging Services | SMS, MMS, IM (Google Talk) |
| Push-to-talk (PTT) | No |
Connectivity
| USB | Micro-USB 2.0 |
|---|---|
| Bluetooth | 2.1 |
| Bluetooth Profiles | A2DP, AVRCP, OPP/FTP, HFP, HSP |
| WiFi | 802.11 b/g/n |
| WiFi Encryption | No |
| Mobile Hotspot | Yes |
| WiMAX | No |
| Expansion Slots | Yes |
| Expansion Slots Info | MicroSD, MicroSDHC (up to 32 GB) |
| PC Synchronization | Yes |
| TV-out | No |
DLNA Support Digital Living Network Alliance standards-based technology to make it easier for consumers to use, share and enjoy their digital photos, music and videos | No |
NFC Near Field Communication is a short-range wireless communication technology | No |
| UMA Support | No |
| Data Tethering Compatibility | No |
| Java Applications | No |
| Brew Applications | No |
| ECML / Digital Wallet | No |
| PictBridge | No |
Camera
| Front Camera | |
|---|---|
| Built-In | Yes |
| Resolution | VGA (640 x 480) |
| Zoom | No |
| Additional Front Camera Info | No |
| Video Capture / Recording | Yes |
| Video Recording Parameters | No |
| Rear Camera | |
| Built-In | Yes |
| Resolution | 5+ megapixels |
| Zoom | Yes |
| Flash | LED |
| Additional Rear Camera Info | Geotagging, Self-portrait |
| Video Capture / Recording | Yes |
| Video Recording Formats | H.264 / AVC, MPEG-4 |
| Video Recording Parameters | No |
Audio / Video
| Audio Playback | Yes |
|---|---|
| Audio Formats | MP3, MP4, AAC+, AAC, WAV |
| Radio | No |
| Video Playback | Yes |
| Video Playback Formats | 3GP / 3GPP, H.264 / AVC, MPEG-4 |
| Mobile TV | No |
| Streaming Video | Yes |
| External Speakers | Yes |
| Headset Jack | Yes |
| Custom Ringtones | No |
| Vibration Alert | Yes |
| Downloadable Ringtones | Yes |
| Ringtone Composer | No |
| Ringer ID | Yes |
| Haptic Feedback Vibration | No |
| Speakerphone | Yes |
Apps
| To-Do / Task List | No |
|---|---|
| Calendar | Yes |
| World Clock | No |
| Alarm | Yes |
| Stopwatch | No |
| Timer | No |
| Calculator | Yes |
| Currency Converter | No |
| Document Viewer | No |
| Weather | Yes |
| Stocks | No |
| Maps | Yes |
| Notepad | No |
| Voice Memos / Recorder | Yes |
| Games | Downloadable |
| Apps | Downloadable |
| Included Software / Apps | No |
More
| Additional Comments | 4GB MicroSD card included |
|---|---|
| Related Links | Huawei Activa 4G Manual Huawei Activa 4G Reviews Where to buy Huawei Activa 4G |
Help us improve? Suggest a correction.
