Overview
| Regions available | Unknown | ||
|---|---|---|---|
| Networks |
| ||
| SIM Card | Yes | ||
| World Phone | No | ||
| Operating System | No | ||
| Processor | No | ||
| Internal Flash Memory | Unknown | ||
| RAM | No | ||
| ROM | No | ||
| GPS | No | ||
| Digital compass | Unknown | ||
| FlightMode | Unknown | ||
| Hearing Aid Compatible | Unknown | ||
TTY/TDD Digital TTY/TDD enables those who are deaf or hard of hearing to use a special TTY device with digital service. | Unknown | ||
| Noise Cancellation | Unknown | ||
| SAR | Head: 1.49 W/kg Body: Unknown | ||
| Languages | English, French | ||
| Manufacturer Warranty | 1 Year | ||
| Accessories Included | AC Charger, Manual, Standard Battery |
Power & Battery
| Type | Lithium-Ion (Li-Ion) |
|---|---|
| Removable Battery | Yes |
| Wireless Charging | Unknown |
| Video Playback Time | Unknown |
| Wi-Fi Surfing Time | Unknown |
| 3G Surfing Time | Unknown |
| 4G Surfing Time | Unknown |
| Talk Time | Up to 150 minutes |
| Standby Time | Up to 3 days |
Physical Characteristics
| Design Type | Flip |
|---|---|
| Multi-Use Smart Phone / PDA | No |
| Material | Unknown |
| Colors | Blue |
| Dimensions [H x W x D] | 9.7 x 5.0 x 1.5 cm (3.8 x 2 x 0.6 in) |
| Weight | 89 grams (3.1 ounces) |
| Rugged Design | No |
| Antenna Type | Stub |
| Changeable Faceplates | No |
Display / Screen
| Type | Monochrome |
|---|---|
| Technology | LCD |
| Colors | |
| Resolution | Unknown |
| Pixel Density | Unknown |
| Size | Unknown |
| 3D | No |
| Secondary Display | No |
| Sensors | No |
| Graphics | - |
| Themes | Unknown |
| Backlit Illumination | Yes |
| Zoom / Magnification | Unknown |
| Screen Orientation Lock | Unknown |
| Multi Touch | No |
| Fingerprint-Resistant Coating | No |
| Additional Display Features | No |
Input / Navigation
| Sleep / Wake Key | Unknown |
|---|---|
| Home Key | Unknown |
| Mute Key | Unknown |
| Input Type | Standard / 12-key Numeric |
| Navigation Type | D-pad |
| Predictive Text Entry | - |
| Physical Keyboard | Unknown |
| Voicemail Key | No |
| Any Key Answer | Yes |
| Voice Commands | No |
| Keypad / Screen Lock | Yes |
| External Volume Control | Yes |
| External Media Playback Controls | Unknown |
Call Management
| Contact List Capacity | 199 entries |
|---|---|
| Multiple Numbers Per Contact | Yes |
| Contact Groups | Unknown |
| Auto Answer | Yes |
| Voice Activated Dialing | Yes |
| Photo Caller ID | No |
Web / Email / Messaging
| Web Browsing Type | No |
|---|---|
| Browser | No |
| Javascript | Unknown |
| Flash | Unknown |
| No | |
| Email Protocols | No |
| Additional Email Features | No |
| Messaging Services | SMS |
| Push-to-talk (PTT) | No |
Connectivity
| USB | - |
|---|---|
| Bluetooth | - |
| Bluetooth Profiles | Unknown |
| WiFi | No |
| WiFi Encryption | No |
| Mobile Hotspot | No |
| WiMAX | No |
| Expansion Slots | No |
| Expansion Slots Info | No |
| PC Synchronization | Yes |
| TV-out | Unknown |
DLNA Support Digital Living Network Alliance standards-based technology to make it easier for consumers to use, share and enjoy their digital photos, music and videos | Unknown |
NFC Near Field Communication is a short-range wireless communication technology | Unknown |
| UMA Support | Unknown |
| Data Tethering Compatibility | No |
| Java Applications | No |
| Brew Applications | No |
| ECML / Digital Wallet | Unknown |
| PictBridge | Unknown |
Camera
| Front Camera | |
|---|---|
| Built-In | Unknown |
| Resolution | Unknown |
| Zoom | Unknown |
| Additional Front Camera Info | Unknown |
| Video Capture / Recording | Unknown |
| Video Recording Parameters | Unknown |
| Rear Camera | |
| Built-In | No |
| Resolution | No |
| Zoom | No |
| Flash | Unknown |
| Additional Rear Camera Info | No |
| Video Capture / Recording | No |
| Video Recording Formats | No |
| Video Recording Parameters | No |
Audio / Video
| Audio Playback | No |
|---|---|
| Audio Formats | No |
| Radio | - |
| Video Playback | No |
| Video Playback Formats | No |
| Mobile TV | Unknown |
| Streaming Video | No |
| External Speakers | Unknown |
| Headset Jack | Yes |
| Custom Ringtones | No |
| Vibration Alert | Yes |
| Downloadable Ringtones | No |
| Ringtone Composer | Yes |
| Ringer ID | No |
| Haptic Feedback Vibration | Unknown |
| Speakerphone | No |
Apps
| To-Do / Task List | Yes |
|---|---|
| Calendar | Yes |
| World Clock | Unknown |
| Alarm | Yes |
| Stopwatch | No |
| Timer | Unknown |
| Calculator | Yes |
| Currency Converter | No |
| Document Viewer | Unknown |
| Weather | Unknown |
| Stocks | Unknown |
| Maps | Unknown |
| Notepad | No |
| Voice Memos / Recorder | No |
| Games | Yes |
| Apps | - |
| Included Software / Apps | No |
More
| Additional Comments | - |
|---|---|
| Related Links | Ericsson T28 Manual Ericsson T28 Reviews Where to buy Ericsson T28 |
Help us improve? Suggest a correction.
