Overview
| Regions available | USA, Canada, United Kingdom, Asia, Europe, North America, Australia, South America, Africa | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Networks |
| ||||||||
| SIM Card | Yes | ||||||||
| World Phone | Yes | ||||||||
| Operating System | iOS 5 (Update Available: 6.0.1) | ||||||||
| Processor | Apple Dual-core A5 1 GHz | ||||||||
| Internal Flash Memory | 16 GB or 32 GB or 64 GB | ||||||||
| RAM | 512 MB | ||||||||
| ROM | No | ||||||||
| GPS | A-GPS | ||||||||
| Digital compass | Yes | ||||||||
| FlightMode | Yes | ||||||||
| Hearing Aid Compatible | Yes | ||||||||
TTY/TDD Digital TTY/TDD enables those who are deaf or hard of hearing to use a special TTY device with digital service. | Yes | ||||||||
| Noise Cancellation | Yes | ||||||||
| SAR | Head: 1.15 W/kg Body: 1.18 W/kg | ||||||||
| Languages | Chinese, English, French, Portuguese, Spanish | ||||||||
| Manufacturer Warranty | 1 Year | ||||||||
| Accessories Included | AC Charger, Data Cable, Manual, Standard Battery |
Power & Battery
| Type | Lithium-Ion (Li-Ion), 1430 mAh |
|---|---|
| Removable Battery | No |
| Wireless Charging | No |
| Video Playback Time | 600 minutes |
| Wi-Fi Surfing Time | 540 minutes |
| 3G Surfing Time | 360 minutes |
| 4G Surfing Time | No |
| Talk Time | Up to: 840 minutes (2G) 480 minutes (3G) |
| Standby Time | Up to 8.5 days |
Physical Characteristics
| Design Type | Bar |
|---|---|
| Multi-Use Smart Phone / PDA | Yes |
| Material | Plastic |
| Colors | Black, White |
| Dimensions [H x W x D] | 11.4 x 5.9 x 1.0 cm (4.5 x 2.3 x 0.4 in) |
| Weight | 136 grams (4.8 ounces) |
| Rugged Design | No |
| Antenna Type | Internal |
| Changeable Faceplates | No |
Display / Screen
| Type | Color |
|---|---|
| Technology | LCD (TFT) |
| Colors | 16.7 million |
| Resolution | 640 x 960 pixels |
| Pixel Density | 326 pixels |
| Size | 3.5 inches |
| 3D | No |
| Secondary Display | No |
| Sensors | Ambient Light, Proximity, Motion / Accelerometer, Gyroscope |
| Graphics | Wallpapers |
| Themes | Yes |
| Backlit Illumination | Yes |
| Zoom / Magnification | Yes |
| Screen Orientation Lock | Unknown |
| Multi Touch | Yes |
| Fingerprint-Resistant Coating | No |
| Additional Display Features | Capacitive touch screen, Retina Display |
Input / Navigation
| Sleep / Wake Key | Yes |
|---|---|
| Home Key | Yes |
| Mute Key | Yes |
| Input Type | Touchscreen |
| Navigation Type | Touchscreen |
| Predictive Text Entry | Yes |
| Physical Keyboard | Unknown |
| Voicemail Key | No |
| Any Key Answer | No |
| Voice Commands | Yes |
| Keypad / Screen Lock | Yes |
| External Volume Control | Yes |
| External Media Playback Controls | No |
Call Management
| Contact List Capacity | Depends on system memory |
|---|---|
| Multiple Numbers Per Contact | Email address, Other fields |
| Contact Groups | Yes |
| Auto Answer | No |
| Voice Activated Dialing | Yes |
| Photo Caller ID | Yes |
Web / Email / Messaging
| Web Browsing Type | WAP 2.0, HTML |
|---|---|
| Browser | Safari |
| Javascript | Yes |
| Flash | No |
| Yes | |
| Email Protocols | POP3, IMAP, SMTP, Microsoft Exchange |
| Additional Email Features | No |
| Messaging Services | SMS, MMS |
| Push-to-talk (PTT) | No |
Connectivity
| USB | Micro-USB 2.0 |
|---|---|
| Bluetooth | 4.0 |
| Bluetooth Profiles | A2DP, HFP, HSP |
| WiFi | 802.11 b/g/n |
| WiFi Encryption | No |
| Mobile Hotspot | Yes |
| WiMAX | No |
| Expansion Slots | No |
| Expansion Slots Info | No |
| PC Synchronization | Yes |
| TV-out | HDMI |
DLNA Support Digital Living Network Alliance standards-based technology to make it easier for consumers to use, share and enjoy their digital photos, music and videos | No |
NFC Near Field Communication is a short-range wireless communication technology | No |
| UMA Support | No |
| Data Tethering Compatibility | Yes |
| Java Applications | No |
| Brew Applications | No |
| ECML / Digital Wallet | No |
| PictBridge | No |
Camera
| Front Camera | |
|---|---|
| Built-In | Yes |
| Resolution | VGA (640 x 480) |
| Zoom | No |
| Additional Front Camera Info | No |
| Video Capture / Recording | Yes |
| Video Recording Parameters | VGA (640 x 480 pixels), 30 fps |
| Rear Camera | |
| Built-In | Yes |
| Resolution | 8+ megapixels |
| Zoom | 5x digital |
| Flash | LED |
| Additional Rear Camera Info | Auto focus, Face detection, Geotagging |
| Video Capture / Recording | Yes |
| Video Recording Formats | 3GP / 3GPP, H.264 / AVC, MPEG-4 |
| Video Recording Parameters | Full HD (1920 x 1080 pixels), 30 fps |
Audio / Video
| Audio Playback | Yes |
|---|---|
| Audio Formats | MP3, Protected AAC, AAC, Audible, Apple Lossless, AIFF, WAV |
| Radio | No |
| Video Playback | Yes |
| Video Playback Formats | 3GP / 3GPP, H.264 / AVC, MPEG-4 |
| Mobile TV | No |
| Streaming Video | Yes |
| External Speakers | No |
| Headset Jack | Yes |
| Custom Ringtones | No |
| Vibration Alert | Yes |
| Downloadable Ringtones | Yes |
| Ringtone Composer | No |
| Ringer ID | Yes |
| Haptic Feedback Vibration | No |
| Speakerphone | Yes |
Apps
| To-Do / Task List | Yes |
|---|---|
| Calendar | Yes |
| World Clock | Yes |
| Alarm | Yes |
| Stopwatch | Yes |
| Timer | Yes |
| Calculator | Yes |
| Currency Converter | Yes |
| Document Viewer | DOC, DOCX, GIF, HTML, JPG, PDF, PPT, PPTX, RTF, TIFF, TXT, XLS |
| Weather | Yes |
| Stocks | Yes |
| Maps | Yes |
| Notepad | Yes |
| Voice Memos / Recorder | Yes |
| Games | Downloadable |
| Apps | Downloadable |
| Included Software / Apps | No |
More
| Additional Comments | No |
|---|---|
| Related Links | Apple iPhone 4S Manual Apple iPhone 4S Reviews Where to buy Apple iPhone 4S |
Help us improve? Suggest a correction.
