You've selected the following plans for comparison. Remove and edit them using the fields below.
|
Remove
$45 Rollover Data |
Remove
$55 Rollover Data |
Remove
$60 Rollover Data |
Remove
$55 Rollover Data |
|
---|---|---|---|---|---|
$45 Rollover Data Suggest a correction | $55 Rollover Data Suggest a correction | $60 Rollover Data Suggest a correction | $55 Rollover Data Suggest a correction | ||
Carrier | |||||
Carrier | Eastlink | Eastlink | Eastlink | Eastlink | |
Overview | |||||
Overview | |||||
Plan Payment Type | |||||
Plan Payment Type | Postpaid | Postpaid | Postpaid | Postpaid | |
Individual/Shared Plan | |||||
Individual/Shared Plan | Shared | Shared | Shared | Shared | |
Business plan | |||||
Business plan | No | No | No | No | |
Number of Lines | |||||
Number of Lines | 5 | 5 | 5 | 5 | |
Calling Area | |||||
Calling Area | Nationwide | Nationwide | Nationwide | Nationwide | |
Contract Length | |||||
Contract Length | Month to Month, 2 Years | Month to Month, 2 Years | Month to Month, 2 Years | Month to Month, 2 Years | |
Fee | |||||
Fee | $45.00 per month | $55.00 per month | $60.00 per month | $55.00 per month | |
Emergency Access Fee / e911 | |||||
Emergency Access Fee / e911 | Not Included | Not Included | Not Included | Not Included | |
Activation Fee | |||||
Activation Fee | $50 | $50 | $50 | $50 | |
Security Deposit | |||||
Security Deposit | - | - | - | - | |
Available in | |||||
Available in | Alberta, British Columbia, Newfoundland, New Brunswick, Nova Scotia, Ontario, PEI | Alberta, British Columbia, Newfoundland, New Brunswick, Nova Scotia, Ontario, PEI | Alberta, British Columbia, Newfoundland, New Brunswick, Nova Scotia, Ontario, PEI | Alberta, British Columbia, Newfoundland, New Brunswick, Nova Scotia, Ontario, PEI | |
Early Cancellation / Termination Fee | |||||
Early Cancellation / Termination Fee | No ETFs for standard plans. If you're using easyTab to finance a device, the remaining balance is due immediately upon cancellation of service. | No ETFs for standard plans. If you're using easyTab to finance a device, the remaining balance is due immediately upon cancellation of service. | No ETFs for standard plans. If you're using easyTab to finance a device, the remaining balance is due immediately upon cancellation of service. | No ETFs for standard plans. If you're using easyTab to finance a device, the remaining balance is due immediately upon cancellation of service. | |
SIM card fee | |||||
SIM card fee | $10 | $10 | $10 | $10 | |
Voice Minutes | |||||
Voice Minutes | |||||
Anytime Minutes | |||||
Anytime Minutes | Unlimited minutes included | Unlimited minutes included | Unlimited minutes included | Unlimited minutes included | |
Billing Increment | |||||
Billing Increment | Minute | Minute | Minute | Minute | |
Evening / Weekend Minutes | |||||
Evening / Weekend Minutes | - | - | - | - | |
Evening / Weekend Time Period | |||||
Evening / Weekend Time Period | - | - | - | - | |
Early Evenings | |||||
Early Evenings | - | - | - | - | |
Free Incoming | |||||
Free Incoming | Unlimited minutes included | Unlimited minutes included | Unlimited minutes included | Unlimited minutes included | |
Calling Between Plan Members | |||||
Calling Between Plan Members | - | - | - | - | |
Favourite Numbers (My5, etc.) | |||||
Favourite Numbers (My5, etc.) | - | - | - | - | |
Messaging & Data | |||||
Messaging & Data | |||||
Text Messages (SMS) | |||||
Text Messages (SMS) | |||||
Sent
|
|||||
Sent
|
Unlimited messages included | Unlimited messages included | Unlimited messages included | Unlimited messages included | |
Received
|
|||||
Received
|
Unlimited messages included | Unlimited messages included | Unlimited messages included | Unlimited messages included | |
Sent (to the US)
|
|||||
Sent (to the US)
|
Unlimited messages included | Unlimited messages included | Unlimited messages included | Unlimited messages included | |
Sent (Internationally)
|
|||||
Sent (Internationally)
|
Unlimited messages included | Unlimited messages included | Unlimited messages included | Unlimited messages included | |
Picture Messages (MMS) | |||||
Picture Messages (MMS) | |||||
Sent
|
|||||
Sent
|
Unlimited messages included | Unlimited messages included | Unlimited messages included | Unlimited messages included | |
Received
|
|||||
Received
|
Unlimited messages included | Unlimited messages included | Unlimited messages included | Unlimited messages included | |
Sent (to the US)
|
|||||
Sent (to the US)
|
Unlimited messages included | Unlimited messages included | Unlimited messages included | Unlimited messages included | |
Sent (Internationally)
|
|||||
Sent (Internationally)
|
Unlimited messages included | Unlimited messages included | Unlimited messages included | Unlimited messages included | |
Video Messages (MMS) | |||||
Video Messages (MMS) | |||||
Sent
|
|||||
Sent
|
Unlimited messages included | Unlimited messages included | Unlimited messages included | Unlimited messages included | |
Received
|
|||||
Received
|
Unlimited messages included | Unlimited messages included | Unlimited messages included | Unlimited messages included | |
Sent (to the US)
|
|||||
Sent (to the US)
|
Unlimited messages included | Unlimited messages included | Unlimited messages included | Unlimited messages included | |
Sent (Internationally)
|
|||||
Sent (Internationally)
|
Unlimited messages included | Unlimited messages included | Unlimited messages included | Unlimited messages included | |
Data Usage | |||||
Data Usage |
8 GB included Additional: $0.10 per MB
|
10 GB included Additional: $0.10 per MB
|
20 GB included Additional: $0.10 per MB
|
12 GB included Additional: $0.10 per MB
|
|
Long Distance & Roaming | |||||
Long Distance & Roaming | |||||
Long Distance | |||||
Long Distance | Unlimited minutes included | Unlimited minutes included | Unlimited minutes included | Unlimited minutes included | |
To the US
|
|||||
To the US
|
$0.65 per minute | $0.65 per minute | $0.65 per minute | $0.65 per minute | |
Internationally
|
|||||
Internationally
|
Link | Link | Link | Link | |
Using Your Phone In The US | |||||
Using Your Phone In The US | |||||
Roaming | |||||
Roaming | $0.50 per minute | $0.50 per minute | $0.50 per minute | $0.50 per minute | |
Text Messages (SMS) | |||||
Text Messages (SMS) | |||||
Sent
|
|||||
Sent
|
$0.50 per message | $0.50 per message | $0.50 per message | $0.50 per message | |
Received
|
|||||
Received
|
Unlimited messages included | Unlimited messages included | Unlimited messages included | Unlimited messages included | |
Picture Messages (MMS) | |||||
Picture Messages (MMS) | |||||
Sent
|
|||||
Sent
|
$0.50 per message | $0.50 per message | $0.50 per message | $0.50 per message | |
Received
|
|||||
Received
|
Unlimited messages included | Unlimited messages included | Unlimited messages included | Unlimited messages included | |
Video Messages (MMS) | |||||
Video Messages (MMS) | |||||
Sent
|
|||||
Sent
|
$0.50 per message | $0.50 per message | $0.50 per message | $0.50 per message | |
Received
|
|||||
Received
|
Unlimited messages included | Unlimited messages included | Unlimited messages included | Unlimited messages included | |
Data Usage | |||||
Data Usage | $1.00 per MB | $1.00 per MB | $1.00 per MB | $1.00 per MB | |
Extras | |||||
Extras | |||||
Basic Voicemail | |||||
Basic Voicemail | 25 messages for free | 25 messages for free | 25 messages for free | 25 messages for free | |
Enhanced Voicemail | |||||
Enhanced Voicemail | - | - | - | - | |
Visual Voicemail | |||||
Visual Voicemail | Not Included | Not Included | Not Included | Not Included | |
Voicemail-To-Text | |||||
Voicemail-To-Text | - | - | - | - | |
Call Waiting | |||||
Call Waiting | Included | Included | Included | Included | |
Call Display | |||||
Call Display | Included | Included | Included | Included | |
Name Display | |||||
Name Display | - | - | - | - | |
Who Called / Missed Call SMS | |||||
Who Called / Missed Call SMS | - | - | - | - | |
Call Forwarding | |||||
Call Forwarding | - | - | - | - | |
Conference Calling | |||||
Conference Calling | Included | Included | Included | Included | |
No Answer Transfer | |||||
No Answer Transfer | - | - | - | - | |
Talkspot / Hotspot | |||||
Talkspot / Hotspot | - | - | - | - | |
Detailed Billing | |||||
Detailed Billing | Not Included | Not Included | Not Included | Not Included | |
Paper Billing | |||||
Paper Billing | - | - | - | - | |
411 Directory Assistance | |||||
411 Directory Assistance | $2.50 per call | $2.50 per call | $2.50 per call | $2.50 per call | |
Roadside Assistance | |||||
Roadside Assistance | - | - | - | - | |
Parental Control | |||||
Parental Control | - | - | - | - | |
Insurance Protection | |||||
Insurance Protection | - | - | - | - | |
Video Calling | |||||
Video Calling | - | - | - | - | |
Mobile TV | |||||
Mobile TV | - | - | - | - | |
GPS Navigation | |||||
GPS Navigation | - | - | - | - | |
Radio | |||||
Radio | - | - | - | - | |
More | |||||
More | |||||
Bonuses | |||||
Bonuses | - | - | - | - | |
Additional Information | |||||
Additional Information |
https://www.eastlink.ca/mobile/plans Family Share Rollover Data plans and save $5/month on each additional line Additional add-ons
|
https://www.eastlink.ca/mobile/plans Family Share Rollover Data plans and save $10/month on each additional line Additional add-ons
|
https://www.eastlink.ca/mobile/plans Family Share Rollover Data plans and save $10/month on each additional line Additional add-ons
|
https://www.eastlink.ca/mobile/plans Family Share Rollover Data plans and save $10/month on each additional line Additional add-ons
|