Overview | |
---|---|
Plan Payment Type | Postpaid |
Individual/Shared Plan | Individual |
Business plan | No |
Number of Lines | 1 |
Calling Area | Nationwide |
Contract Length | Month to Month |
Fee | $28.00 per month |
Emergency Access Fee / e911 | Not Included |
Activation Fee | $60 (Waived with online order) |
Security Deposit | - |
Available in | Alberta, British Columbia, Manitoba, Newfoundland, New Brunswick, Northwest Territories, Nova Scotia, Nunavut, Ontario, PEI, Quebec, Saskatchewan, Yukon |
Early Cancellation / Termination Fee | Any remaining device balances or device subsidies are due immediately upon cancellation |
SIM card fee | No |
Voice Minutes | |
Anytime Minutes | $0.60 per minute |
Billing Increment | Minute |
Evening / Weekend Minutes | Unlimited minutes included |
Evening / Weekend Time Period | 5pm (Mon) - 7am (Fri), 5pm - 7am (Fri to Mon) |
Early Evenings | - |
Free Incoming | - |
Calling Between Plan Members | Unlimited minutes included |
Favourite Numbers (My5, etc.) | Unlimited minutes included |
Messaging & Data | |
Text Messages (SMS) | |
Sent
|
Unlimited messages included |
Received
|
Unlimited messages included |
Sent (to the US)
|
Unlimited messages included |
Sent (Internationally)
|
Unlimited messages included |
Picture Messages (MMS) | |
Sent
|
Unlimited messages included |
Received
|
Unlimited messages included |
Sent (to the US)
|
Unlimited messages included |
Sent (Internationally)
|
- |
Video Messages (MMS) | |
Sent
|
- |
Received
|
- |
Sent (to the US)
|
- |
Sent (Internationally)
|
- |
Data Usage |
1 GB included Additional: $10/100 MB up to 800 MB, $0.15/MB thereafter
|
Long Distance & Roaming | |
Long Distance | $0.65 per minute |
To the US
|
$0.65 per minute |
Internationally
|
Link |
Using Your Phone In The US | |
Roaming | $1.45 per minute |
Text Messages (SMS) | |
Sent
|
$0.75 per message |
Received
|
Unlimited messages included |
Picture Messages (MMS) | |
Sent
|
- |
Received
|
- |
Video Messages (MMS) | |
Sent
|
- |
Received
|
- |
Data Usage | Not included |
Extras | |
Basic Voicemail | 3 messages for free |
Enhanced Voicemail | - |
Visual Voicemail | Not Included |
Voicemail-To-Text | Not Included |
Call Waiting | Included |
Call Display | Included |
Name Display | - |
Who Called / Missed Call SMS | - |
Call Forwarding | $0.25 per minute |
Conference Calling | Included |
No Answer Transfer | - |
Talkspot / Hotspot | - |
Detailed Billing | $2.00 per month |
Paper Billing | $4.00 per month |
411 Directory Assistance | $2.49 per call |
Roadside Assistance | - |
Parental Control | - |
Insurance Protection | Not Included |
Video Calling | - |
Mobile TV | Not Included |
GPS Navigation | - |
Radio | - |
More | |
Bonuses | - |
Additional Information |
https://www.virginmobile.ca/en/plans/postpaid.html Additional add-ons
|
Suggest a correction |
There's a
handy Q&A forum for
that!
Ask
Cellphones.ca community questions about any phone/tablet related or share the love by helping
out
others with their questions. It's good karma all around.