You've selected the following cell phones for comparison. Remove and edit them using the fields below.
|
Remove
Apple iPhone 12 mini$0
8.8/10 avg. rating
|
Remove
Apple iPhone 12$0
8.8/10 avg. rating
|
Remove
Apple iPhone 12 Pro$0
8.8/10 avg. rating
|
Remove
Apple iPhone 12 Pro Max$0
9/10 avg. rating
|
|
---|---|---|---|---|---|
Apple iPhone 12 mini Suggest a correction | Apple iPhone 12 Suggest a correction | Apple iPhone 12 Pro Suggest a correction | Apple iPhone 12 Pro Max Suggest a correction | ||
Overview | |||||
Overview | |||||
Release Date | |||||
Release Date | November 6, 2020 | October 16, 2020 | October 16, 2020 | November 6, 2020 | |
Regions Available | |||||
Regions Available | USA, Canada, United Kingdom | USA, Canada, United Kingdom | USA, Canada, United Kingdom | USA, Canada, United Kingdom | |
Operating System | |||||
Operating System | iOS 14 | iOS 14 | iOS 14 | iOS 14 | |
Processor | |||||
Processor | Apple A14 Bionic (5 nm) Hexa-core 3.1 GHz | Apple A14 Bionic (5 nm) Hexa-core 3.1 GHz | Apple A14 Bionic (5 nm) Hexa-core 3.1 GHz | Apple A14 Bionic (5 nm) Hexa-core 3.1 GHz | |
Internal Storage | |||||
Internal Storage | 64/128/256 GB | 64/128/256 GB | 128/256/512 GB | 128/256/512 GB | |
RAM | |||||
RAM | Unknown | 4 GB | 6 GB | 6 GB | |
Hearing Aid Compatible | |||||
Hearing Aid Compatible | Yes | Yes | Yes | Yes | |
TTY/TDD | |||||
TTY/TDD | Yes | Yes | Yes | Yes | |
Noise Cancellation | |||||
Noise Cancellation | Yes | Yes | Yes | Yes | |
SAR | |||||
SAR | Unknown |
Head: 0.99 W/kg Body: 0.99 W/kg |
Head: 0.99 W/kg Body: 0.99 W/kg |
Head: 0.99 W/kg Body: 0.99 W/kg |
|
Manufacturer Warranty | |||||
Manufacturer Warranty | 1 Year | 1 Year | 1 Year | 1 Year | |
Accessories Included | |||||
Accessories Included | Data Cable | Data Cable | Data Cable | Data Cable | |
Cellular | |||||
Cellular | |||||
Networks | |||||
Networks |
|
|
|
|
|
Mobile / Cellular Data | |||||
Mobile / Cellular Data |
|
|
|
|
|
Push-to-talk (PTT) | |||||
Push-to-talk (PTT) | No | No | No | No | |
Wi-Fi Calling | |||||
Wi-Fi Calling | Yes | Yes | Yes | Yes | |
Voice over LTE (VoLTE) | |||||
Voice over LTE (VoLTE) | Yes | Yes | Yes | Yes | |
SIM card size | |||||
SIM card size |
|
|
|
|
|
Dual SIM | |||||
Dual SIM | Yes | Yes | Yes | Yes | |
Connectivity | |||||
Connectivity | |||||
USB | |||||
USB | Lightning | Lightning | Lightning | Lightning | |
USB OTG Support | |||||
USB OTG Support | No | No | No | No | |
GPS Type | |||||
GPS Type | A-GPS | A-GPS | A-GPS | A-GPS | |
Infrared | |||||
Infrared | No | No | No | No | |
Bluetooth | |||||
Bluetooth | 5.0 | 5.0 | 5.0 | 5.0 | |
Bluetooth Profiles | |||||
Bluetooth Profiles | A2DP, AVRCP | A2DP, AVRCP | A2DP, AVRCP | A2DP, AVRCP | |
Bluetooth Audio Codecs | |||||
Bluetooth Audio Codecs | SBC, AAC | SBC, AAC | SBC, AAC | SBC, AAC | |
Wi-Fi | |||||
Wi-Fi | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax | |
Mobile Hotspot | |||||
Mobile Hotspot | Yes | Yes | Yes | Yes | |
Memory Expansion Slot | |||||
Memory Expansion Slot | No | No | No | No | |
NFC | |||||
NFC | Yes | Yes | Yes | Yes | |
Data Tethering Compatibility | |||||
Data Tethering Compatibility | No | No | No | No | |
Camera | |||||
Camera | |||||
Main Camera | |||||
Main Camera | |||||
Resolution / Aperture
|
|||||
Resolution / Aperture
|
12+ Megapixels, f/1.6 | 12+ Megapixels, f/1.6 | 12+ Megapixels, f/1.6 | 12+ Megapixels, f/1.6 | |
Zoom
|
|||||
Zoom
|
2x optical, 5x digital | 2x optical, 5x digital | 2x optical, 10x digital | 4x optical, 2x digital | |
Flash
|
|||||
Flash
|
Yes (Quad LED) | Yes (Quad LED) | Yes (Quad LED) | Yes (Quad LED) | |
Additional Rear Camera Info
|
|||||
Additional Rear Camera Info
|
Auto focus, Effects, Face detection, Geotagging, Image stabilization, Multi-shot, Night mode, Panorama, Red-eye reduction, Self-timer, 2nd camera feature (12 MP, F2.4, Ultra-wide), HDR, Time lapse mode, Slow motion recording | Auto focus, Effects, Face detection, Geotagging, Image stabilization, Multi-shot, Night mode, Panorama, Red-eye reduction, Self-timer, 2nd camera feature (12 MP, F2.4, Ultra-wide), HDR, Time lapse mode, Slow motion recording | Auto focus, Effects, Face detection, Geotagging, Image stabilization, Multi-shot, Night mode, Panorama, Red-eye reduction, Self-timer, 2nd camera feature (12 MP, F2.4, Ultra-wide), 3rd camera feature (12 MP, F2.0, Telephoto)HDR, Time lapse mode, Slow motion recording | Auto focus, Effects, Face detection, Geotagging, Image stabilization, Multi-shot, Night mode, Panorama, Red-eye reduction, Self-timer, 2nd camera feature (12 MP, F2.4, Ultra-wide), 3rd camera feature (12 MP, F2.2, Telephoto)HDR, Time lapse mode, Slow motion recording | |
Video Recording Formats
|
|||||
Video Recording Formats
|
H.264 / AVC | H.264 / AVC | H.264 / AVC | H.264 / AVC | |
Video Recording Parameters
|
|||||
Video Recording Parameters
|
Ultra HD (3840 x 2160 pixels), 60 fps | Ultra HD (3840 x 2160 pixels), 60 fps | Ultra HD (3840 x 2160 pixels), 60 fps | Ultra HD (3840 x 2160 pixels), 60 fps | |
Front Camera | |||||
Front Camera | |||||
Resolution / Aperture
|
|||||
Resolution / Aperture
|
12+ Megapixels | 12+ Megapixels | 12+ Megapixels | 12+ Megapixels | |
Additional Front Camera Info
|
|||||
Additional Front Camera Info
|
Aperture F2.2 | Aperture F2.2 | Aperture F2.2 | Aperture F2.2 | |
Video Recording Parameters
|
|||||
Video Recording Parameters
|
Ultra HD (3840 x 2160 pixels), 60 fps | Ultra HD (3840 x 2160 pixels), 60 fps | Ultra HD (3840 x 2160 pixels), 60 fps | Ultra HD (3840 x 2160 pixels), 60 fps | |
Display / Screen | |||||
Display / Screen | |||||
Type | |||||
Type | Color | Color | Color | Color | |
Technology | |||||
Technology | OLED | OLED | OLED | OLED | |
Colors | |||||
Colors | 16.7 million | 16.7 million | 16.7 million | 16.7 million | |
Resolution | |||||
Resolution | 1080 x 2340 pixels | 1170 x 2532 pixels | 1170 x 2532 pixels | 1284 x 2778 pixels | |
Pixel Density | |||||
Pixel Density | 476 pixels | 460 pixels | 460 pixels | 458 pixels | |
Size | |||||
Size | 5.4 inches | 6.1 inches | 6.1 inches | 6.7 inches | |
Secondary Display | |||||
Secondary Display | No | No | No | No | |
Sensors | |||||
Sensors | Ambient Light, Proximity, Motion / Accelerometer, Gyroscope, Digital Compass | Ambient Light, Proximity, Motion / Accelerometer, Gyroscope, Digital Compass | Ambient Light, Proximity, Motion / Accelerometer, Gyroscope, Digital Compass | Ambient Light, Proximity, Motion / Accelerometer, Gyroscope, Digital Compass | |
Multi-Touch | |||||
Multi-Touch | Yes | Yes | Yes | Yes | |
Fingerprint-Resistant Coating | |||||
Fingerprint-Resistant Coating | Yes | Yes | Yes | Yes | |
Additional Display Features | |||||
Additional Display Features | Capacitive touchscreen, HDR, True Tone | Capacitive touchscreen, HDR, True Tone | Capacitive touchscreen, HDR, True Tone | Capacitive touchscreen, HDR, True Tone | |
Power & Battery | |||||
Power & Battery | |||||
Battery Type | |||||
Battery Type | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | |
Battery Capacity | |||||
Battery Capacity | Unknown | 2815 mAh | 2815 mAh | 3687 mAh | |
Removable Battery | |||||
Removable Battery | No | No | No | No | |
Wireless Charging | |||||
Wireless Charging | Yes | Yes | Yes | Yes | |
Fast Charging | |||||
Fast Charging | Yes | Yes | Yes | Yes | |
Video Playback Time | |||||
Video Playback Time | Up to 900 minutes | Up to 1020 minutes | Up to 1020 minutes | Up to 1200 minutes | |
Internet Use (Wi-Fi) | |||||
Internet Use (Wi-Fi) | Unknown | Up to 768 minutes | Up to 735 minutes | Up to 853 minutes | |
Internet Use (Cellular) | |||||
Internet Use (Cellular) | Unknown | Unknown | Unknown | Unknown | |
Talk Time | |||||
Talk Time | Unknown | Up to 1167 minutes | Up to 1083 minutes | Up to 1254 minutes | |
Standby Time | |||||
Standby Time | Unknown | Unknown | Unknown | Unknown | |
Mixed Usage | |||||
Mixed Usage | No | ||||
Physical Characteristics | |||||
Physical Characteristics | |||||
Design Type | |||||
Design Type | Bar | Bar | Bar | Bar | |
Material | |||||
Material | Aluminium | Aluminium | Aluminium | Aluminium | |
Colors | |||||
Colors | Black, White, Red, Green, Blue, Purple | Black, White, Red, Green, Blue, Purple | Silver, Graphite, Gold, Pacific Blue | Silver, Graphite, Gold, Pacific Blue | |
Dimensions [H x W x D] | |||||
Dimensions [H x W x D] | 13.15 x 6.42 x 0.74 cm (5.2 x 2.5 x 0.3 in) | 14.67 x 7.15 x 0.74 cm (5.8 x 2.8 x 0.3 in) | 14.67 x 7.15 x 0.74 cm (5.8 x 2.8 x 0.3 in) | 16.08 x 7.81 x 0.74 cm (6.3 x 3.1 x 0.3 in) | |
Weight | |||||
Weight | 135 grams | 164 grams | 189 grams | 228 grams | |
Water Resistant / Waterproof | |||||
Water Resistant / Waterproof | Water Resistant | Water Resistant | Water Resistant | Water Resistant | |
Rugged design | |||||
Rugged design | No | No | No | No | |
IP Rating | |||||
IP Rating | IP 68 | IP 68 | IP 68 | IP 68 | |
Headset Jack | |||||
Headset Jack | No | No | No | No | |
External Speakers | |||||
External Speakers | Stereo | Stereo | Stereo | Stereo | |
Input / Navigation | |||||
Input / Navigation | |||||
Sleep / Wake Key | |||||
Sleep / Wake Key | Yes | Yes | Yes | Yes | |
Home Key | |||||
Home Key | No | No | No | No | |
Input / Keyboard Type | |||||
Input / Keyboard Type | Touchscreen | Touchscreen | Touchscreen | Touchscreen | |
Navigation Type | |||||
Navigation Type | Touchscreen | Touchscreen | Touchscreen | Touchscreen | |
External Volume Control | |||||
External Volume Control | Yes | Yes | Yes | Yes | |
Fingerprint Sensor | |||||
Fingerprint Sensor | No | No | No | No | |
More | |||||
More | |||||
Additional Information | |||||
Additional Information | Other Names (AKA): | Other Names (AKA): | Other Names (AKA): | Other Names (AKA): | |
Related Links | |||||
Related Links |
Apple iPhone 12 mini Reviews Where to buy Apple iPhone 12 mini |
Apple iPhone 12 Reviews Where to buy Apple iPhone 12 |
Apple iPhone 12 Pro Reviews Where to buy Apple iPhone 12 Pro |
Apple iPhone 12 Pro Max Reviews Where to buy Apple iPhone 12 Pro Max |