You've selected the following cell phones for comparison. Remove and edit them using the fields below.
|
Remove
Apple iPhone SE (2020)$0
8.5/10 avg. rating
|
Remove
Apple iPhone 11$0
9/10 avg. rating
|
Remove
Apple iPhone XR$0
8.8/10 avg. rating
|
|
---|---|---|---|---|
Apple iPhone SE (2020) Suggest a correction | Apple iPhone 11 Suggest a correction | Apple iPhone XR Suggest a correction | ||
Overview | ||||
Overview | ||||
Release Date | ||||
Release Date | April 24, 2020 | September 20, 2019 | October 26, 2018 | |
Regions Available | ||||
Regions Available | USA, Canada, United Kingdom | USA, Canada, United Kingdom | USA, Canada, United Kingdom | |
Operating System | ||||
Operating System | iOS 13 | iOS 13 (Update Available: 14) | iOS 12 (Update Available: 14) | |
Processor | ||||
Processor | Apple A13 Bionic (7 nm+) Hexa-core 2.65 GHz | Apple A13 Bionic Hexa-core 2.65 GHz | Apple A12 Bionic Hexa core 2.5 GHz | |
Internal Storage | ||||
Internal Storage | 64/128/256 GB | 64/128/256 GB | 64/128/256 GB | |
RAM | ||||
RAM | 3 GB | 4 GB | 3 GB | |
Hearing Aid Compatible | ||||
Hearing Aid Compatible | Yes | Yes | Yes | |
TTY/TDD | ||||
TTY/TDD | Yes | Yes | Yes | |
Noise Cancellation | ||||
Noise Cancellation | Yes | Yes | Yes | |
SAR | ||||
SAR |
Head: 1.17 W/kg Body: 1.16 W/kg |
Head: 1.09 W/kg Body: 1.18 W/kg |
Head: 1.13 W/kg Body: 1.16 W/kg |
|
Manufacturer Warranty | ||||
Manufacturer Warranty | 1 Year | 1 Year | 1 Year | |
Accessories Included | ||||
Accessories Included | Data Cable | Data Cable | USB Power Adapter, Manual, Headphones, Data Cable | |
Cellular | ||||
Cellular | ||||
Networks | ||||
Networks |
|
|
|
|
Mobile / Cellular Data | ||||
Mobile / Cellular Data |
|
|
|
|
Push-to-talk (PTT) | ||||
Push-to-talk (PTT) | No | No | No | |
Wi-Fi Calling | ||||
Wi-Fi Calling | Yes | Yes | Yes | |
Voice over LTE (VoLTE) | ||||
Voice over LTE (VoLTE) | Yes | Yes | Yes | |
SIM card size | ||||
SIM card size |
|
|
|
|
Dual SIM | ||||
Dual SIM | No | Yes | Yes | |
Connectivity | ||||
Connectivity | ||||
USB | ||||
USB | Lightning | Lightning | Lightning | |
USB OTG Support | ||||
USB OTG Support | No | No | No | |
GPS Type | ||||
GPS Type | A-GPS | A-GPS | A-GPS | |
Infrared | ||||
Infrared | No | No | No | |
Bluetooth | ||||
Bluetooth | 5.0 | 5.0 | 5.0 | |
Bluetooth Profiles | ||||
Bluetooth Profiles | A2DP, AVRCP | A2DP, AVRCP, OPP/FTP, HFP, HSP, PAN | A2DP, AVRCP, OPP/FTP, HFP, HSP, PAN | |
Bluetooth Audio Codecs | ||||
Bluetooth Audio Codecs | SBC | SBC | SBC | |
Wi-Fi | ||||
Wi-Fi | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n | 802.11 a/b/g/n | |
Mobile Hotspot | ||||
Mobile Hotspot | Yes | Yes | Yes | |
Memory Expansion Slot | ||||
Memory Expansion Slot | No | No | No | |
NFC | ||||
NFC | Yes | Yes | Yes | |
Data Tethering Compatibility | ||||
Data Tethering Compatibility | Yes | Yes | Yes | |
Camera | ||||
Camera | ||||
Main Camera | ||||
Main Camera | ||||
Resolution / Aperture
|
||||
Resolution / Aperture
|
12+ Megapixels, f/1.8 | 12+ Megapixels, f/1.8 | 12+ Megapixels, f/1.8 | |
Zoom
|
||||
Zoom
|
5x digital | 2x optical, 5x digital | 5x digital | |
Flash
|
||||
Flash
|
Yes (Dual LED) | Yes (Quad LED) | Yes (Quad LED) | |
Additional Rear Camera Info
|
||||
Additional Rear Camera Info
|
Auto focus, Effects, Face detection, Geotagging, Image stabilization, Multi-shot, Panorama, Red-eye reduction, Self-timer, HDR | Auto focus, Effects, Face detection, Geotagging, Image stabilization, Multi-shot, Night mode, Panorama, Red-eye reduction, Self-timer, 2nd camera feature (16 MP, Aperture F2.4, ultra-wide), HDR, Time lapse mode | Auto focus, Effects, Face detection, Geotagging, Image stabilization, Multi-shot, Panorama, Red-eye reduction, Self-timer, HDR | |
Video Recording Formats
|
||||
Video Recording Formats
|
MPEG-4 | MPEG-4 | MPEG-4 | |
Video Recording Parameters
|
||||
Video Recording Parameters
|
Full HD (1920 x 1080 pixels) | Ultra HD (3840 x 2160 pixels), 60 fps | Ultra HD (3840 x 2160 pixels), 60 fps | |
Front Camera | ||||
Front Camera | ||||
Resolution / Aperture
|
||||
Resolution / Aperture
|
7+ Megapixels | 12+ Megapixels | 7+ Megapixels | |
Additional Front Camera Info
|
||||
Additional Front Camera Info
|
Effects, Image stabilization, Aperture F2.2, HDR | HDR | Aperture f/2.2, HDR | |
Video Recording Parameters
|
||||
Video Recording Parameters
|
Full HD (1920 x 1080 pixels), 30 fps | Ultra HD (3840 x 2160 pixels), 60 fps | Full HD (1920 x 1080 pixels), 60 fps | |
Display / Screen | ||||
Display / Screen | ||||
Type | ||||
Type | Color | Color | Color | |
Technology | ||||
Technology | LCD (IPS) | LCD (IPS) | LCD (IPS) | |
Colors | ||||
Colors | 16.7 million | 16.7 million | 16.7 million | |
Resolution | ||||
Resolution | 750 x 1334 pixels | 828 x 1792 pixels | 828 x 1792 pixels | |
Pixel Density | ||||
Pixel Density | 326 pixels | 326 pixels | 326 pixels | |
Size | ||||
Size | 4.7 inches | 6.1 inches | 6.1 inches | |
Secondary Display | ||||
Secondary Display | No | No | No | |
Sensors | ||||
Sensors | Ambient Light, Proximity, Motion / Accelerometer, Gyroscope, Digital Compass | Ambient Light, Proximity, Motion / Accelerometer, Gyroscope, Digital Compass | Ambient Light, Proximity, Motion / Accelerometer, Gyroscope, Digital Compass | |
Multi-Touch | ||||
Multi-Touch | Yes | Yes | Yes | |
Fingerprint-Resistant Coating | ||||
Fingerprint-Resistant Coating | Yes | Yes | Yes | |
Additional Display Features | ||||
Additional Display Features | Capacitive touchscreen, True Tone, Wide color | Capacitive touchscreen, True Tone display, Wide color display (P3) | Capacitive touchscreen | |
Power & Battery | ||||
Power & Battery | ||||
Battery Type | ||||
Battery Type | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | |
Battery Capacity | ||||
Battery Capacity | 1821 mAh | 3110 mAh | 2942 mAh | |
Removable Battery | ||||
Removable Battery | No | No | No | |
Wireless Charging | ||||
Wireless Charging | Yes | Yes | Yes | |
Fast Charging | ||||
Fast Charging | Yes | Yes | Yes | |
Video Playback Time | ||||
Video Playback Time | Up to 780 minutes | Up to 1020 minutes | Up to 960 minutes | |
Internet Use (Wi-Fi) | ||||
Internet Use (Wi-Fi) | Up to 819 minutes | Up to 929 minutes | Up to 900 minutes | |
Internet Use (Cellular) | ||||
Internet Use (Cellular) | Unknown | Unknown | Up to 686 minutes | |
Talk Time | ||||
Talk Time | Up to 607 minutes | Up to 1065 minutes | Up to 1500 minutes | |
Standby Time | ||||
Standby Time | Unknown | Unknown | Up to 10 days | |
Mixed Usage | ||||
Mixed Usage | ||||
Physical Characteristics | ||||
Physical Characteristics | ||||
Design Type | ||||
Design Type | Bar | Bar | Bar | |
Material | ||||
Material | Aluminium | Aluminium | Aluminium | |
Colors | ||||
Colors | Black, White, Red | Black, Green, Yellow, Purple, Red, White | Red, Yellow, White, Coral, Black | |
Dimensions [H x W x D] | ||||
Dimensions [H x W x D] | 13.84 x 6.73 x 0.73 cm (5.5 x 2.7 x 0.3 in) | 15.09 x 7.57 x 0.83 cm (5.9 x 3 x 0.3 in) | 15.1 x 7.6 x 0.8 cm (5.9 x 3 x 0.3 in) | |
Weight | ||||
Weight | 148 grams | 194 grams | 194 grams | |
Water Resistant / Waterproof | ||||
Water Resistant / Waterproof | Water Resistant | Water Resistant | Water Resistant | |
Rugged design | ||||
Rugged design | No | No | No | |
IP Rating | ||||
IP Rating | IP 67 | IP 68 | IP 67 | |
Headset Jack | ||||
Headset Jack | No | No | No | |
External Speakers | ||||
External Speakers | Stereo | Stereo | Stereo | |
Input / Navigation | ||||
Input / Navigation | ||||
Sleep / Wake Key | ||||
Sleep / Wake Key | Yes | Yes | Yes | |
Home Key | ||||
Home Key | Yes | No | No | |
Input / Keyboard Type | ||||
Input / Keyboard Type | Touchscreen | Touchscreen | Touchscreen | |
Navigation Type | ||||
Navigation Type | Touchscreen | Touchscreen | Touchscreen | |
External Volume Control | ||||
External Volume Control | Yes | Yes | Yes | |
Fingerprint Sensor | ||||
Fingerprint Sensor | Yes | No | No | |
More | ||||
More | ||||
Additional Information | ||||
Additional Information | Other Names (AKA): Apple iPhone SE (2nd Gen) | Other Names (AKA): | Other Names (AKA): | |
Related Links | ||||
Related Links |
Apple iPhone SE (2020) Reviews Where to buy Apple iPhone SE (2020) |
Apple iPhone 11 Reviews Where to buy Apple iPhone 11 |
Apple iPhone XR Reviews Where to buy Apple iPhone XR |