<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Samsung owns 25% of touchscreen phone market</title>
	<atom:link href="http://www.cellphones.ca/news/post005285/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cellphones.ca/news/post005285/</link>
	<description>News about cell phones and other mobile devices and content.</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:21:15 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Affordable Nokia 5230 gets Announced</title>
		<link>http://www.cellphones.ca/news/post005285/comment-page-1/#comment-741111</link>
		<dc:creator>Affordable Nokia 5230 gets Announced</dc:creator>
		<pubDate>Wed, 26 Aug 2009 00:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cellphones.ca/?p=5285#comment-741111</guid>
		<description>[...] behind in the touchscreen phone segment of the market especially when pitted against runner-up Samsung. To date, they’ve only got several touchscreen phones in their stable, namely the 5800 [...]</description>
		<content:encoded><![CDATA[<p>[...] behind in the touchscreen phone segment of the market especially when pitted against runner-up Samsung. To date, they’ve only got several touchscreen phones in their stable, namely the 5800 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samsung records 2 Million pre-orders for the Jet S8000 Cubic</title>
		<link>http://www.cellphones.ca/news/post005285/comment-page-1/#comment-722296</link>
		<dc:creator>Samsung records 2 Million pre-orders for the Jet S8000 Cubic</dc:creator>
		<pubDate>Tue, 23 Jun 2009 09:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cellphones.ca/?p=5285#comment-722296</guid>
		<description>[...] Samsung has found success in the touchscreen market, and it seems they’ve got yet another hit on their hands with the Jet S8000. [...]</description>
		<content:encoded><![CDATA[<p>[...] Samsung has found success in the touchscreen market, and it seems they’ve got yet another hit on their hands with the Jet S8000. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LG sells 12.7 Million QWERTY handsets in 2008</title>
		<link>http://www.cellphones.ca/news/post005285/comment-page-1/#comment-704632</link>
		<dc:creator>LG sells 12.7 Million QWERTY handsets in 2008</dc:creator>
		<pubDate>Thu, 16 Apr 2009 01:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cellphones.ca/?p=5285#comment-704632</guid>
		<description>[...] may not be the no. 1 mobile phone manufacturer in the world nor are they the king of touchscreen phones, but at a time when positive growth in the market is hard to come by, their rise in the industry is [...]</description>
		<content:encoded><![CDATA[<p>[...] may not be the no. 1 mobile phone manufacturer in the world nor are they the king of touchscreen phones, but at a time when positive growth in the market is hard to come by, their rise in the industry is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samsung on track to beat Nokia in Europe</title>
		<link>http://www.cellphones.ca/news/post005285/comment-page-1/#comment-704127</link>
		<dc:creator>Samsung on track to beat Nokia in Europe</dc:creator>
		<pubDate>Sat, 11 Apr 2009 05:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cellphones.ca/?p=5285#comment-704127</guid>
		<description>[...] has consistently been #1 in Canada for the last year, and with a commanding 25% control of the touchscreen phone market, their success in Europe doesn’t come as a complete surprise. Based on a report by the GF Market [...]</description>
		<content:encoded><![CDATA[<p>[...] has consistently been #1 in Canada for the last year, and with a commanding 25% control of the touchscreen phone market, their success in Europe doesn’t come as a complete surprise. Based on a report by the GF Market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Telus: Subscriber Growth Down</title>
		<link>http://www.cellphones.ca/news/post005285/comment-page-1/#comment-704008</link>
		<dc:creator>Telus: Subscriber Growth Down</dc:creator>
		<pubDate>Fri, 10 Apr 2009 00:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cellphones.ca/?p=5285#comment-704008</guid>
		<description>[...] things are looking up for several handset makers such as RIM, Samsung and LG, unfortunately, the same can’t be said regarding the mobile carriers in Canada and their [...]</description>
		<content:encoded><![CDATA[<p>[...] things are looking up for several handset makers such as RIM, Samsung and LG, unfortunately, the same can’t be said regarding the mobile carriers in Canada and their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samsung S8000, M8000 get leaked</title>
		<link>http://www.cellphones.ca/news/post005285/comment-page-1/#comment-702484</link>
		<dc:creator>Samsung S8000, M8000 get leaked</dc:creator>
		<pubDate>Fri, 27 Mar 2009 01:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cellphones.ca/?p=5285#comment-702484</guid>
		<description>[...] a testament to their dominance in the touchscreen phone market, Samsung is reportedly working on two new touchscreen phones both of which have just been leaked: [...]</description>
		<content:encoded><![CDATA[<p>[...] a testament to their dominance in the touchscreen phone market, Samsung is reportedly working on two new touchscreen phones both of which have just been leaked: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samsung owns 25% of touchscreen phone market &#124; PMP Today</title>
		<link>http://www.cellphones.ca/news/post005285/comment-page-1/#comment-700238</link>
		<dc:creator>Samsung owns 25% of touchscreen phone market &#124; PMP Today</dc:creator>
		<pubDate>Sat, 14 Mar 2009 00:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.cellphones.ca/?p=5285#comment-700238</guid>
		<description>[...] via cellphones etc]   GA_googleFillSlot(&quot;PMP-300x250&quot;);       [...]</description>
		<content:encoded><![CDATA[<p>[...] via cellphones etc]   GA_googleFillSlot(&#8221;PMP-300&#215;250&#8243;);       [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samsung Com 25% do Mercado &#8220;Touchscreen&#8221; &#124; Samsung Blog em Portugues - Notícias, Programas, Jogos e Temas</title>
		<link>http://www.cellphones.ca/news/post005285/comment-page-1/#comment-699964</link>
		<dc:creator>Samsung Com 25% do Mercado &#8220;Touchscreen&#8221; &#124; Samsung Blog em Portugues - Notícias, Programas, Jogos e Temas</dc:creator>
		<pubDate>Fri, 13 Mar 2009 02:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cellphones.ca/?p=5285#comment-699964</guid>
		<description>[...] o CellPhonesEtc o Samsung Omnia i900 é o touchscreen #1 vários países da Europa, incluindo Alemanha e França; [...]</description>
		<content:encoded><![CDATA[<p>[...] o CellPhonesEtc o Samsung Omnia i900 é o touchscreen #1 vários países da Europa, incluindo Alemanha e França; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

