<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LG is World&#8217;s 3rd Largest Mobile Phone producer for 2008</title>
	<atom:link href="http://www.cellphones.ca/news/post004951/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cellphones.ca/news/post004951/</link>
	<description>News about cell phones and other mobile devices and content.</description>
	<lastBuildDate>Wed, 10 Mar 2010 03:57:54 -0800</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: LG gunning for no. 2 spot; &#8220;Black Label&#8221; iPhone-rival, Prada III, New Luxury brand in the works</title>
		<link>http://www.cellphones.ca/news/post004951/comment-page-1/#comment-725013</link>
		<dc:creator>LG gunning for no. 2 spot; &#8220;Black Label&#8221; iPhone-rival, Prada III, New Luxury brand in the works</dc:creator>
		<pubDate>Fri, 03 Jul 2009 01:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cellphones.ca/?p=4951#comment-725013</guid>
		<description>[...] LG’s rise in the standings is already quite a remarkable feat, but as most companies in the industry will agree, there’s still nothing sweeter than reaching the top spot. As such is the case, it comes as no surprise that Ahn Seung-kwon, president for LG’s mobile business, has expressed their intentions of snatching the #2 spot from Samsung by 2012 in their bid to inch closer to Nokia at the top. [...]</description>
		<content:encoded><![CDATA[<p>[...] LG’s rise in the standings is already quite a remarkable feat, but as most companies in the industry will agree, there’s still nothing sweeter than reaching the top spot. As such is the case, it comes as no surprise that Ahn Seung-kwon, president for LG’s mobile business, has expressed their intentions of snatching the #2 spot from Samsung by 2012 in their bid to inch closer to Nokia at the top. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LG&#8217;s sales up 16.8% in Q1 2009</title>
		<link>http://www.cellphones.ca/news/post004951/comment-page-1/#comment-705249</link>
		<dc:creator>LG&#8217;s sales up 16.8% in Q1 2009</dc:creator>
		<pubDate>Wed, 22 Apr 2009 03:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cellphones.ca/?p=4951#comment-705249</guid>
		<description>[...] entry into the top 3 largest mobile phone manufactures in the world in 2008 is quite a remarkable feat, and as their Q1 2009 sales figures will show, it isn’t by any means [...]</description>
		<content:encoded><![CDATA[<p>[...] entry into the top 3 largest mobile phone manufactures in the world in 2008 is quite a remarkable feat, and as their Q1 2009 sales figures will show, it isn’t by any means [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LG sells 12.7 Million QWERTY handsets in 2008</title>
		<link>http://www.cellphones.ca/news/post004951/comment-page-1/#comment-704631</link>
		<dc:creator>LG sells 12.7 Million QWERTY handsets in 2008</dc:creator>
		<pubDate>Thu, 16 Apr 2009 00:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cellphones.ca/?p=4951#comment-704631</guid>
		<description>[...] had an exceptional run last year helping them to land the no. 3 spot in the international market by the end of 2008, and part of their success can be attributed to the huge sales of their [...]</description>
		<content:encoded><![CDATA[<p>[...] had an exceptional run last year helping them to land the no. 3 spot in the international market by the end of 2008, and part of their success can be attributed to the huge sales of their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Telus: Subscriber Growth Down</title>
		<link>http://www.cellphones.ca/news/post004951/comment-page-1/#comment-704029</link>
		<dc:creator>Telus: Subscriber Growth Down</dc:creator>
		<pubDate>Fri, 10 Apr 2009 05:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cellphones.ca/?p=4951#comment-704029</guid>
		<description>[...] things are looking up for several handset makers such as RIM, Samsung and LG, unfortunately, the same can’t be said regarding the mobile carriers [...]</description>
		<content:encoded><![CDATA[<p>[...] things are looking up for several handset makers such as RIM, Samsung and LG, unfortunately, the same can’t be said regarding the mobile carriers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZTE poised to become 5th Largest Mobile Phone Manufacturer</title>
		<link>http://www.cellphones.ca/news/post004951/comment-page-1/#comment-703050</link>
		<dc:creator>ZTE poised to become 5th Largest Mobile Phone Manufacturer</dc:creator>
		<pubDate>Wed, 01 Apr 2009 01:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cellphones.ca/?p=4951#comment-703050</guid>
		<description>[...] their impressive performance from last year to this year, they may actually have a chance. The top three handset makers for 2008, namely Nokia, Samsung, and LG, probably have a lock on their current standing, but as far as [...]</description>
		<content:encoded><![CDATA[<p>[...] their impressive performance from last year to this year, they may actually have a chance. The top three handset makers for 2008, namely Nokia, Samsung, and LG, probably have a lock on their current standing, but as far as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sony Ericsson 1Q sales down by 50%, $500M lost revenue</title>
		<link>http://www.cellphones.ca/news/post004951/comment-page-1/#comment-701779</link>
		<dc:creator>Sony Ericsson 1Q sales down by 50%, $500M lost revenue</dc:creator>
		<pubDate>Sat, 21 Mar 2009 02:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cellphones.ca/?p=4951#comment-701779</guid>
		<description>[...] of what currency it may be in. They’re blaming it on a weak consumer spending, but as Samsung, LG, RIM, and even Apple have proven, if you’ve got a quality product available, people will spend on [...]</description>
		<content:encoded><![CDATA[<p>[...] of what currency it may be in. They’re blaming it on a weak consumer spending, but as Samsung, LG, RIM, and even Apple have proven, if you’ve got a quality product available, people will spend on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LG Arena KM900 phone gets leaked</title>
		<link>http://www.cellphones.ca/news/post004951/comment-page-1/#comment-695062</link>
		<dc:creator>LG Arena KM900 phone gets leaked</dc:creator>
		<pubDate>Wed, 04 Feb 2009 02:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cellphones.ca/?p=4951#comment-695062</guid>
		<description>[...] new music phone from the 3rd largest mobile phone manufacturer in the world is expected to come with a 5-megapixel camera with DVD quality video recording capabilities, WiFi, [...]</description>
		<content:encoded><![CDATA[<p>[...] new music phone from the 3rd largest mobile phone manufacturer in the world is expected to come with a 5-megapixel camera with DVD quality video recording capabilities, WiFi, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple owns 1.1% of Global Phone sales for 2008</title>
		<link>http://www.cellphones.ca/news/post004951/comment-page-1/#comment-693735</link>
		<dc:creator>Apple owns 1.1% of Global Phone sales for 2008</dc:creator>
		<pubDate>Fri, 30 Jan 2009 04:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cellphones.ca/?p=4951#comment-693735</guid>
		<description>[...] Not surprising are the top names on the list; Nokia, Samsung, LG and Motorola. Nokia continues to dominate with 38.6% market share while Samsung had 16.2%. Motorola managed to tie LG at third with 8.3% although we know that LG still has the slight advantage over Motorola. [...]</description>
		<content:encoded><![CDATA[<p>[...] Not surprising are the top names on the list; Nokia, Samsung, LG and Motorola. Nokia continues to dominate with 38.6% market share while Samsung had 16.2%. Motorola managed to tie LG at third with 8.3% although we know that LG still has the slight advantage over Motorola. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nokia posts dismal firgures for Q4 2008, lowers outlook for 2009</title>
		<link>http://www.cellphones.ca/news/post004951/comment-page-1/#comment-691633</link>
		<dc:creator>Nokia posts dismal firgures for Q4 2008, lowers outlook for 2009</dc:creator>
		<pubDate>Fri, 23 Jan 2009 17:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cellphones.ca/?p=4951#comment-691633</guid>
		<description>[...] hardly be affected. As other rivals like Motorola stumble along the way, companies like Samsung, LG and even Nokia stand to gain from the loss, but thanks to the Finnish company’s huge lead in the [...]</description>
		<content:encoded><![CDATA[<p>[...] hardly be affected. As other rivals like Motorola stumble along the way, companies like Samsung, LG and even Nokia stand to gain from the loss, but thanks to the Finnish company’s huge lead in the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
