<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile Internet Browser Showdown courtesy of Gizmodo</title>
	<atom:link href="http://www.cellphones.ca/news/post004544/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cellphones.ca/news/post004544/</link>
	<description>News about cell phones and other mobile devices and content.</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:21:15 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: China Phone Reviews</title>
		<link>http://www.cellphones.ca/news/post004544/comment-page-1/#comment-824843</link>
		<dc:creator>China Phone Reviews</dc:creator>
		<pubDate>Thu, 29 Apr 2010 13:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cellphones.ca/?p=4544#comment-824843</guid>
		<description>And what about comparing to some china phones?</description>
		<content:encoded><![CDATA[<p>And what about comparing to some china phones?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Safari+ adds More Functionality to the iPhone&#8217;s Internet Browser</title>
		<link>http://www.cellphones.ca/news/post004544/comment-page-1/#comment-679150</link>
		<dc:creator>Safari+ adds More Functionality to the iPhone&#8217;s Internet Browser</dc:creator>
		<pubDate>Thu, 01 Jan 2009 02:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cellphones.ca/?p=4544#comment-679150</guid>
		<description>[...] good as the iPhone’s Safari browser is, it still lacks some modest features found in its regular counterpart such as search for text [...]</description>
		<content:encoded><![CDATA[<p>[...] good as the iPhone’s Safari browser is, it still lacks some modest features found in its regular counterpart such as search for text [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Hurlbut</title>
		<link>http://www.cellphones.ca/news/post004544/comment-page-1/#comment-667484</link>
		<dc:creator>Kyle Hurlbut</dc:creator>
		<pubDate>Fri, 05 Dec 2008 22:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cellphones.ca/?p=4544#comment-667484</guid>
		<description>One of my customers asked me which wireless phone is best for the Internet and your article was the best answer in about 40 minutes of Googling.  Way to go &amp; thanks,

Kyle</description>
		<content:encoded><![CDATA[<p>One of my customers asked me which wireless phone is best for the Internet and your article was the best answer in about 40 minutes of Googling.  Way to go &amp; thanks,</p>
<p>Kyle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdMob confirms iPhone&#8217;s no. 1 in Canada for Mobile Internet Use</title>
		<link>http://www.cellphones.ca/news/post004544/comment-page-1/#comment-664049</link>
		<dc:creator>AdMob confirms iPhone&#8217;s no. 1 in Canada for Mobile Internet Use</dc:creator>
		<pubDate>Sun, 23 Nov 2008 03:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cellphones.ca/?p=4544#comment-664049</guid>
		<description>[...] It has significantly increased from 28 million requests back in July to the 236 Million in October. Another interesting figure is that 62.8% of total iPhone request came from the US where the iPhone is only the no. 2 device in the country. The iPhone, however, is the no. 1 device in Canada, France, Japan, Australia, Germany, Ital, Singapore and Switzerland. I guess the upward climb of the iPhone in the standings is thanks to it being a splendid mobile internet device which Gizmodo clearly shows in their mobile internet browser showdown. [...]</description>
		<content:encoded><![CDATA[<p>[...] It has significantly increased from 28 million requests back in July to the 236 Million in October. Another interesting figure is that 62.8% of total iPhone request came from the US where the iPhone is only the no. 2 device in the country. The iPhone, however, is the no. 1 device in Canada, France, Japan, Australia, Germany, Ital, Singapore and Switzerland. I guess the upward climb of the iPhone in the standings is thanks to it being a splendid mobile internet device which Gizmodo clearly shows in their mobile internet browser showdown. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Internet Explorer Mobile 6: No Download/Upgrade for Exisinting Devices</title>
		<link>http://www.cellphones.ca/news/post004544/comment-page-1/#comment-663509</link>
		<dc:creator>Microsoft Internet Explorer Mobile 6: No Download/Upgrade for Exisinting Devices</dc:creator>
		<pubDate>Thu, 20 Nov 2008 09:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cellphones.ca/?p=4544#comment-663509</guid>
		<description>[...] devices to handle, an employee of the company has put to rest questions on whether the upgrade to Microsoft’s current ailing mobile internet browser will become available for [...]</description>
		<content:encoded><![CDATA[<p>[...] devices to handle, an employee of the company has put to rest questions on whether the upgrade to Microsoft’s current ailing mobile internet browser will become available for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

