<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Samsung no. 1 in the US, Motorola down to no. 2</title>
	<atom:link href="http://www.cellphones.ca/news/post004457/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cellphones.ca/news/post004457/</link>
	<description>News about cell phones and other mobile devices and content.</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:21:15 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nokia, Motorola rules China&#8217;s Smartphone market</title>
		<link>http://www.cellphones.ca/news/post004457/comment-page-1/#comment-671909</link>
		<dc:creator>Nokia, Motorola rules China&#8217;s Smartphone market</dc:creator>
		<pubDate>Wed, 17 Dec 2008 03:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cellphones.ca/?p=4457#comment-671909</guid>
		<description>[...] is owned by HTC, is at no. 3 with 4.7% while Samsung who’s currently no. 1 both in Canada and the US for the said quarter got 4th place with [...]</description>
		<content:encoded><![CDATA[<p>[...] is owned by HTC, is at no. 3 with 4.7% while Samsung who’s currently no. 1 both in Canada and the US for the said quarter got 4th place with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samsung no. 1 in Canada for Q3 2008</title>
		<link>http://www.cellphones.ca/news/post004457/comment-page-1/#comment-667155</link>
		<dc:creator>Samsung no. 1 in Canada for Q3 2008</dc:creator>
		<pubDate>Thu, 04 Dec 2008 01:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cellphones.ca/?p=4457#comment-667155</guid>
		<description>[...] from making great strides in the US market, Samsung has likewise clinched the top spot in Canada as far as wireless product sales for Q3 CY08 [...]</description>
		<content:encoded><![CDATA[<p>[...] from making great strides in the US market, Samsung has likewise clinched the top spot in Canada as far as wireless product sales for Q3 CY08 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://www.cellphones.ca/news/post004457/comment-page-1/#comment-660545</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Sun, 09 Nov 2008 23:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cellphones.ca/?p=4457#comment-660545</guid>
		<description>Samsung&#039;s success is impressive, but there is more to this story that you&#039;ll want to know:

http://www.korealawblog.com/entry/samsung_no._1_in_us_mobile_phone_market/</description>
		<content:encoded><![CDATA[<p>Samsung&#8217;s success is impressive, but there is more to this story that you&#8217;ll want to know:</p>
<p><a href="http://www.korealawblog.com/entry/samsung_no._1_in_us_mobile_phone_market/" rel="nofollow">http://www.korealawblog.com/entry/samsung_no._1_in_us_mobile_phone_market/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samsung beats Motorola in US phone market&#160;&#124;&#160;PMP Today</title>
		<link>http://www.cellphones.ca/news/post004457/comment-page-1/#comment-660462</link>
		<dc:creator>Samsung beats Motorola in US phone market&#160;&#124;&#160;PMP Today</dc:creator>
		<pubDate>Sun, 09 Nov 2008 00:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cellphones.ca/?p=4457#comment-660462</guid>
		<description>[...] via cellphones etc]      GA_googleFillSlot(&quot;PHPFull2&quot;);   [...]</description>
		<content:encoded><![CDATA[<p>[...] via cellphones etc]      GA_googleFillSlot(&#8221;PHPFull2&#8243;);   [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

