<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Centro Makes it for Palm</title>
	<atom:link href="http://www.cellphones.ca/news/post003154/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cellphones.ca/news/post003154/</link>
	<description>News about cell phones and other mobile devices and content.</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:21:15 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scott</title>
		<link>http://www.cellphones.ca/news/post003154/comment-page-1/#comment-719605</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 16 Jun 2009 20:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cellphones.ca/news/post003154/#comment-719605</guid>
		<description>I love my Centro.  Lots of FREE downloadable software...good battery life on ATT, no data contract required, the price was right (free upgrade).  Six months and I&#039;m not bored with it yet.</description>
		<content:encoded><![CDATA[<p>I love my Centro.  Lots of FREE downloadable software&#8230;good battery life on ATT, no data contract required, the price was right (free upgrade).  Six months and I&#8217;m not bored with it yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; BlackBerry Beating iPhone in Sales - PMP Today</title>
		<link>http://www.cellphones.ca/news/post003154/comment-page-1/#comment-258098</link>
		<dc:creator>&#187; BlackBerry Beating iPhone in Sales - PMP Today</dc:creator>
		<pubDate>Tue, 03 Jun 2008 07:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cellphones.ca/news/post003154/#comment-258098</guid>
		<description>[...] far second at 19.2%. That&#8217;s less than half of BlackBerry&#8217;s market. Palm, thanks to the Centro took a respectable third at 13.4%. The iPhone had a better year before this one, taking 26.7% at Q4 [...]</description>
		<content:encoded><![CDATA[<p>[...] far second at 19.2%. That&#8217;s less than half of BlackBerry&#8217;s market. Palm, thanks to the Centro took a respectable third at 13.4%. The iPhone had a better year before this one, taking 26.7% at Q4 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

