About Fido
Fido Reviews
Fido Phones
What you'll Pay
| Total Estimated Price: | $41.81 per month |
|---|---|
| Advertised Price | $35.00 per month |
| + Paper Billing | $2.00 per month |
| + HST | $4.81 per month |
Plan Overview
| Plan Payment Type | Postpaid | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Individual / Shared Plan | Individual | ||||||||||
| Business Plan | No | ||||||||||
| Number of Lines | 1 | ||||||||||
| Calling Area | Nationwide | ||||||||||
| Contract Length | Month to month, 1 year, 2 years | ||||||||||
| Monthly Fee | $35.00 | ||||||||||
| Additional Line Fee | - | ||||||||||
| Emergency Access Fee / e911 | Free
| ||||||||||
| Other Service Fees (System Access, GRRF) | - | ||||||||||
| Activation Fee | $0.00 | ||||||||||
| Security Deposit | Yes | ||||||||||
| Early Cancellation / Termination Fee | $100.00 or $20.00 per month for each month remaining in the contract to a maximum of $400.00, whichever is greater |
Voice Minutes
| Anytime Minutes | 350 minutes included Additional: $0.35 per minute |
|---|---|
| Additional Line Minutes | - |
| Billing Increments | Minute |
| Evening / Weekend Minutes | Unlimited minutes included |
| Evening / Weekend Time Period | 7pm (Mon) - 7am (Fri), 7pm - 7am (Fri to Mon) |
| Early Evenings | |
| Free Incoming | Not included |
| Calling Between Plan Members | |
| Mobile-to-Mobile (Same Network) | Not included |
| Favourite Numbers (My5, etc.) | - |
| PTT / Push-To-Talk | - |
| Bonuses |
Messaging & Data
| Text Messages (SMS) | |
|---|---|
| Sent (within Canada) | Unlimited messages included |
| Sent (to the US) | Unlimited messages included |
| Sent (Internationally) | Unlimited messages included |
| Received | Unlimited messages included |
| Picture Messages (MMS) | |
| Sent (within Canada) | $0.50 per message |
| Sent (to the US) | $0.75 per message |
| Sent (International) | $0.75 per message |
| Received | Unlimited messages included |
| Video Messages (MMS) | |
| Sent (within Canada) | $0.50 per message |
| Sent (to the US) | $0.75 per message |
| Sent (Internationally) | $0.75 per message |
| Received | Unlimited messages included |
| Not included | |
| Data Usage | $0.05 per MB |
Long Distance & Roaming
| Long Distance | |
|---|---|
| Within Canada | |
| To the US | |
| Internationally | Link |
| Roaming | $0.90 per minute |
Using Your Phone In The US
| Long Distance | |
|---|---|
| Within the US | $1.45 per minute |
| To Canada | $1.45 per minute |
| Roaming | - |
| Text Messages (SMS) | |
| Sent | $0.75 per message |
| Received | Unlimited messages included |
| Picture Messages (MMS) | |
| Sent | |
| Received | |
| Video Messages (MMS) | |
| Sent | |
| Received | |
| Data Usage | $0.03 per KB |
Extras
| Basic Voicemail | - |
|---|---|
| Enhanced Voicemail | Not included |
| Visual Voicemail | Not included |
| Voicemail-To-Text | - |
| Call Waiting | Included |
| Call Display | Not included |
| Name Display | Not included |
| Who Called / Missed Call SMS | Not included |
| Call Forwarding | $0.20 per minute |
| Conference Calling | Included |
| No Answer Transfer | - |
| Talkspot / Hotspot | Not included |
| Detailed Billing | - |
| Paper Billing | |
| 411 Directory Assistance | $2.50 per call |
| Call Trace Fee | |
| Roadside Assistance | - |
| Parental Control | - |
| Insurance Protection | - |
| Video Calling | $0.25 per minute |
| Mobile TV | - |
| GPS Navigation | - |
| Radio | - |
| Mobile Backup | Not included |
| Additional Information | No Activation fee: Limited time offer. Valid on new activations with a 2- or 3-year Fido Agreement. A credit for the entire amount of the $35 Activation Fee will appear on your first invoice. |
Other
| Feature(s) Included | |
|---|---|
| Optional Feature(s) Included | |
| Data Coverage - Map "link" | Link |
Latest Questions
-
How old do you have to be to sign a contract with Fido?nas_66117 (5 days ago) • Answer
-
Am I being charged data or roaming for listening to MixerBox?
Terrie (8 days ago) • 1 answer
-
I've just found out something which astounded me! How do I review this plan?
judith (8 days ago) • 1 answer
-
Does this plan not cost $1/day?Hank (17 days ago) • 1 answer
-
Why does Fido customer service ignore complaints and treat you different when you have an accent?lambi umar (19 days ago) • 1 answer
Help us improve? Suggest a correction.