About Telus
Telus Reviews
Telus Phones
What you'll Pay
| Total Estimated Price: | $45.20 per month |
|---|---|
| Advertised Price | $40.00 per month |
| + HST | $5.20 per month |
Plan Overview
| Plan Payment Type | Postpaid | ||
|---|---|---|---|
| Individual / Shared Plan | Individual | ||
| Business Plan | No | ||
| Number of Lines | 1 | ||
| Calling Area | Nationwide | ||
| Contract Length | Month to month, 1 year, 2 years, 3 years | ||
| Monthly Fee | $40.00 | ||
| Additional Line Fee | - | ||
| Emergency Access Fee / e911 | Included
| ||
| Other Service Fees (System Access, GRRF) | - | ||
| Activation Fee | $35.00 | ||
| Security Deposit | Yes | ||
| Early Cancellation / Termination Fee | $100.00 or $20.00 per month for each month remaining in the contract, whichever is greater |
Voice Minutes
| Anytime Minutes | 250 minutes included Additional: $0.40 per minute |
|---|---|
| Additional Line Minutes | - |
| Billing Increments | Minute |
| Evening / Weekend Minutes | Unlimited minutes included |
| Evening / Weekend Time Period | 9pm (Mon) - 7am (Fri), 9pm - 7am (Fri to Mon) |
| Early Evenings | Not included |
| Free Incoming | |
| Calling Between Plan Members | Unlimited messages included |
| Mobile-to-Mobile (Same Network) | Not included |
| Favourite Numbers (My5, etc.) | - |
| PTT / Push-To-Talk | - |
| Bonuses | Unlimited Local calling for 1 month to new activations until November 1, 2011 |
Messaging & Data
| Text Messages (SMS) | |
|---|---|
| Sent (within Canada) | $0.20 per message |
| Sent (to the US) | $0.20 per message |
| Sent (Internationally) | $0.35 per message |
| Received | $0.20 per message |
| Picture Messages (MMS) | |
| Sent (within Canada) | $0.50 per message |
| Sent (to the US) | $0.50 per message |
| Sent (International) | $0.70 per message |
| Received | Unlimited messages included |
| Video Messages (MMS) | |
| Sent (within Canada) | $0.50 per message |
| Sent (to the US) | $0.50 per message |
| Sent (Internationally) | $0.70 per message |
| Received | Unlimited messages included |
| Not included | |
| Data Usage | $3.00 per MB, $1.00 after 5MB |
Long Distance & Roaming
| Long Distance | |
|---|---|
| Within Canada | $0.40 per minute |
| To the US | $0.40 per minute |
| Internationally | Link |
| Roaming | - |
Using Your Phone In The US
| Long Distance | |
|---|---|
| Within the US | - |
| To Canada | - |
| Roaming | $1.45 per minute |
| Text Messages (SMS) | |
| Sent | $0.60 per message |
| Received | $0.60 per message |
| Picture Messages (MMS) | |
| Sent | |
| Received | Unlimited messages included |
| Video Messages (MMS) | |
| Sent | |
| Received | Unlimited messages included |
| Data Usage | $3.00 per MB |
Extras
| Basic Voicemail | 3 messages included |
|---|---|
| Enhanced Voicemail | - |
| Visual Voicemail | Not included |
| Voicemail-To-Text | $0.50 per message |
| Call Waiting | Included |
| Call Display | Not included |
| Name Display | - |
| Who Called / Missed Call SMS | - |
| Call Forwarding | Not included |
| Conference Calling | Included |
| No Answer Transfer | - |
| Talkspot / Hotspot | - |
| Detailed Billing | - |
| Paper Billing | Not included |
| 411 Directory Assistance | |
| Call Trace Fee | - |
| Roadside Assistance | Not included |
| Parental Control | - |
| Insurance Protection | Not included |
| Video Calling | $0.35 per minute |
| Mobile TV | Not included |
| GPS Navigation | - |
| Radio | Not included |
| Additional Information | |
| Mobile Backup | $10.00 per backup |
Other
| Feature(s) Included | Free local calling on your birthday |
|---|---|
| Optional Feature(s) Included | Choose one of the following: Double anytime minutes Unlimited text, picture & video messages Unlimited Nationwide Talk, Text, Picture and Video messaging messaging with 5 Favourite Numbers |
| Data Coverage - Map "link" | Link |
Latest Questions
-
When was the first three way call made?Paul Hudon (8 days ago) • Answer
-
Will the Sony-Ericsson Xperia Active work on the Telus network?LP (13 days ago) • 1 answer
-
How much does it cost to switch from Telus to Koodo Mobile?finallyfeduphotmailcom (17 days ago) • 1 answer
-
Why is Telus prepaid phone unable to make long distance calls?John Jeffs (21 days ago) • 1 answer
-
Between Rogers, Bell and Telus, which carrier provides the best service for the Apple iPhone 4?TS (about 1 month ago) • Answer
Help us improve? Suggest a correction.