About Rogers
Rogers Reviews
Rogers Phones
What you'll Pay
| Total Estimated Price: | $47.86 per month |
|---|---|
| Advertised Price | $40.00 per month |
| + GRRF | $2.35 per month |
| + HST | $5.51 per month |
Plan Overview
| Plan Payment Type | Postpaid | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Individual / Shared Plan | Individual | ||||||||||||||||||||
| Business Plan | No | ||||||||||||||||||||
| Number of Lines | 1 | ||||||||||||||||||||
| Calling Area | Nationwide | ||||||||||||||||||||
| Contract Length | Month to month, 1 year, 2 years, 3 years | ||||||||||||||||||||
| Monthly Fee | $40.00 | ||||||||||||||||||||
| Additional Line Fee | - | ||||||||||||||||||||
| Emergency Access Fee / e911 | - | ||||||||||||||||||||
| Other Service Fees (System Access, GRRF) | $2.35 per month
| ||||||||||||||||||||
| Activation Fee | $35.00 | ||||||||||||||||||||
| Security Deposit | Yes | ||||||||||||||||||||
| Early Cancellation / Termination Fee | $100.00 or $20.00 per month for each month remaining in the contract to a maximum of $400.00, whichever is greater |
Voice Minutes
| Anytime Minutes | 250 minutes included Additional: $0.45 per minute |
|---|---|
| Additional Line Minutes | - |
| Billing Increments | Minute |
| Evening / Weekend Minutes | Unlimited minutes included |
| Evening / Weekend Time Period | 9pm (Mon) - 7am (Fri), 9pm - 7am (Fri to Mon) |
| Early Evenings | Not included |
| Free Incoming | Not included |
| Calling Between Plan Members | - |
| Mobile-to-Mobile (Same Network) | Not included |
| Favourite Numbers (My5, etc.) | Not included |
| PTT / Push-To-Talk | - |
| Bonuses | Rogers One Number |
Messaging & Data
| Text Messages (SMS) | |
|---|---|
| Sent (within Canada) | $0.15 per message |
| Sent (to the US) | $0.25 per message |
| Sent (Internationally) | $0.35 per message |
| Received | |
| Picture Messages (MMS) | |
| Sent (within Canada) | $0.50 per message |
| Sent (to the US) | $0.75 per message |
| Sent (International) | $0.75 per message |
| Received | Unlimited messages included |
| Video Messages (MMS) | |
| Sent (within Canada) | $0.50 per message |
| Sent (to the US) | $0.75 per message |
| Sent (Internationally) | $0.75 per message |
| Received | Unlimited messages included |
$0.20 per message | |
| Data Usage | $0.05 per KB |
Long Distance & Roaming
| Long Distance | |
|---|---|
| Within Canada | |
| To the US | |
| Internationally | Link |
| Roaming | $0.90 per minute |
Using Your Phone In The US
| Long Distance | |
|---|---|
| Within the US | - |
| To Canada | - |
| Roaming | $1.45 per minute |
| Text Messages (SMS) | |
| Sent | $0.75 per message |
| Received | |
| Picture Messages (MMS) | |
| Sent | |
| Received | |
| Video Messages (MMS) | |
| Sent | |
| Received | |
| Data Usage | $0.006 per KB |
Extras
| Basic Voicemail | Not included |
|---|---|
| Enhanced Voicemail | Not included |
| Visual Voicemail | Not included |
| Voicemail-To-Text | Not included |
| Call Waiting | Included |
| Call Display | Not included |
| Name Display | Not included |
| Who Called / Missed Call SMS | Included |
| Call Forwarding | 2500 minutes included Additional: $0.10 per minute |
| Conference Calling | Included |
| No Answer Transfer | - |
| Talkspot / Hotspot | - |
| Detailed Billing | $3.00 per month |
| Paper Billing | Included |
| 411 Directory Assistance | |
| Call Trace Fee | - |
| Roadside Assistance | Not included |
| Parental Control | Included |
| Insurance Protection | - |
| Video Calling | $0.35 per minute |
| Mobile TV | Not included |
| GPS Navigation | Not included |
| Radio | Not included |
| Additional Information | |
| Mobile Backup | Not included |
Other
| Feature(s) Included | |
|---|---|
| Optional Feature(s) Included | Choose one of the following: Unlimited Sent & Received Extreme Text/Picture&Video Messaging/ Email/IM Unlimited Local Network Calling Double your minutes Unlimited MY5 Canada-wide Talk/ Extreme Text/ Picture&Video Messaging |
| Data Coverage - Map "link" | Link |
Latest Questions
-
How will you know how much Rogers will charge when calling a NGN in the UK?Gordon_31172 (1 day ago) • Answer
-
How much does it cost to make and receive calls in California and Arizona with Rogers phoneJohn Semko (1 day ago) • 1 answer
-
Will Rogers terminate a contract if the customer is put in prison?Elaine Dovedoff (11 days ago) • 1 answer
-
Is there a free phone included with the Rogers $15 Senior plan?Bonnie_95769 (14 days ago) • 1 answer
-
With Rogers Senior plan, how can you avoid roaming fees in Europe and US?Andrina (18 days ago) • 1 answer
Help us improve? Suggest a correction.