About SpeakOut
SpeakOut Reviews
SpeakOut Phones
What you'll Pay
| Total Estimated Price: | $40.96 per month |
|---|---|
| Advertised Price | $35.00 per month |
| + 911 | $1.25 per month |
| + HST | $4.71 per month |
Plan Overview
| Plan Payment Type | Prepaid |
|---|---|
| Individual / Shared Plan | Individual |
| Business Plan | No |
| Number of Lines | 1 |
| Calling Area | Nationwide |
| Contract Length | |
| Monthly Fee | $35.00 |
| Additional Line Fee | - |
| Emergency Access Fee / e911 | $1.25 per month |
| Other Service Fees (System Access, GRRF) | - |
| Activation Fee | $0.00 |
| Security Deposit | No |
| Early Cancellation / Termination Fee | No |
Voice Minutes
| Anytime Minutes | 300 minutes included Additional: $0.25 per minute |
|---|---|
| Additional Line Minutes | - |
| Billing Increments | Minute |
| Evening / Weekend Minutes | - |
| Evening / Weekend Time Period | |
| Early Evenings | - |
| Free Incoming | - |
| Calling Between Plan Members | - |
| Mobile-to-Mobile (Same Network) | - |
| Favourite Numbers (My5, etc.) | - |
| PTT / Push-To-Talk | - |
| Bonuses |
Messaging & Data
| Text Messages (SMS) | |
|---|---|
| Sent (within Canada) | Not included |
| Sent (to the US) | $0.10 per message |
| Sent (Internationally) | $0.35 per message |
| Received | Unlimited messages included |
| Picture Messages (MMS) | |
| Sent (within Canada) | - |
| Sent (to the US) | - |
| Sent (International) | - |
| Received | - |
| Video Messages (MMS) | |
| Sent (within Canada) | - |
| Sent (to the US) | - |
| Sent (Internationally) | - |
| Received | - |
| - | |
| Data Usage | Not included |
Long Distance & Roaming
| Long Distance | |
|---|---|
| Within Canada | $0.20 per minute |
| To the US | |
| Internationally | Link |
| Roaming | - |
Using Your Phone In The US
| Long Distance | |
|---|---|
| Within the US | - |
| To Canada | - |
| Roaming | - |
| Text Messages (SMS) | |
| Sent | - |
| Received | - |
| Picture Messages (MMS) | |
| Sent | - |
| Received | - |
| Video Messages (MMS) | |
| Sent | - |
| Received | - |
| Data Usage | - |
Extras
| Basic Voicemail | |
|---|---|
| Enhanced Voicemail | - |
| Visual Voicemail | - |
| Voicemail-To-Text | - |
| Call Waiting | Included |
| Call Display | Included |
| Name Display | - |
| Who Called / Missed Call SMS | - |
| Call Forwarding | - |
| Conference Calling | Included |
| No Answer Transfer | - |
| Talkspot / Hotspot | - |
| Detailed Billing | - |
| Paper Billing | - |
| 411 Directory Assistance | |
| Call Trace Fee | - |
| Roadside Assistance | - |
| Parental Control | - |
| Insurance Protection | - |
| Video Calling | - |
| Mobile TV | - |
| GPS Navigation | - |
| Radio | - |
| Mobile Backup | - |
| Additional Information |
Other
| Feature(s) Included | |
|---|---|
| Optional Feature(s) Included | |
| Data Coverage - Map "link" | Link |
Latest Questions
-
Is it possible to transfer from Virgin Mobile to SpeakOut?Michael_45162 (5 months ago) • 1 answer
-
Where to find my SpeakOut PUK code?dale center (7 months ago) • 1 answer
-
Why does my SpeakOut SIM card show "SIM card registration failed"?cheryl_62908 (8 months ago) • 1 answer
-
Can you tranfer SpeakOut number to another carrier?Guest_41138 (9 months ago) • 1 answer
-
How much will it cost to have a SpeakOut plan with 100 minutes included?simon lam (9 months ago) • 1 answer
Help us improve? Suggest a correction.
Airtime is charged in addition to long distance rate