About Bell
Bell Reviews
Bell Phones
What you'll Pay
| Total Estimated Price: | $24.30 per month |
|---|---|
| Advertised Price | $20.75 per month |
| + 911 | $0.75 per month |
| + HST | $2.79 per month |
Plan Overview
| Plan Payment Type | Prepaid |
|---|---|
| Individual / Shared Plan | Individual |
| Business Plan | No |
| Number of Lines | 1 |
| Calling Area | Nationwide |
| Contract Length | |
| Monthly Fee | $20.75 |
| Additional Line Fee | - |
| Emergency Access Fee / e911 | $0.75 per month |
| Other Service Fees (System Access, GRRF) | - |
| Activation Fee | $35.00 |
| Security Deposit | No |
| Early Cancellation / Termination Fee | No |
Voice Minutes
| Anytime Minutes | $0.20 per minute |
|---|---|
| Additional Line Minutes | - |
| Billing Increments | Minute |
| Evening / Weekend Minutes | Unlimited minutes included |
| Evening / Weekend Time Period | 7pm (Mon) - 11pm (Sun) |
| Early Evenings | - |
| Free Incoming | - |
| Calling Between Plan Members | - |
| Mobile-to-Mobile (Same Network) | - |
| Favourite Numbers (My5, etc.) | - |
| PTT / Push-To-Talk | - |
| Bonuses | $10 start-up credit $5 per month discount applied for the first 5 months after activation |
Messaging & Data
| Text Messages (SMS) | |
|---|---|
| Sent (within Canada) | Unlimited messages included |
| Sent (to the US) | Unlimited messages included |
| Sent (Internationally) | $0.35 per message |
| Received | Unlimited messages included |
| Picture Messages (MMS) | |
| Sent (within Canada) | Unlimited messages included |
| Sent (to the US) | Unlimited messages included |
| Sent (International) | $0.75 per message |
| Received | Unlimited messages included |
| Video Messages (MMS) | |
| Sent (within Canada) | Unlimited messages included |
| Sent (to the US) | Unlimited messages included |
| Sent (Internationally) | $0.75 per message |
| Received | Unlimited messages included |
| Not included | |
| Data Usage | Not included |
Long Distance & Roaming
| Long Distance | |
|---|---|
| Within Canada | $0.30 per minute |
| To the US | |
| Internationally | Link |
| Roaming | - |
Using Your Phone In The US
| Long Distance | |
|---|---|
| Within the US | - |
| To Canada | - |
| Roaming | $1.45 per minute |
| Text Messages (SMS) | |
| Sent | $0.75 per message |
| Received | $0.15 per message |
| Picture Messages (MMS) | |
| Sent | |
| Received | |
| Video Messages (MMS) | |
| Sent | |
| Received | |
| Data Usage | - |
Extras
| Basic Voicemail | - |
|---|---|
| Enhanced Voicemail | - |
| Visual Voicemail | - |
| Voicemail-To-Text | - |
| Call Waiting | Included |
| Call Display | Included |
| Name Display | - |
| Who Called / Missed Call SMS | - |
| Call Forwarding | Included |
| Conference Calling | Included |
| No Answer Transfer | - |
| Talkspot / Hotspot | - |
| Detailed Billing | - |
| Paper Billing | - |
| 411 Directory Assistance | - |
| Call Trace Fee | - |
| Roadside Assistance | - |
| Parental Control | - |
| Insurance Protection | - |
| Video Calling | - |
| Mobile TV | - |
| GPS Navigation | - |
| Radio | - |
| Mobile Backup | - |
| Additional Information |
Other
| Feature(s) Included | |
|---|---|
| Optional Feature(s) Included | |
| Data Coverage - Map "link" | Link |
Latest Questions
-
Does the price of Bell plans already include taxes?Lee_92444 (11 days ago) • Answer
-
How do I unlock my cell phone IlG2311?rlauriault (22 days ago) • 1 answer
-
Why is my Bell plan pricing going up?Glen McIntyre (about 1 month ago) • 2 answers
-
Where is the closest Bell store to Kanata, Ontario?hans sander (2 months ago) • 1 answer
-
Do I pay extra for receiving calls from another province with my Bell $50 Fab 10 Plan?lorice (2 months ago) • Answer
Help us improve? Suggest a correction.
Airtime is charged in addition to long distance rate