About Telus
Telus Reviews
Telus Phones
What you'll Pay
| Total Estimated Price: | $33.90 per month |
|---|---|
| Advertised Price | $30.00 per month |
| + HST | $3.90 per month |
Plan Overview
| Plan Payment Type | All |
|---|---|
| Individual / Shared Plan | Individual |
| Business Plan | No |
| Number of Lines | 1 |
| Calling Area | |
| Contract Length | 1 year, 2 years, 3 years |
| Monthly Fee | $30.00 |
| Additional Line Fee | - |
| Emergency Access Fee / e911 | - |
| Other Service Fees (System Access, GRRF) | - |
| Activation Fee | $0.00 |
| Security Deposit | No |
| Early Cancellation / Termination Fee | No |
Voice Minutes
| Anytime Minutes | - |
|---|---|
| Additional Line Minutes | - |
| Billing Increments | Second |
| Evening / Weekend Minutes | - |
| Evening / Weekend Time Period | |
| Early Evenings | - |
| Free Incoming | - |
| Calling Between Plan Members | - |
| Mobile-to-Mobile (Same Network) | - |
| Favourite Numbers (My5, etc.) | - |
| PTT / Push-To-Talk | - |
| Bonuses |
Messaging & Data
| Text Messages (SMS) | |
|---|---|
| Sent (within Canada) | - |
| Sent (to the US) | - |
| Sent (Internationally) | - |
| Received | - |
| Picture Messages (MMS) | |
| Sent (within Canada) | - |
| Sent (to the US) | - |
| Sent (International) | - |
| Received | - |
| Video Messages (MMS) | |
| Sent (within Canada) | - |
| Sent (to the US) | - |
| Sent (Internationally) | - |
| Received | - |
| - | |
| Data Usage | 500 MB for $30.00 per month Additional: $0.05 per MB |
Long Distance & Roaming
| Long Distance | |
|---|---|
| Within Canada | - |
| To the US | - |
| Internationally | Link |
| Roaming | - |
Using Your Phone In The US
| Long Distance | |
|---|---|
| Within the US | - |
| To Canada | - |
| Roaming | - |
| Text Messages (SMS) | |
| Sent | - |
| Received | - |
| Picture Messages (MMS) | |
| Sent | - |
| Received | - |
| Video Messages (MMS) | |
| Sent | - |
| Received | - |
| Data Usage | $3.00 per MB |
Extras
| Basic Voicemail | - |
|---|---|
| Enhanced Voicemail | - |
| Visual Voicemail | - |
| Voicemail-To-Text | - |
| Call Waiting | - |
| Call Display | - |
| Name Display | - |
| Who Called / Missed Call SMS | - |
| Call Forwarding | - |
| Conference Calling | - |
| No Answer Transfer | - |
| Talkspot / Hotspot | - |
| Detailed Billing | - |
| Paper Billing | - |
| 411 Directory Assistance | - |
| Call Trace Fee | - |
| Roadside Assistance | - |
| Parental Control | - |
| Insurance Protection | - |
| Video Calling | - |
| Mobile TV | - |
| GPS Navigation | - |
| Radio | - |
| Mobile Backup | - |
| Additional Information | For PDA Smartphones and iPhones. Features are available to be added to select voice rate plans. Voice rates follow user’s voice rate plan. For on device or tethered usage. Data only monthly plan rate is $35 |
Other
| Feature(s) Included | |
|---|---|
| Optional Feature(s) Included | |
| Data Coverage - Map "link" | Link |
Latest Questions
-
Can the Nokia Lumia 900 from AT&T work on the Telus network?Del_5093 (9 days ago) • 1 answer
-
What is the least expensive way to use a BlackBerry 9630 in the UK?Hugh Paul (25 days ago) • 1 answer
-
Is the Sony Ericsson Xperia Active compatible with the Mont-Laurier Telus network?poskalego (29 days ago) • 1 answer
-
Do most Telus plans include unlimited text messaging to the US?
katiek (30 days ago) • 1 answer
-
Does it cost extra to text to the US from Canada using the Telus Student 55+ Plan?
katiek (about 1 month ago) • 1 answer
Help us improve? Suggest a correction.
For PDA Smartphones and iPhones. The monthly fee automatically adjust based on actual monthly usage. $35 up to 1GB; $50 up to 2GB; $65 up to 3GB; $75 up to 4GB; $85 up to 5GB