About Rogers
Rogers Reviews
Rogers Phones
What you'll Pay
| Total Estimated Price: | $115.66 per month |
|---|---|
| Advertised Price | $100.00 per month |
| + GRRF | $2.35 per month |
| + HST | $13.31 per month |
Plan Overview
| Plan Payment Type | Postpaid | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Individual / Shared Plan | Shared | ||||||||||||||||||||
| Business Plan | No | ||||||||||||||||||||
| Number of Lines | 5 | ||||||||||||||||||||
| Calling Area | Nationwide | ||||||||||||||||||||
| Contract Length | Month to month, 1 year, 2 years, 3 years | ||||||||||||||||||||
| Monthly Fee | $100.00 | ||||||||||||||||||||
| Additional Line Fee | $15.00 per month | ||||||||||||||||||||
| Emergency Access Fee / e911 | - | ||||||||||||||||||||
| Other Service Fees (System Access, GRRF) | $2.35 per month
| ||||||||||||||||||||
| Activation Fee | $35.00 | ||||||||||||||||||||
| Security Deposit | Yes | ||||||||||||||||||||
| Early Cancellation / Termination Fee | $100.00 or $20.00 per month for each month remaining in the contract to a maximum of $400.00, whichever is greater |
Voice Minutes
| Anytime Minutes | 1000 minutes included Additional: $0.45 per minute |
|---|---|
| Additional Line Minutes | - |
| Billing Increments | Minute |
| Evening / Weekend Minutes | Unlimited minutes included |
| Evening / Weekend Time Period | 9pm (Mon) - 7am (Fri), 9pm - 7am (Fri to Mon) |
| Early Evenings | Not included |
| Free Incoming | Not included |
| Calling Between Plan Members | |
| Mobile-to-Mobile (Same Network) | Not included |
| Favourite Numbers (My5, etc.) | Not included |
| PTT / Push-To-Talk | - |
| Bonuses |
Messaging & Data
| Text Messages (SMS) | |
|---|---|
| Sent (within Canada) | $0.15 per message |
| Sent (to the US) | $0.25 per message |
| Sent (Internationally) | $0.35 per message |
| Received | |
| Picture Messages (MMS) | |
| Sent (within Canada) | $0.50 per message |
| Sent (to the US) | $0.75 per message |
| Sent (International) | $0.75 per message |
| Received | Unlimited messages included |
| Video Messages (MMS) | |
| Sent (within Canada) | $0.50 per message |
| Sent (to the US) | $0.75 per message |
| Sent (Internationally) | $0.75 per message |
| Received | Unlimited messages included |
$0.20 per message | |
| Data Usage | $0.15 per MB |
Long Distance & Roaming
| Long Distance | |
|---|---|
| Within Canada | |
| To the US | |
| Internationally | Link |
| Roaming | $0.90 per minute |
Using Your Phone In The US
| Long Distance | |
|---|---|
| Within the US | - |
| To Canada | - |
| Roaming | $1.45 per minute |
| Text Messages (SMS) | |
| Sent | $0.75 per message |
| Received | |
| Picture Messages (MMS) | |
| Sent | |
| Received | |
| Video Messages (MMS) | |
| Sent | |
| Received | |
| Data Usage | $0.006 per KB |
Extras
| Basic Voicemail | Not included |
|---|---|
| Enhanced Voicemail | Not included |
| Visual Voicemail | Not included |
| Voicemail-To-Text | Not included |
| Call Waiting | Included |
| Call Display | Not included |
| Name Display | Not included |
| Who Called / Missed Call SMS | Included |
| Call Forwarding | 2500 minutes included Additional: $0.10 per minute |
| Conference Calling | Included |
| No Answer Transfer | - |
| Talkspot / Hotspot | - |
| Detailed Billing | $3.00 per month |
| Paper Billing | Included |
| 411 Directory Assistance | |
| Call Trace Fee | - |
| Roadside Assistance | Not included |
| Parental Control | Included |
| Insurance Protection | - |
| Video Calling | $0.35 per minute |
| Mobile TV | Not included |
| GPS Navigation | Not included |
| Radio | Not included |
| Mobile Backup | Not included |
| Additional Information | The monthly service fee is for 2 lines |
Other
| Feature(s) Included | |
|---|---|
| Optional Feature(s) Included | Choose one of the following: Unlimited Sent & Received Extreme Text/Picture&Video Messaging/ Email/IM Unlimited Local Network Calling Double your minutes Unlimited MY5 Canada-wide Talk/ Extreme Text/ Picture&Video Messaging |
| Data Coverage - Map "link" | Link |
Latest Questions
-
Can I upgrade my Rogers pay-as-you-go Apple iPhone 4 to an Apple iPhone 5?Saim (5 days ago) • 1 answer
-
How to text from Paris, France to Canada?shirley (9 days ago) • 1 answer
-
I lost my phone but I don't want to lose my number. What should I do?Mark_26056 (14 days ago) • 1 answer
-
What is Rogers' cell coverage in Moyie, BC?Angela_88120 (28 days ago) • 1 answer
-

Help us improve? Suggest a correction.