About Telus
Telus Reviews
Telus Phones
What you'll Pay
| Total Estimated Price: | $50.85 per month |
|---|---|
| Advertised Price | $45.00 per month |
| + HST | $5.85 per month |
Plan Overview
| Plan Payment Type | Postpaid | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Individual / Shared Plan | Shared | ||||||||||
| Business Plan | Yes | ||||||||||
| Number of Lines | 5 | ||||||||||
| Calling Area | Nationwide | ||||||||||
| Contract Length | Month to month, 1 year, 2 years, 3 years | ||||||||||
| Monthly Fee | $45.00 | ||||||||||
| Additional Line Fee | - | ||||||||||
| Emergency Access Fee / e911 | Included
| ||||||||||
| Other Service Fees (System Access, GRRF) | - | ||||||||||
| Activation Fee | $35.00 | ||||||||||
| Security Deposit | Yes | ||||||||||
| Early Cancellation / Termination Fee | $100.00 or $20.00 per month for each month remaining in the contract, whichever is greater |
Voice Minutes
| Anytime Minutes | 450 minutes included Additional: $0.45 per minute |
|---|---|
| Additional Line Minutes | - |
| Billing Increments | Minute |
| Evening / Weekend Minutes | - |
| Evening / Weekend Time Period | |
| Early Evenings | - |
| Free Incoming | - |
| Calling Between Plan Members | - |
| Mobile-to-Mobile (Same Network) | - |
| Favourite Numbers (My5, etc.) | - |
| PTT / Push-To-Talk | - |
| Bonuses |
Messaging & Data
| Text Messages (SMS) | |
|---|---|
| Sent (within Canada) | $0.20 per message |
| Sent (to the US) | $0.20 per message |
| Sent (Internationally) | |
| Received | $0.20 per message |
| Picture Messages (MMS) | |
| Sent (within Canada) | $0.50 per message |
| Sent (to the US) | $0.50 per message |
| Sent (International) | $0.70 per message |
| Received | Unlimited messages included |
| Video Messages (MMS) | |
| Sent (within Canada) | $0.50 per message |
| Sent (to the US) | $0.50 per message |
| Sent (Internationally) | $0.70 per message |
| Received | Unlimited messages included |
| - | |
| Data Usage | Not included |
Long Distance & Roaming
| Long Distance | |
|---|---|
| Within Canada | $0.45 per minute |
| To the US | $0.45 per minute |
| Internationally | Link |
| Roaming | - |
Using Your Phone In The US
| Long Distance | |
|---|---|
| Within the US | - |
| To Canada | - |
| Roaming | $1.45 per minute |
| Text Messages (SMS) | |
| Sent | $0.60 per message |
| Received | $0.60 per message |
| Picture Messages (MMS) | |
| Sent | |
| Received | |
| Video Messages (MMS) | |
| Sent | |
| Received | |
| Data Usage | $5.00 per MB |
Extras
| Basic Voicemail | 10 messages included |
|---|---|
| Enhanced Voicemail | - |
| Visual Voicemail | - |
| Voicemail-To-Text | Not included |
| Call Waiting | Included |
| Call Display | Included |
| Name Display | - |
| Who Called / Missed Call SMS | - |
| Call Forwarding | Not included |
| Conference Calling | Included |
| No Answer Transfer | - |
| Talkspot / Hotspot | - |
| Detailed Billing | Not included |
| Paper Billing | Not included |
| 411 Directory Assistance | |
| Call Trace Fee | - |
| Roadside Assistance | Not included |
| Parental Control | - |
| Insurance Protection | - |
| Video Calling | - |
| Mobile TV | - |
| GPS Navigation | - |
| Radio | - |
| Mobile Backup | $10.00 per backup |
| Additional Information |
Other
| Feature(s) Included | |
|---|---|
| Optional Feature(s) Included | |
| Data Coverage - Map "link" | Link |
Latest Questions
-

-
What is the number of Telus payment office in Vancouver?jacquie granholm (about 1 month ago) • 1 answer
-
How do I connect my BlackBerry Bold 9700 to my Telus router when it asks me to type in a code?Milos Niciforovic (about 1 month ago) • 1 answer
-
Can I use my own phone and get service from Telus?John Amor (2 months ago) • 1 answer
-
Why does my Apple iPhone 3G not have service on our local Telus tower?Aaron_49273 (2 months ago) • 1 answer
Help us improve? Suggest a correction.