About SaskTel
SaskTel Reviews
SaskTel Phones
What you'll Pay
| Total Estimated Price: | $17.89 per month |
|---|---|
| Advertised Price | $15.00 per month |
| + 911 | $0.83 per month |
| + HST | $2.06 per month |
Plan Overview
| Plan Payment Type | Postpaid |
|---|---|
| Individual / Shared Plan | Individual |
| Business Plan | No |
| Number of Lines | 1 |
| Calling Area | |
| Contract Length | 1 year, 2 years, 3 years |
| Monthly Fee | $15.00 |
| Additional Line Fee | - |
| Emergency Access Fee / e911 | $0.83 per month |
| Other Service Fees (System Access, GRRF) | $6.25 per month |
| Activation Fee | $25.00 |
| Security Deposit | Yes |
| Early Cancellation / Termination Fee | Minimum $60.00 to a maximum of $600.00 |
Voice Minutes
| Anytime Minutes | - |
|---|---|
| Additional Line Minutes | - |
| Billing Increments | Minute |
| Evening / Weekend Minutes | - |
| Evening / Weekend Time Period | |
| Early Evenings | - |
| Free Incoming | - |
| Calling Between Plan Members | - |
| Mobile-to-Mobile (Same Network) | - |
| Favourite Numbers (My5, etc.) | - |
| PTT / Push-To-Talk | - |
| Bonuses |
Messaging & Data
| Text Messages (SMS) | |
|---|---|
| Sent (within Canada) | Unlimited messages included |
| Sent (to the US) | - |
| Sent (Internationally) | - |
| Received | Unlimited messages included |
| Picture Messages (MMS) | |
| Sent (within Canada) | - |
| Sent (to the US) | - |
| Sent (International) | - |
| Received | - |
| Video Messages (MMS) | |
| Sent (within Canada) | - |
| Sent (to the US) | - |
| Sent (Internationally) | - |
| Received | - |
| Data Usage |
Long Distance & Roaming
| Long Distance | |
|---|---|
| Within Canada | - |
| To the US | - |
| Internationally | Link |
| Roaming | - |
Using Your Phone In The US
| Long Distance | |
|---|---|
| Within the US | - |
| To Canada | - |
| Roaming | - |
| Text Messages (SMS) | |
| Sent | - |
| Received | - |
| Picture Messages (MMS) | |
| Sent | - |
| Received | - |
| Video Messages (MMS) | |
| Sent | - |
| Received | - |
| Data Usage | $6.00 per MB |
Extras
| Basic Voicemail | - |
|---|---|
| Enhanced Voicemail | - |
| Visual Voicemail | - |
| Voicemail-To-Text | - |
| Call Waiting | Included |
| Call Display | - |
| Name Display | - |
| Who Called / Missed Call SMS | - |
| Call Forwarding | Included |
| Conference Calling | Included |
| No Answer Transfer | - |
| Talkspot / Hotspot | - |
| Detailed Billing | - |
| Paper Billing | - |
| 411 Directory Assistance | - |
| Call Trace Fee | - |
| Roadside Assistance | - |
| Parental Control | - |
| Insurance Protection | - |
| Video Calling | - |
| Mobile TV | - |
| GPS Navigation | - |
| Radio | - |
| Mobile Backup | - |
| Additional Information |
Other
| Feature(s) Included | |
|---|---|
| Optional Feature(s) Included | |
| Data Coverage - Map "link" | Link |
Latest Questions
-
Is there any charge when I use cellular date to FaceTime? I am on the ultimate 65?Karen baumann 6727267 (1 day ago) • Answer
-
What does the 3 month trial for $20 a month include?marina (10 days ago) • 1 answer
-
What free phones are available with a three year contract renewal with SaskTel?Merlene Nagel (15 days ago) • 1 answer
-

-
Do you have a temporary for texting in the US?Susan Lechner (29 days ago) • 1 answer
Help us improve? Suggest a correction.
System Administration Fee