About Virgin Mobile
Virgin Mobile Reviews
Virgin Mobile Phones
What you'll Pay
| Total Estimated Price: | $11.30 per month |
|---|---|
| Advertised Price | $10.00 per month |
| + HST | $1.30 per month |
Plan Overview
| Plan Payment Type | Prepaid | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Individual / Shared Plan | Individual | ||||||||||
| Business Plan | No | ||||||||||
| Number of Lines | 1 | ||||||||||
| Calling Area | Nationwide | ||||||||||
| Contract Length | |||||||||||
| Monthly Fee | $10.00 | ||||||||||
| Additional Line Fee | - | ||||||||||
| Emergency Access Fee / e911 | Free
| ||||||||||
| Other Service Fees (System Access, GRRF) | - | ||||||||||
| Activation Fee | $0.00 | ||||||||||
| Security Deposit | No | ||||||||||
| Early Cancellation / Termination Fee | No |
Voice Minutes
| Anytime Minutes | $0.10 per minute |
|---|---|
| Additional Line Minutes | - |
| Billing Increments | Minute |
| Evening / Weekend Minutes | - |
| Evening / Weekend Time Period | |
| Early Evenings | - |
| Free Incoming | - |
| Calling Between Plan Members | - |
| Mobile-to-Mobile (Same Network) | - |
| Favourite Numbers (My5, etc.) | - |
| PTT / Push-To-Talk | - |
| Bonuses |
Messaging & Data
| Text Messages (SMS) | |
|---|---|
| Sent (within Canada) | $0.10 per message |
| Sent (to the US) | $0.10 per message |
| Sent (Internationally) | $0.35 per message |
| Received | Unlimited messages included |
| Picture Messages (MMS) | |
| Sent (within Canada) | - |
| Sent (to the US) | - |
| Sent (International) | - |
| Received | - |
| Video Messages (MMS) | |
| Sent (within Canada) | - |
| Sent (to the US) | - |
| Sent (Internationally) | - |
| Received | - |
| Not included | |
| Data Usage | $0.10 per page |
Long Distance & Roaming
| Long Distance | |
|---|---|
| Within Canada | |
| To the US | |
| Internationally | Link |
| Roaming | - |
Using Your Phone In The US
| Long Distance | |
|---|---|
| Within the US | - |
| To Canada | - |
| Roaming | - |
| Text Messages (SMS) | |
| Sent | - |
| Received | - |
| Picture Messages (MMS) | |
| Sent | - |
| Received | - |
| Video Messages (MMS) | |
| Sent | - |
| Received | - |
| Data Usage | - |
Extras
| Basic Voicemail | Included |
|---|---|
| Enhanced Voicemail | - |
| Visual Voicemail | - |
| Voicemail-To-Text | - |
| Call Waiting | Included |
| Call Display | Included |
| Name Display | - |
| Who Called / Missed Call SMS | - |
| Call Forwarding | Unlimited minutes included |
| Conference Calling | Included |
| No Answer Transfer | - |
| Talkspot / Hotspot | - |
| Detailed Billing | - |
| Paper Billing | - |
| 411 Directory Assistance | |
| Call Trace Fee | - |
| Roadside Assistance | - |
| Parental Control | - |
| Insurance Protection | - |
| Video Calling | - |
| Mobile TV | - |
| GPS Navigation | - |
| Radio | Not included |
| Mobile Backup | - |
| Additional Information | Top-up expiry dates are: $15 for 30 days; $25 for 60 days; $50 for 60 days; $100 for 365 days. |
Other
| Feature(s) Included | |
|---|---|
| Optional Feature(s) Included | |
| Data Coverage - Map "link" | Link |
Latest Questions
-
How to change phone number of myBuddies?doreen mckay (1 day ago) • Answer
-
How to stop my Apple iPhone from roaming while in a different province?Linda Higgins (2 days ago) • Answer
-

-
Does Virgin Mobile have a plan that include international call options?Swapan (5 days ago) • Answer
-
Can someone help me setup Virgin Mobile myPeeps?Roy (8 days ago) • 1 answer
Help us improve? Suggest a correction.