Overview
| Regions available | USA |
|---|---|
| Technology | CDMA 800/1700/1900 MHz |
| Packet Data | 1xRTT, EV-DO Rev. A |
| SIM Card | No |
| World Phone | No |
| Operating System | Android 2.3.4 Gingerbread |
| Processor | Qualcomm MSM7627 Single Core 600 MHz |
| Internal Flash Memory | 110 MB |
| RAM | 512 MB |
| ROM | No |
| GPS | A-GPS |
| Digital compass | No |
| FlightMode | Yes |
| Hearing Aid Compatible | Yes |
TTY/TDD Digital TTY/TDD enables those who are deaf or hard of hearing to use a special TTY device with digital service. | Yes |
| Noise Cancellation | No |
| SAR | Head: 1.45 W/kg Body: 1.09 W/kg |
| Languages | English |
| Manufacturer Warranty | 1 Year |
| Accessories Included | AC Charger, Data Cable, Manual, Standard Battery |
Power & Battery
| Type | Lithium-Ion (Li-Ion), 1200 mAh |
|---|---|
| Removable Battery | Yes |
| Talk Time | Up to 240 minutes |
| Standby Time | Up to 250 hours |
Physical Characteristics
| Design Type | Bar |
|---|---|
| Multi-Use Smart Phone / PDA | Yes |
| Colors | Black |
| Dimensions [H x W x D] | 11.2 x 6.4 x 1.3 cm (4.4 x 2.5 x 0.5 in) |
| Weight | 128 grams (4.5 ounces) |
| Rugged Design | No |
| Antenna Type | Internal |
| Changeable Faceplates | No |
Display / Screen
| Type | Color |
|---|---|
| Technology | LCD (TFT) |
| Colors | 262k |
| Resolution | 320 x 480 pixels |
| Size | 3.5 inches |
| 3D | No |
| Secondary Display | No |
| Sensors | Proximity, Motion / Accelerometer |
| Graphics | Yes |
| Themes | No |
| Backlit Illumination | Yes |
| Zoom / Magnification | Yes |
| Battery Strength Indicator | Yes |
| Signal Strength Indicator | Yes |
| Voice Mail Indicator | Yes |
| Text Message Indicator | Yes |
| High Speed Data Indicator | Yes |
| Bluetooth Indicator | Yes |
| Additional Display Features | - |
Input / Navigation
| Input Type | Touchscreen |
|---|---|
| Navigation Type | Touchscreen |
| Illuminated Keypad | No |
| Predictive Text Entry | XT9 |
| Voicemail Key | Yes |
| Any Key Answer | No |
| Voice Commands | Yes |
| Keypad / Touchscreen Lock | Yes |
| External Volume Control | Yes |
| External Media Playback Controls | No |
Call Management
| Phone Book Capacity | Depends on system memory |
|---|---|
| Multiple Numbers Per Contact | Email address, Other fields |
| Auto Answer | No |
| Photo Caller ID | Yes |
| Voice Activated Dialing | Yes |
Web / Email / Messaging
| Web Browsing Type | HTML |
|---|---|
| Browser | Google Android |
| Javascript | Yes |
| Flash | No |
| Yes | |
| Email Protocols | POP3, IMAP, SMTP |
| Additional Email Features | Gmail |
| Messaging Services | SMS, MMS, IM (Google Talk) |
| Push-to-talk (PTT) | No |
Connectivity
| USB | Micro-USB 2.0 |
|---|---|
| Bluetooth | 2.1 |
| Bluetooth Profiles | A2DP, OPP/FTP, HFP, HSP |
NFC Near Field Communication is a short-range wireless communication technology | No |
| Infrared | No |
| WiFi | 802.11 b/g |
| WiFi Encryption | - |
| Mobile Hotspot | No |
DLNA Support Digital Living Network Alliance standards-based technology to make it easier for consumers to use, share and enjoy their digital photos, music and videos | No |
| WiMAX | No |
| UMA Support | No |
| Data Tethering Compatibility | No |
| Java Applications | Yes |
| Brew Applications | No |
| Expansion Slots | Yes |
| Expansion Slots Info | MicroSD (up to 32 GB) |
| ECML / Digital Wallet | No |
| PC Synchronization | OTA |
| PictBridge | No |
| TV-out | No |
Camera
| Built-In | Yes |
|---|---|
| Resolution | 3+ megapixels |
| Zoom | No |
| Flash | No |
| Additional Camera Info | - |
| Video Capture / Recording | Yes |
| Video Recording Formats | MPEG-4 |
| Video Recording Parameters | QVGA (320 x 240 pixels), 15 fps |
| Secondary Camera | No |
| Secondary Camera Info | - |
Audio / Video
| Audio Playback | Yes |
|---|---|
| Audio Formats | MIDI, MP3, MP4, eAAC+, AAC+, QCP |
| Radio | No |
| Video Playback | Yes |
| Video Playback Formats | MPEG-4 |
| Mobile TV | No |
| Streaming Video | Yes |
| External Speakers | Yes |
| Headset Jack | Yes |
| Custom Ringtones | Yes |
| Downloadable Ringtones | Yes |
| Ringtone Composer | No |
| Ringer ID | Yes |
| Vibration Alert | Yes |
| Haptic Feedback Vibration | No |
| Speakerphone | Yes |
Apps
| To-Do / Task List | No |
|---|---|
| Calendar | Yes |
| World Clock | No |
| Alarm | Yes |
| Stopwatch | No |
| Timer | No |
| Calculator | Yes |
| Currency Converter | No |
| Weather | No |
| Stocks | No |
| Maps | No |
| Notepad | No |
| Document Viewer | DOC, DOCX, PDF, PPT, PPTX, XLS |
| Voice Memos / Recorder | Yes |
| Games | Downloadable, Pre-installed (Bubblebash, Uno, Photobucket, Poynt) |
| Apps | Downloadable |
| Included Software / Apps | - |
More
| Additional Comments | 4 GB microSD card included |
|---|---|
| Related Links | ZTE Score Manual ZTE Score Reviews Where to buy ZTE Score |
Help us improve? Suggest a correction.
