Overview
| Regions available | USA | ||||
|---|---|---|---|---|---|
| Networks |
| ||||
| SIM Card | Yes | ||||
| World Phone | Yes | ||||
| Operating System | Symbian ^3 | ||||
| Processor | No | ||||
| Internal Flash Memory | 32 GB | ||||
| RAM | No | ||||
| ROM | No | ||||
| GPS | A-GPS | ||||
| Digital compass | Yes | ||||
| FlightMode | Yes | ||||
| Hearing Aid Compatible | No | ||||
TTY/TDD Digital TTY/TDD enables those who are deaf or hard of hearing to use a special TTY device with digital service. | No | ||||
| Noise Cancellation | No | ||||
| SAR | Head: 0.99 W/kg Body: 0.71 W/kg | ||||
| Languages | Chinese, English, French | ||||
| Manufacturer Warranty | 1 Year | ||||
| Accessories Included | AC Charger, Carrying case, Data Cable, Headset, Manual, Standard Battery |
Power & Battery
| Type | Lithium-Ion (Li-Ion), 1200 mAh |
|---|---|
| Removable Battery | Yes |
| Wireless Charging | Unknown |
| Video Playback Time | Unknown |
| Wi-Fi Surfing Time | Unknown |
| 3G Surfing Time | Unknown |
| 4G Surfing Time | Unknown |
| Talk Time | Up to: 420 minutes (2G) 270 minutes (3G) |
| Standby Time | Up to 16.5 days |
Physical Characteristics
| Design Type | Bar |
|---|---|
| Multi-Use Smart Phone / PDA | Yes |
| Material | Unknown |
| Colors | Black, Brown, Pink |
| Dimensions [H x W x D] | 4.7 x 2.1 x 0.5 cm (1.9 x 0.8 x 0.2 in) |
| Weight | 182 grams (6.4 ounces) |
| Rugged Design | No |
| Antenna Type | Internal |
| Changeable Faceplates | No |
Display / Screen
| Type | Color |
|---|---|
| Technology | AMOLED |
| Colors | 16.7 million |
| Resolution | 360 x 640 pixels |
| Pixel Density | Unknown |
| Size | 3.5 inches |
| 3D | No |
| Secondary Display | No |
| Sensors | Ambient Light, Proximity, Motion / Accelerometer |
| Graphics | Wallpapers |
| Themes | No |
| Backlit Illumination | Yes |
| Zoom / Magnification | Yes |
| Screen Orientation Lock | Unknown |
| Multi Touch | No |
| Fingerprint-Resistant Coating | No |
| Additional Display Features | No |
Input / Navigation
| Sleep / Wake Key | Unknown |
|---|---|
| Home Key | Unknown |
| Mute Key | Unknown |
| Input Type | Touchscreen |
| Navigation Type | Touchscreen |
| Predictive Text Entry | Swype |
| Physical Keyboard | Unknown |
| Voicemail Key | Yes |
| Any Key Answer | No |
| Voice Commands | No |
| Keypad / Screen Lock | Yes |
| External Volume Control | Yes |
| External Media Playback Controls | No |
Call Management
| Contact List Capacity | Depends on system memory |
|---|---|
| Multiple Numbers Per Contact | Email address, Other fields |
| Contact Groups | Unknown |
| Auto Answer | No |
| Voice Activated Dialing | Yes |
| Photo Caller ID | Yes |
Web / Email / Messaging
| Web Browsing Type | HTML |
|---|---|
| Browser | Unknown |
| Javascript | Yes |
| Flash | No |
| Yes | |
| Email Protocols | POP3, IMAP, Microsoft Exchange |
| Additional Email Features | No |
| Messaging Services | SMS, MMS, IM |
| Push-to-talk (PTT) | No |
Connectivity
| USB | Micro-USB 2.0 |
|---|---|
| Bluetooth | 3.0 |
| Bluetooth Profiles | A2DP |
| WiFi | 802.11 b/g |
| WiFi Encryption | No |
| Mobile Hotspot | Yes |
| WiMAX | No |
| Expansion Slots | No |
| Expansion Slots Info | No |
| PC Synchronization | Yes |
| TV-out | No |
DLNA Support Digital Living Network Alliance standards-based technology to make it easier for consumers to use, share and enjoy their digital photos, music and videos | No |
NFC Near Field Communication is a short-range wireless communication technology | No |
| UMA Support | No |
| Data Tethering Compatibility | Yes |
| Java Applications | Yes |
| Brew Applications | No |
| ECML / Digital Wallet | No |
| PictBridge | No |
Camera
| Front Camera | |
|---|---|
| Built-In | No |
| Resolution | No |
| Zoom | No |
| Additional Front Camera Info | No |
| Video Capture / Recording | No |
| Video Recording Parameters | No |
| Rear Camera | |
| Built-In | Yes |
| Resolution | 8+ megapixels |
| Zoom | Yes |
| Flash | No |
| Additional Rear Camera Info | Face detection, Geotagging |
| Video Capture / Recording | Yes |
| Video Recording Formats | MPEG-4 |
| Video Recording Parameters | No |
Audio / Video
| Audio Playback | Yes |
|---|---|
| Audio Formats | MP3, eAAC+, AAC+, AAC, AMR-WB, WAV, AMR-NB |
| Radio | FM |
| Video Playback | Yes |
| Video Playback Formats | MPEG-4, WMV |
| Mobile TV | No |
| Streaming Video | No |
| External Speakers | Yes |
| Headset Jack | Yes |
| Custom Ringtones | No |
| Vibration Alert | Yes |
| Downloadable Ringtones | Yes |
| Ringtone Composer | No |
| Ringer ID | Yes |
| Haptic Feedback Vibration | No |
| Speakerphone | Yes |
Apps
| To-Do / Task List | No |
|---|---|
| Calendar | Yes |
| World Clock | Yes |
| Alarm | Yes |
| Stopwatch | No |
| Timer | No |
| Calculator | Yes |
| Currency Converter | No |
| Document Viewer | BMP, DOC, DOCX, GIF, JPG, PDF, PPT, PPTX, XLS |
| Weather | Yes |
| Stocks | Yes |
| Maps | Yes |
| Notepad | Yes |
| Voice Memos / Recorder | No |
| Games | Downloadable |
| Apps | Downloadable, Pre-installed (Facebook, Twitter) |
| Included Software / Apps | No |
More
| Additional Comments | No |
|---|---|
| Related Links | Vertu Constellation Manual Vertu Constellation Reviews Where to buy Vertu Constellation |
Help us improve? Suggest a correction.
