Overview
| Regions available | Unknown |
|---|---|
| Technology | GSM 850/900/1800/1900 MHz CDMA 800/1900 MHz |
| Packet Data | GPRS |
| SIM Card | Yes |
| World Phone | Yes |
| Operating System | Palm OS 5.2.1 |
| Processor | No |
| Internal Flash Memory | No |
| RAM | 32 MB |
| ROM | 24 MB |
| GPS | No |
| Digital compass | Unknown |
| FlightMode | Unknown |
| Hearing Aid Compatible | Unknown |
TTY/TDD Digital TTY/TDD enables those who are deaf or hard of hearing to use a special TTY device with digital service. | Unknown |
| Noise Cancellation | Unknown |
| SAR | Head: 1.07 W/kg Body: Unknown |
| Languages | English |
| Manufacturer Warranty | 1 Year |
| Accessories Included | AC Charger, Carrying case, Data Cable, Headset, Manual, Software CD, Standard Battery |
Power & Battery
| Type | Lithium-Ion (Li-Ion) |
|---|---|
| Removable Battery | Yes |
| Talk Time | Up to 360 minutes |
| Standby Time | Up to 260 hours |
Physical Characteristics
| Design Type | Bar |
|---|---|
| Multi-Use Smart Phone / PDA | Yes |
| Colors | Silver |
| Dimensions [H x W x D] | 11.2 x 6.0 x 2.2 cm (4.4 x 2.4 x 0.9 in) |
| Weight | 168 grams (5.9 ounces) |
| Rugged Design | No |
| Antenna Type | Stub |
| Changeable Faceplates | No |
Display / Screen
| Type | Color |
|---|---|
| Technology | LCD |
| Colors | 4k |
| Resolution | 160 x 160 pixels |
| Size | Unknown |
| 3D | No |
| Secondary Display | No |
| Sensors | No |
| Graphics | Yes |
| Themes | Unknown |
| Backlit Illumination | Yes |
| Zoom / Magnification | Unknown |
| Battery Strength Indicator | Yes |
| Signal Strength Indicator | Yes |
| Voice Mail Indicator | Yes |
| Text Message Indicator | Yes |
| High Speed Data Indicator | Yes |
| Bluetooth Indicator | No |
| Additional Display Features | - |
Input / Navigation
| Input Type | QWERTY |
|---|---|
| Navigation Type | D-pad |
| Illuminated Keypad | Yes |
| Predictive Text Entry | - |
| Voicemail Key | Yes |
| Any Key Answer | Yes |
| Voice Commands | No |
| Keypad / Touchscreen Lock | Yes |
| External Volume Control | Yes |
| External Media Playback Controls | Unknown |
Call Management
| Phone Book Capacity | Depends on system memory |
|---|---|
| Multiple Numbers Per Contact | Yes |
| Auto Answer | Yes |
| Photo Caller ID | Yes |
| Voice Activated Dialing | No |
Web / Email / Messaging
| Web Browsing Type | Yes |
|---|---|
| Browser | Unknown |
| Javascript | Unknown |
| Flash | Unknown |
| Yes | |
| Email Protocols | POP3, IMAP, SMTP |
| Additional Email Features | - |
| Messaging Services | EMS, MMS, SMS, IM |
| Push-to-talk (PTT) | No |
Connectivity
| USB | Yes |
|---|---|
| Bluetooth | - |
| Bluetooth Profiles | - |
NFC Near Field Communication is a short-range wireless communication technology | Unknown |
| Infrared | Yes |
| WiFi | No |
| WiFi Encryption | - |
| Mobile Hotspot | No |
DLNA Support Digital Living Network Alliance standards-based technology to make it easier for consumers to use, share and enjoy their digital photos, music and videos | Unknown |
| WiMAX | No |
| UMA Support | Unknown |
| Data Tethering Compatibility | Yes |
| Java Applications | Yes |
| Brew Applications | No |
| Expansion Slots | Yes |
| Expansion Slots Info | SD, MMC |
| ECML / Digital Wallet | Unknown |
| PC Synchronization | Yes |
| PictBridge | Unknown |
| TV-out | Unknown |
Camera
| Built-In | Yes |
|---|---|
| Resolution | VGA (640 x 480) |
| Zoom | No |
| Flash | No |
| Additional Camera Info | - |
| Video Capture / Recording | No |
| Video Recording Formats | - |
| Video Recording Parameters | - |
| Secondary Camera | Unknown |
| Secondary Camera Info | - |
Audio / Video
| Audio Playback | Yes |
|---|---|
| Audio Formats | MP3 |
| Radio | - |
| Video Playback | No |
| Video Playback Formats | - |
| Mobile TV | Unknown |
| Streaming Video | No |
| External Speakers | Unknown |
| Headset Jack | Yes |
| Custom Ringtones | Polyphonic |
| Downloadable Ringtones | Yes |
| Ringtone Composer | No |
| Ringer ID | Yes |
| Vibration Alert | Yes |
| Haptic Feedback Vibration | Unknown |
| Speakerphone | Yes |
Apps
| To-Do / Task List | Yes |
|---|---|
| Calendar | Yes |
| World Clock | Unknown |
| Alarm | Yes |
| Stopwatch | No |
| Timer | Unknown |
| Calculator | Yes |
| Currency Converter | Yes |
| Weather | Unknown |
| Stocks | Unknown |
| Maps | Unknown |
| Notepad | Yes |
| Document Viewer | Unknown |
| Voice Memos / Recorder | No |
| Games | Yes |
| Apps | - |
| Included Software / Apps | - |
More
| Additional Comments | - |
|---|---|
| Related Links | Treo 600 Manual Treo 600 Reviews Where to buy Treo 600 |
Help us improve? Suggest a correction.
