Overview
| Regions available | Canada, USA |
|---|---|
| Technology | GSM 850/900/1800/1900 MHz UMTS 850/1900/2100 MHz |
| Packet Data | GPRS, EDGE, HSDPA |
| SIM Card | Yes |
| World Phone | Yes |
| Operating System | Android 1.6 |
| Processor | Qualcomm QSD8250 Snapdragon 1 GHz |
| Internal Flash Memory | 1024 MB |
| RAM | 256 MB |
| ROM | Unknown |
| GPS | A-GPS |
| Digital compass | No |
| FlightMode | Yes |
| Hearing Aid Compatible | No |
TTY/TDD Digital TTY/TDD enables those who are deaf or hard of hearing to use a special TTY device with digital service. | No |
| Noise Cancellation | No |
| SAR | Head: 1.02 W/kg Body: 1.04 W/kg |
| Languages | English |
| Manufacturer Warranty | 1 Year |
| Accessories Included | AC Charger, Manual, Standard Battery |
Power & Battery
| Type | Lithium Polymer (Li-Pol), 1500 mAh |
|---|---|
| Removable Battery | Yes |
| Talk Time | Up to: 600 minutes (2G) 480 minutes (3G) |
| Standby Time | Up to: 415 hours (2G) 425 hours (3G) |
Physical Characteristics
| Design Type | Bar |
|---|---|
| Multi-Use Smart Phone / PDA | Yes |
| Colors | Luster White, Sensuous Black |
| Dimensions [H x W x D] | 11.9 x 6.3 x 1.3 cm (4.7 x 2.5 x 0.5 in) |
| Weight | 135 grams (4.8 ounces) |
| Rugged Design | No |
| Antenna Type | Internal |
| Changeable Faceplates | No |
Display / Screen
| Type | Color |
|---|---|
| Technology | LCD (TFT) |
| Colors | 262k |
| Resolution | 480 x 854 pixels |
| Size | 4 inches |
| 3D | No |
| Secondary Display | No |
| Sensors | Ambient Light, Proximity, Motion / Accelerometer |
| Graphics | Yes |
| Themes | Yes |
| Backlit Illumination | Yes |
| Zoom / Magnification | No |
| Battery Strength Indicator | Yes |
| Signal Strength Indicator | Yes |
| Voice Mail Indicator | Yes |
| Text Message Indicator | Yes |
| High Speed Data Indicator | Yes |
| Bluetooth Indicator | Yes |
| Additional Display Features | - |
Input / Navigation
| Input Type | Touchscreen |
|---|---|
| Navigation Type | Touchscreen |
| Illuminated Keypad | No |
| Predictive Text Entry | Yes |
| Voicemail Key | No |
| Any Key Answer | No |
| Voice Commands | No |
| Keypad / Touchscreen Lock | No |
| External Volume Control | Yes |
| External Media Playback Controls | No |
Call Management
| Phone Book Capacity | Depends on system memory |
|---|---|
| Multiple Numbers Per Contact | Yes |
| Auto Answer | No |
| Photo Caller ID | Yes |
| Voice Activated Dialing | No |
Web / Email / Messaging
| Web Browsing Type | HTML |
|---|---|
| Browser | - |
| Javascript | No |
| Flash | No |
| Yes | |
| Email Protocols | POP3, IMAP, SMTP, Microsoft Exchange |
| Additional Email Features | - |
| Messaging Services | SMS, EMS, MMS, IM (Windows Live) |
| Push-to-talk (PTT) | No |
Connectivity
| USB | Yes |
|---|---|
| Bluetooth | Yes |
| Bluetooth Profiles | A2DP |
NFC Near Field Communication is a short-range wireless communication technology | No |
| Infrared | No |
| WiFi | 802.11 b/g |
| WiFi Encryption | - |
| Mobile Hotspot | No |
DLNA Support Digital Living Network Alliance standards-based technology to make it easier for consumers to use, share and enjoy their digital photos, music and videos | No |
| WiMAX | No |
| UMA Support | No |
| Data Tethering Compatibility | No |
| Java Applications | Yes |
| Brew Applications | No |
| Expansion Slots | Yes |
| Expansion Slots Info | MicroSD, MicroSDHC (up to 16 GB) |
| ECML / Digital Wallet | No |
| PC Synchronization | Yes |
| PictBridge | No |
| TV-out | No |
Camera
| Built-In | Yes |
|---|---|
| Resolution | 8+ megapixels |
| Zoom | 16x optical |
| Flash | LED |
| Additional Camera Info | Auto focus, Face detection, Geotagging, Image stabilization, Smile detection, Video light |
| Video Capture / Recording | Yes |
| Video Recording Formats | Unknown |
| Video Recording Parameters | 30 fps |
| Secondary Camera | No |
| Secondary Camera Info | - |
Audio / Video
| Audio Playback | Yes |
|---|---|
| Audio Formats | MP3, AAC+, AAC, WMA, WAV |
| Radio | FM |
| Video Playback | Yes |
| Video Playback Formats | MPEG-4 |
| Mobile TV | No |
| Streaming Video | No |
| External Speakers | No |
| Headset Jack | Yes |
| Custom Ringtones | Truetone / MP3 |
| Downloadable Ringtones | Yes |
| Ringtone Composer | No |
| Ringer ID | Yes |
| Vibration Alert | Yes |
| Haptic Feedback Vibration | No |
| Speakerphone | Yes |
Apps
| To-Do / Task List | Yes |
|---|---|
| Calendar | Yes |
| World Clock | No |
| Alarm | Yes |
| Stopwatch | Yes |
| Timer | No |
| Calculator | Yes |
| Currency Converter | No |
| Weather | No |
| Stocks | No |
| Maps | Yes |
| Notepad | Yes |
| Document Viewer | No |
| Voice Memos / Recorder | Yes |
| Games | Downloadable |
| Apps | Downloadable |
| Included Software / Apps | - |
More
| Additional Comments | The update to OS 2.1 is available |
|---|---|
| Related Links | Sony Ericsson Xperia X10 Manual Sony Ericsson Xperia X10 Reviews Where to buy Sony Ericsson Xperia X10 |
Help us improve? Suggest a correction.
