Overview
| Regions available | Canada, USA |
|---|---|
| Technology | CDMA 800/1900 MHz |
| Packet Data | 1xRTT |
| SIM Card | No |
| World Phone | No |
| Operating System | No |
| Processor | No |
| Internal Flash Memory | Unknown |
| RAM | No |
| ROM | No |
| GPS | A-GPS |
| Digital compass | Unknown |
| FlightMode | Yes |
| Hearing Aid Compatible | Yes |
TTY/TDD Digital TTY/TDD enables those who are deaf or hard of hearing to use a special TTY device with digital service. | Yes |
| Noise Cancellation | Unknown |
| SAR | Head: 1.31 W/kg Body: 0.56 W/kg |
| Languages | English, French, Spanish |
| Manufacturer Warranty | 1 Year |
| Accessories Included | AC Charger, Manual, Standard Battery |
Power & Battery
| Type | Lithium-Ion (Li-Ion), 1000 mAh |
|---|---|
| Removable Battery | Yes |
| Talk Time | Up to 185 minutes |
| Standby Time | Up to 192 hours |
Physical Characteristics
| Design Type | Flip |
|---|---|
| Multi-Use Smart Phone / PDA | No |
| Colors | Red, Silver with black accents |
| Dimensions [H x W x D] | 8.5 x 4.5 x 2.0 cm (3.3 x 1.8 x 0.8 in) |
| Weight | 80 grams (2.8 ounces) |
| Rugged Design | No |
| Antenna Type | Internal |
| Changeable Faceplates | No |
Display / Screen
| Type | Color |
|---|---|
| Technology | LCD (TFT) |
| Colors | 65k |
| Resolution | 128 x 160 pixels |
| Size | Unknown |
| 3D | No |
| Secondary Display | Color LCD (STN), 96 x 96 pixels, 65k |
| Sensors | No |
| Graphics | Yes |
| Themes | Yes |
| Backlit Illumination | Yes |
| Zoom / Magnification | Unknown |
| Battery Strength Indicator | Yes |
| Signal Strength Indicator | Yes |
| Voice Mail Indicator | Yes |
| Text Message Indicator | Yes |
| High Speed Data Indicator | Yes |
| Bluetooth Indicator | Yes |
| Additional Display Features | - |
Input / Navigation
| Input Type | Standard / 12-key Numeric |
|---|---|
| Navigation Type | D-pad |
| Illuminated Keypad | Yes |
| Predictive Text Entry | T9 |
| Voicemail Key | Yes |
| Any Key Answer | Yes |
| Voice Commands | Yes |
| Keypad / Touchscreen Lock | Yes |
| External Volume Control | Yes |
| External Media Playback Controls | No |
Call Management
| Phone Book Capacity | 500 entries |
|---|---|
| Multiple Numbers Per Contact | Yes |
| Auto Answer | Yes |
| Photo Caller ID | Yes |
| Voice Activated Dialing | Yes |
Web / Email / Messaging
| Web Browsing Type | WAP |
|---|---|
| Browser | - |
| Javascript | No |
| Flash | No |
| Yes | |
| Email Protocols | - |
| Additional Email Features | - |
| Messaging Services | SMS, EMS, MMS, IM (Windows Live) |
| Push-to-talk (PTT) | No |
Connectivity
| USB | No |
|---|---|
| Bluetooth | Yes |
| Bluetooth Profiles | DUN, OPP/FTP, HFP, HSP |
NFC Near Field Communication is a short-range wireless communication technology | Unknown |
| Infrared | No |
| WiFi | No |
| WiFi Encryption | - |
| Mobile Hotspot | No |
DLNA Support Digital Living Network Alliance standards-based technology to make it easier for consumers to use, share and enjoy their digital photos, music and videos | Unknown |
| WiMAX | No |
| UMA Support | No |
| Data Tethering Compatibility | No |
| Java Applications | No |
| Brew Applications | Yes |
| Expansion Slots | No |
| Expansion Slots Info | - |
| ECML / Digital Wallet | No |
| PC Synchronization | No |
| PictBridge | No |
| TV-out | No |
Camera
| Built-In | Yes |
|---|---|
| Resolution | VGA (640 x 480) |
| Zoom | 4x digital |
| Flash | No |
| Additional Camera Info | Brightness control, Night mode, White balance, Adjustable resolution, shot quality |
| Video Capture / Recording | No |
| Video Recording Formats | - |
| Video Recording Parameters | - |
| Secondary Camera | No |
| Secondary Camera Info | - |
Audio / Video
| Audio Playback | No |
|---|---|
| Audio Formats | - |
| Radio | No |
| Video Playback | No |
| Video Playback Formats | - |
| Mobile TV | No |
| Streaming Video | No |
| External Speakers | No |
| Headset Jack | Yes |
| Custom Ringtones | Polyphonic |
| Downloadable Ringtones | Yes |
| Ringtone Composer | No |
| Ringer ID | Yes |
| Vibration Alert | Yes |
| Haptic Feedback Vibration | Unknown |
| Speakerphone | Yes |
Apps
| To-Do / Task List | Yes |
|---|---|
| Calendar | Yes |
| World Clock | Yes |
| Alarm | Yes |
| Stopwatch | Yes |
| Timer | No |
| Calculator | Yes |
| Currency Converter | Yes |
| Weather | No |
| Stocks | No |
| Maps | No |
| Notepad | Yes |
| Document Viewer | Unknown |
| Voice Memos / Recorder | Yes |
| Games | Downloadable |
| Apps | - |
| Included Software / Apps | - |
More
| Additional Comments | - |
|---|---|
| Related Links | Samsung u410 Manual Samsung u410 Reviews Where to buy Samsung u410 |
Help us improve? Suggest a correction.
