Overview
| Regions available | USA | ||||||
|---|---|---|---|---|---|---|---|
| Networks |
| ||||||
| SIM Card | Yes | ||||||
| World Phone | Yes | ||||||
| Operating System | No | ||||||
| Processor | 184 MHz | ||||||
| Internal Flash Memory | 73 MB | ||||||
| RAM | Unknown | ||||||
| ROM | Unknown | ||||||
| GPS | A-GPS | ||||||
| Digital compass | No | ||||||
| FlightMode | Yes | ||||||
| Hearing Aid Compatible | No | ||||||
TTY/TDD Digital TTY/TDD enables those who are deaf or hard of hearing to use a special TTY device with digital service. | No | ||||||
| Noise Cancellation | No | ||||||
| SAR | Head: 0.48 W/kg Body: 1.05 W/kg | ||||||
| Languages | English, French, Spanish | ||||||
| Manufacturer Warranty | 1 Year | ||||||
| Accessories Included | AC Charger, Manual, Standard Battery |
Power & Battery
| Type | Lithium-Ion (Li-Ion), 1000 mAh |
|---|---|
| Removable Battery | Yes |
| Wireless Charging | Unknown |
| Video Playback Time | Unknown |
| Wi-Fi Surfing Time | Unknown |
| 3G Surfing Time | Unknown |
| 4G Surfing Time | Unknown |
| Talk Time | Up to: 360 minutes (2G) Unknown (3G) |
| Standby Time | Up to 16.5 days |
Physical Characteristics
| Design Type | Slider |
|---|---|
| Multi-Use Smart Phone / PDA | No |
| Material | Unknown |
| Colors | Black, Citrus White |
| Dimensions [H x W x D] | 11.7 x 5.4 x 1.5 cm (4.6 x 2.1 x 0.6 in) |
| Weight | 123 grams (4.3 ounces) |
| Rugged Design | No |
| Antenna Type | Internal |
| Changeable Faceplates | No |
Display / Screen
| Type | Color |
|---|---|
| Technology | LCD (TFT) |
| Colors | 262k |
| Resolution | 240 x 320 pixels |
| Pixel Density | Unknown |
| Size | 2.4 inches |
| 3D | No |
| Secondary Display | No |
| Sensors | No |
| Graphics | Yes |
| Themes | No |
| Backlit Illumination | Yes |
| Zoom / Magnification | No |
| Screen Orientation Lock | Unknown |
| Multi Touch | No |
| Fingerprint-Resistant Coating | No |
| Additional Display Features | No |
Input / Navigation
| Sleep / Wake Key | Unknown |
|---|---|
| Home Key | Unknown |
| Mute Key | Unknown |
| Input Type | Standard / 12-key Numeric, QWERTY |
| Navigation Type | D-pad |
| Predictive Text Entry | T9 |
| Physical Keyboard | Unknown |
| Voicemail Key | Yes |
| Any Key Answer | Yes |
| Voice Commands | Yes |
| Keypad / Screen Lock | Yes |
| External Volume Control | Yes |
| External Media Playback Controls | No |
Call Management
| Contact List Capacity | 1000 entries |
|---|---|
| Multiple Numbers Per Contact | 4 numbers, Email address |
| Contact Groups | Unknown |
| Auto Answer | No |
| Voice Activated Dialing | Yes |
| Photo Caller ID | Yes |
Web / Email / Messaging
| Web Browsing Type | WAP 2.0, HTML |
|---|---|
| Browser | NetFront |
| Javascript | No |
| Flash | No |
| Yes | |
| Email Protocols | POP3 |
| Additional Email Features | No |
| Messaging Services | SMS, MMS, IM |
| Push-to-talk (PTT) | No |
Connectivity
| USB | Yes |
|---|---|
| Bluetooth | 2.1 |
| Bluetooth Profiles | A2DP, AVRCP, BPP, OPP/FTP, HFP, HSP |
| WiFi | No |
| WiFi Encryption | No |
| Mobile Hotspot | No |
| WiMAX | No |
| Expansion Slots | Yes |
| Expansion Slots Info | MicroSD (up to 16 GB) |
| PC Synchronization | Yes |
| TV-out | No |
DLNA Support Digital Living Network Alliance standards-based technology to make it easier for consumers to use, share and enjoy their digital photos, music and videos | No |
NFC Near Field Communication is a short-range wireless communication technology | No |
| UMA Support | No |
| Data Tethering Compatibility | No |
| Java Applications | Yes |
| Brew Applications | No |
| ECML / Digital Wallet | No |
| PictBridge | No |
Camera
| Front Camera | |
|---|---|
| Built-In | No |
| Resolution | No |
| Zoom | No |
| Additional Front Camera Info | No |
| Video Capture / Recording | No |
| Video Recording Parameters | No |
| Rear Camera | |
| Built-In | Yes |
| Resolution | 2+ megapixels |
| Zoom | 3x digital |
| Flash | No |
| Additional Rear Camera Info | Multi-shot, Night mode, Panorama, Smile detection, White balance |
| Video Capture / Recording | Yes |
| Video Recording Formats | 3GP / 3GPP, MPEG-4 |
| Video Recording Parameters | QCIF (176 x 144 pixels) |
Audio / Video
| Audio Playback | Yes |
|---|---|
| Audio Formats | MP3, AAC+, AAC |
| Radio | No |
| Video Playback | Yes |
| Video Playback Formats | 3GP / 3GPP, H.264 / AVC, MPEG-4 |
| Mobile TV | No |
| Streaming Video | Yes |
| External Speakers | No |
| Headset Jack | Yes |
| Custom Ringtones | No |
| Vibration Alert | Yes |
| Downloadable Ringtones | Yes |
| Ringtone Composer | No |
| Ringer ID | Yes |
| Haptic Feedback Vibration | No |
| Speakerphone | Yes |
Apps
| To-Do / Task List | Yes |
|---|---|
| Calendar | Yes |
| World Clock | Yes |
| Alarm | Yes |
| Stopwatch | Yes |
| Timer | Yes |
| Calculator | Yes |
| Currency Converter | Yes |
| Document Viewer | No |
| Weather | No |
| Stocks | No |
| Maps | No |
| Notepad | Yes |
| Voice Memos / Recorder | Yes |
| Games | Downloadable |
| Apps | Downloadable |
| Included Software / Apps | No |
More
| Additional Comments | - |
|---|---|
| Related Links | Samsung Gravity 3 Manual Samsung Gravity 3 Reviews Where to buy Samsung Gravity 3 |
Help us improve? Suggest a correction.
