Overview
| Regions available | Unknown | ||||
|---|---|---|---|---|---|
| Networks |
| ||||
| SIM Card | Yes | ||||
| World Phone | No | ||||
| Operating System | No | ||||
| Processor | No | ||||
| Internal Flash Memory | Unknown | ||||
| RAM | No | ||||
| ROM | Unknown | ||||
| GPS | No | ||||
| Digital compass | Unknown | ||||
| FlightMode | Unknown | ||||
| Hearing Aid Compatible | Unknown | ||||
TTY/TDD Digital TTY/TDD enables those who are deaf or hard of hearing to use a special TTY device with digital service. | Unknown | ||||
| Noise Cancellation | Unknown | ||||
| SAR | Head: 0.34 W/kg Body: Unknown | ||||
| Languages | English, French, Spanish | ||||
| Manufacturer Warranty | 1 Year | ||||
| Accessories Included | AC Charger, Headset, Manual, Standard Battery |
Power & Battery
| Type | Lithium-Ion (Li-Ion) |
|---|---|
| Removable Battery | Yes |
| Wireless Charging | Unknown |
| Video Playback Time | Unknown |
| Wi-Fi Surfing Time | Unknown |
| 3G Surfing Time | Unknown |
| 4G Surfing Time | Unknown |
| Talk Time | Up to 240 minutes |
| Standby Time | Up to 5.5 days |
Physical Characteristics
| Design Type | Slider |
|---|---|
| Multi-Use Smart Phone / PDA | No |
| Material | Unknown |
| Colors | Black |
| Dimensions [H x W x D] | 9.7 x 4.3 x 2.3 cm (3.8 x 1.7 x 0.9 in) |
| Weight | 95 grams (3.4 ounces) |
| Rugged Design | No |
| Antenna Type | Internal |
| Changeable Faceplates | No |
Display / Screen
| Type | Color |
|---|---|
| Technology | LCD (TFT) |
| Colors | 262k |
| Resolution | 176 x 220 pixels |
| Pixel Density | Unknown |
| Size | Unknown |
| 3D | No |
| Secondary Display | No |
| Sensors | No |
| Graphics | Yes |
| Themes | Unknown |
| Backlit Illumination | Yes |
| Zoom / Magnification | Unknown |
| Screen Orientation Lock | Unknown |
| Multi Touch | No |
| Fingerprint-Resistant Coating | No |
| Additional Display Features | No |
Input / Navigation
| Sleep / Wake Key | Unknown |
|---|---|
| Home Key | Unknown |
| Mute Key | Unknown |
| Input Type | Standard / 12-key Numeric |
| Navigation Type | D-pad |
| Predictive Text Entry | T9 |
| Physical Keyboard | Unknown |
| Voicemail Key | Yes |
| Any Key Answer | Yes |
| Voice Commands | Yes |
| Keypad / Screen Lock | Yes |
| External Volume Control | Yes |
| External Media Playback Controls | Unknown |
Call Management
| Contact List Capacity | 1000 entries |
|---|---|
| Multiple Numbers Per Contact | Yes |
| Contact Groups | Unknown |
| Auto Answer | Yes |
| Voice Activated Dialing | Yes |
| Photo Caller ID | Yes |
Web / Email / Messaging
| Web Browsing Type | WAP 2.0 |
|---|---|
| Browser | Unknown |
| Javascript | Unknown |
| Flash | Unknown |
| Yes | |
| Email Protocols | Unknown |
| Additional Email Features | No |
| Messaging Services | SMS, EMS |
| Push-to-talk (PTT) | No |
Connectivity
| USB | - |
|---|---|
| Bluetooth | - |
| Bluetooth Profiles | Unknown |
| WiFi | 802.11 a/b |
| WiFi Encryption | Unknown |
| Mobile Hotspot | Yes |
| WiMAX | No |
| Expansion Slots | No |
| Expansion Slots Info | No |
| PC Synchronization | Yes |
| TV-out | Unknown |
DLNA Support Digital Living Network Alliance standards-based technology to make it easier for consumers to use, share and enjoy their digital photos, music and videos | Unknown |
NFC Near Field Communication is a short-range wireless communication technology | Unknown |
| UMA Support | Unknown |
| Data Tethering Compatibility | Yes |
| Java Applications | Yes |
| Brew Applications | No |
| ECML / Digital Wallet | Unknown |
| PictBridge | Unknown |
Camera
| Front Camera | |
|---|---|
| Built-In | Unknown |
| Resolution | Unknown |
| Zoom | Unknown |
| Additional Front Camera Info | Unknown |
| Video Capture / Recording | Unknown |
| Video Recording Parameters | Unknown |
| Rear Camera | |
| Built-In | Yes |
| Resolution | 1+ megapixels |
| Zoom | 4x digital |
| Flash | Unknown |
| Additional Rear Camera Info | Effects, Self-timer |
| Video Capture / Recording | Yes |
| Video Recording Formats | Unknown |
| Video Recording Parameters | No |
Audio / Video
| Audio Playback | Yes |
|---|---|
| Audio Formats | MP3 |
| Radio | - |
| Video Playback | Yes |
| Video Playback Formats | Unknown |
| Mobile TV | Unknown |
| Streaming Video | No |
| External Speakers | Unknown |
| Headset Jack | Yes |
| Custom Ringtones | No |
| Vibration Alert | Yes |
| Downloadable Ringtones | Yes |
| Ringtone Composer | No |
| Ringer ID | Yes |
| Haptic Feedback Vibration | Unknown |
| Speakerphone | Yes |
Apps
| To-Do / Task List | Yes |
|---|---|
| Calendar | Yes |
| World Clock | Unknown |
| Alarm | Yes |
| Stopwatch | Yes |
| Timer | Unknown |
| Calculator | Yes |
| Currency Converter | Yes |
| Document Viewer | Unknown |
| Weather | Unknown |
| Stocks | Unknown |
| Maps | Unknown |
| Notepad | Yes |
| Voice Memos / Recorder | Yes |
| Games | Downloadable |
| Apps | - |
| Included Software / Apps | No |
More
| Additional Comments | - |
|---|---|
| Related Links | Samsung SGH-T709 Manual Samsung SGH-T709 Reviews Where to buy Samsung SGH-T709 |
Help us improve? Suggest a correction.
