Overview
| Regions available | Asia, Europe, South America |
|---|---|
| Technology | GSM 850/900/1800/1900 MHz UMTS 900/2100 MHz |
| Packet Data | GPRS, EDGE, HSDPA |
| SIM Card | Yes |
| World Phone | Yes |
| Operating System | No |
| Processor | No |
| Internal Flash Memory | 80 MB |
| RAM | Unknown |
| ROM | Unknown |
| GPS | No |
| Digital compass | No |
| FlightMode | No |
| Hearing Aid Compatible | No |
TTY/TDD Digital TTY/TDD enables those who are deaf or hard of hearing to use a special TTY device with digital service. | No |
| Noise Cancellation | No |
| SAR | Head: 0.96 W/kg Body: Unknown |
| Languages | English, French, Spanish |
| Manufacturer Warranty | 1 Year |
| Accessories Included | AC Charger, Manual, Standard Battery |
Power & Battery
| Type | Lithium-Ion (Li-Ion), 1000 mAh |
|---|---|
| Removable Battery | Yes |
| Talk Time | Up to: 180 minutes (2G) Unknown (3G) |
| Standby Time | Up to: 300 hours (2G) Unknown (3G) |
Physical Characteristics
| Design Type | Bar |
|---|---|
| Multi-Use Smart Phone / PDA | No |
| Colors | Absolute Black, Pearl White |
| Dimensions [H x W x D] | 10.3 x 5.5 x 1.3 cm (4.1 x 2.2 x 0.5 in) |
| Weight | 96 grams (3.4 ounces) |
| Rugged Design | No |
| Antenna Type | Internal |
| Changeable Faceplates | No |
Display / Screen
| Type | Color |
|---|---|
| Technology | LCD (TFT) |
| Colors | 16.7 million |
| Resolution | 240 x 320 pixels |
| Size | 2.8 inches |
| 3D | No |
| Secondary Display | No |
| Sensors | No |
| Graphics | Yes |
| Themes | No |
| Backlit Illumination | Yes |
| Zoom / Magnification | No |
| Battery Strength Indicator | Yes |
| Signal Strength Indicator | Yes |
| Voice Mail Indicator | Yes |
| Text Message Indicator | Yes |
| High Speed Data Indicator | Yes |
| Bluetooth Indicator | Yes |
| Additional Display Features | - |
Input / Navigation
| Input Type | Touchscreen |
|---|---|
| Navigation Type | Touchscreen |
| Illuminated Keypad | No |
| Predictive Text Entry | Yes |
| Voicemail Key | No |
| Any Key Answer | No |
| Voice Commands | No |
| Keypad / Touchscreen Lock | No |
| External Volume Control | Yes |
| External Media Playback Controls | No |
Call Management
| Phone Book Capacity | 2000 entries |
|---|---|
| Multiple Numbers Per Contact | Yes |
| Auto Answer | No |
| Photo Caller ID | Yes |
| Voice Activated Dialing | No |
Web / Email / Messaging
| Web Browsing Type | WAP 2.0, HTML |
|---|---|
| Browser | - |
| Javascript | No |
| Flash | No |
| Yes | |
| Email Protocols | POP3, IMAP, SMTP |
| Additional Email Features | - |
| Messaging Services | SMS, MMS |
| Push-to-talk (PTT) | No |
Connectivity
| USB | Yes |
|---|---|
| Bluetooth | Yes |
| Bluetooth Profiles | - |
NFC Near Field Communication is a short-range wireless communication technology | No |
| Infrared | No |
| WiFi | No |
| WiFi Encryption | - |
| Mobile Hotspot | No |
DLNA Support Digital Living Network Alliance standards-based technology to make it easier for consumers to use, share and enjoy their digital photos, music and videos | No |
| WiMAX | No |
| UMA Support | No |
| Data Tethering Compatibility | No |
| Java Applications | Yes |
| Brew Applications | No |
| Expansion Slots | Yes |
| Expansion Slots Info | MicroSD (up to 16 GB) |
| ECML / Digital Wallet | No |
| PC Synchronization | Yes |
| PictBridge | No |
| TV-out | No |
Camera
| Built-In | Yes |
|---|---|
| Resolution | 3+ megapixels |
| Zoom | Yes |
| Flash | LED |
| Additional Camera Info | - |
| Video Capture / Recording | Yes |
| Video Recording Formats | Unknown |
| Video Recording Parameters | QVGA (320 x 240 pixels), 15 fps |
| Secondary Camera | Yes |
| Secondary Camera Info | - |
Audio / Video
| Audio Playback | Yes |
|---|---|
| Audio Formats | MIDI, MP3, eAAC+, AAC+, AMR, WMA, WAV |
| Radio | Yes |
| Video Playback | Yes |
| Video Playback Formats | 3GP / 3GPP, H.264 / AVC, MPEG-4, WMV |
| Mobile TV | No |
| Streaming Video | No |
| External Speakers | No |
| Headset Jack | Yes |
| Custom Ringtones | Truetone / MP3 |
| Downloadable Ringtones | Yes |
| Ringtone Composer | No |
| Ringer ID | No |
| Vibration Alert | Yes |
| Haptic Feedback Vibration | No |
| Speakerphone | Yes |
Apps
| To-Do / Task List | Yes |
|---|---|
| Calendar | Yes |
| World Clock | Yes |
| Alarm | Yes |
| Stopwatch | Yes |
| Timer | Yes |
| Calculator | Yes |
| Currency Converter | Yes |
| Weather | No |
| Stocks | No |
| Maps | No |
| Notepad | No |
| Document Viewer | No |
| Voice Memos / Recorder | Yes |
| Games | Downloadable |
| Apps | No |
| Included Software / Apps | - |
More
| Additional Comments | - |
|---|---|
| Related Links | Samsung Preston Manual Samsung Preston Reviews Where to buy Samsung Preston |
Help us improve? Suggest a correction.
