Overview
| Regions available | Asia |
|---|---|
| Technology | GSM 850/900/1800/1900 MHz UMTS 900/2100 MHz |
| Packet Data | GPRS, EDGE, HSDPA 7.2 |
| SIM Card | Yes |
| World Phone | Yes |
| Operating System | Windows Mobile 6.5 Professional |
| Processor | Samsung S3C6410 800 MHz |
| Internal Flash Memory | 16 GB |
| RAM | No |
| ROM | No |
| GPS | A-GPS |
| Digital compass | Unknown |
| FlightMode | No |
| Hearing Aid Compatible | No |
TTY/TDD Digital TTY/TDD enables those who are deaf or hard of hearing to use a special TTY device with digital service. | No |
| Noise Cancellation | Unknown |
| SAR | Head: 0.17 W/kg Body: Unknown |
| Languages | English |
| Manufacturer Warranty | 1 Year |
| Accessories Included | AC Charger, Data Cable, Headset, Manual, Standard Battery |
Power & Battery
| Type | Lithium-Ion (Li-Ion), 1500 mAh |
|---|---|
| Removable Battery | Yes |
| Talk Time | Up to: 600 minutes (2G) 480 minutes (3G) |
| Standby Time | Up to: 430 hours (2G) 430 hours (3G) |
Physical Characteristics
| Design Type | Bar |
|---|---|
| Multi-Use Smart Phone / PDA | Yes |
| Colors | Black |
| Dimensions [H x W x D] | 11.8 x 6.0 x 1.2 cm (4.6 x 2.4 x 0.5 in) |
| Weight | 123 grams (4.3 ounces) |
| Rugged Design | No |
| Antenna Type | Internal |
| Changeable Faceplates | No |
Display / Screen
| Type | Color |
|---|---|
| Technology | AMOLED |
| Colors | 65k |
| Resolution | 480 x 800 pixels |
| Size | 3.7 inches |
| 3D | No |
| Secondary Display | No |
| Sensors | Motion / Accelerometer |
| Graphics | Wallpapers |
| Themes | Yes |
| Backlit Illumination | Yes |
| Zoom / Magnification | Unknown |
| Battery Strength Indicator | Yes |
| Signal Strength Indicator | Yes |
| Voice Mail Indicator | Yes |
| Text Message Indicator | Yes |
| High Speed Data Indicator | Yes |
| Bluetooth Indicator | Yes |
| Additional Display Features | - |
Input / Navigation
| Input Type | Touchscreen |
|---|---|
| Navigation Type | Touchscreen |
| Illuminated Keypad | No |
| Predictive Text Entry | Yes |
| Voicemail Key | No |
| Any Key Answer | No |
| Voice Commands | No |
| Keypad / Touchscreen Lock | Yes |
| External Volume Control | Yes |
| External Media Playback Controls | No |
Call Management
| Phone Book Capacity | Depends on system memory |
|---|---|
| Multiple Numbers Per Contact | Yes |
| Auto Answer | No |
| Photo Caller ID | Yes |
| Voice Activated Dialing | No |
Web / Email / Messaging
| Web Browsing Type | HTML |
|---|---|
| Browser | Opera Mobile |
| Javascript | No |
| Flash | No |
| Yes | |
| Email Protocols | POP3, IMAP, SMTP |
| Additional Email Features | - |
| Messaging Services | SMS, EMS, MMS, IM |
| Push-to-talk (PTT) | No |
Connectivity
| USB | Yes |
|---|---|
| Bluetooth | Yes |
| Bluetooth Profiles | A2DP, AVRCP, DUN, OPP/FTP, HID, HFP, HSP |
NFC Near Field Communication is a short-range wireless communication technology | Unknown |
| Infrared | No |
| WiFi | 802.11 b/g |
| WiFi Encryption | Unknown |
| Mobile Hotspot | No |
DLNA Support Digital Living Network Alliance standards-based technology to make it easier for consumers to use, share and enjoy their digital photos, music and videos | Unknown |
| WiMAX | No |
| UMA Support | No |
| Data Tethering Compatibility | Yes |
| Java Applications | Yes |
| Brew Applications | No |
| Expansion Slots | Yes |
| Expansion Slots Info | MicroSD (up to 32 GB) |
| ECML / Digital Wallet | No |
| PC Synchronization | Yes |
| PictBridge | No |
| TV-out | Yes |
Camera
| Built-In | Yes |
|---|---|
| Resolution | 5+ megapixels |
| Zoom | Yes |
| Flash | LED |
| Additional Camera Info | Auto focus, Face detection, Geotagging, ISO, Image stabilization, Panorama, Smile detection, Wide Dynamic Range |
| Video Capture / Recording | Yes |
| Video Recording Formats | Unknown |
| Video Recording Parameters | 720 x 480 pixels, 30 fps |
| Secondary Camera | No |
| Secondary Camera Info | - |
Audio / Video
| Audio Playback | Yes |
|---|---|
| Audio Formats | MP3, AAC+, AAC, AMR, WMA, OGG |
| Radio | FM/RDS |
| Video Playback | Yes |
| Video Playback Formats | 3GP / 3GPP, H.264 / AVC, MPEG-4, WMV, DivX, XviD |
| Mobile TV | No |
| Streaming Video | Yes |
| External Speakers | No |
| Headset Jack | Yes |
| Custom Ringtones | Truetone / MP3 |
| Downloadable Ringtones | Yes |
| Ringtone Composer | No |
| Ringer ID | Yes |
| Vibration Alert | Yes |
| Haptic Feedback Vibration | Unknown |
| Speakerphone | Yes |
Apps
| To-Do / Task List | Yes |
|---|---|
| Calendar | Yes |
| World Clock | Yes |
| Alarm | Yes |
| Stopwatch | Yes |
| Timer | No |
| Calculator | Yes |
| Currency Converter | Yes |
| Weather | Yes |
| Stocks | No |
| Maps | Yes |
| Notepad | No |
| Document Viewer | Unknown |
| Voice Memos / Recorder | Yes |
| Games | Downloadable |
| Apps | - |
| Included Software / Apps | Microsoft Office Mobile |
More
| Additional Comments | Omnia II comes with either 2GB, 8GB or 16GB built-in memory. |
|---|---|
| Related Links | Samsung Omnia II (GSM) Manual Samsung Omnia II (GSM) Reviews Where to buy Samsung Omnia II (GSM) |
Help us improve? Suggest a correction.
