Overview
| Regions available | Europe |
|---|---|
| Technology | GSM 850/900/1800/1900 MHz UMTS 900/1900/2100 MHz |
| Packet Data | GPRS, EDGE, HSDPA 7.2, HSUPA |
| SIM Card | Yes |
| World Phone | Yes |
| Operating System | Windows Mobile 6.5 Standard |
| Processor | ARM 1136EJS 528 MHz |
| Internal Flash Memory | 270 MB |
| RAM | 256 MB |
| ROM | 256 MB |
| GPS | A-GPS |
| Digital compass | No |
| FlightMode | No |
| Hearing Aid Compatible | Yes |
TTY/TDD Digital TTY/TDD enables those who are deaf or hard of hearing to use a special TTY device with digital service. | No |
| Noise Cancellation | No |
| SAR | Head: 0.81 W/kg Body: Unknown |
| Languages | English |
| Manufacturer Warranty | 1 Year |
| Accessories Included | AC Charger, Manual, Standard Battery |
Power & Battery
| Type | Lithium-Ion (Li-Ion), 1500 mAh |
|---|---|
| Removable Battery | Yes |
| Talk Time | Up to: 600 minutes (2G) 240 minutes (3G) |
| Standby Time | Up to: 600 hours (2G) 500 hours (3G) |
Physical Characteristics
| Design Type | Bar |
|---|---|
| Multi-Use Smart Phone / PDA | Yes |
| Colors | Black |
| Dimensions [H x W x D] | 11.5 x 6.0 x 1.1 cm (4.5 x 2.4 x 0.4 in) |
| Weight | 107 grams (3.8 ounces) |
| Rugged Design | No |
| Antenna Type | Internal |
| Changeable Faceplates | No |
Display / Screen
| Type | Color |
|---|---|
| Technology | LCD (TFT) |
| Colors | 65k |
| Resolution | 320 x 320 pixels |
| Size | 2.62 inches |
| 3D | No |
| Secondary Display | No |
| Sensors | No |
| Graphics | Yes |
| Themes | Yes |
| Backlit Illumination | Yes |
| Zoom / Magnification | No |
| Battery Strength Indicator | Yes |
| Signal Strength Indicator | Yes |
| Voice Mail Indicator | Yes |
| Text Message Indicator | Yes |
| High Speed Data Indicator | Yes |
| Bluetooth Indicator | Yes |
| Additional Display Features | - |
Input / Navigation
| Input Type | QWERTY |
|---|---|
| Navigation Type | D-pad |
| Illuminated Keypad | Yes |
| Predictive Text Entry | T9 |
| Voicemail Key | Yes |
| Any Key Answer | Yes |
| Voice Commands | No |
| Keypad / Touchscreen Lock | Yes |
| External Volume Control | Yes |
| External Media Playback Controls | No |
Call Management
| Phone Book Capacity | Depends on system memory |
|---|---|
| Multiple Numbers Per Contact | Yes |
| Auto Answer | Yes |
| Photo Caller ID | Yes |
| Voice Activated Dialing | No |
Web / Email / Messaging
| Web Browsing Type | WAP 2.0, HTML |
|---|---|
| Browser | - |
| Javascript | No |
| Flash | No |
| Yes | |
| Email Protocols | POP3, IMAP, SMTP |
| Additional Email Features | - |
| Messaging Services | SMS, EMS, MMS, IM |
| Push-to-talk (PTT) | No |
Connectivity
| USB | Yes |
|---|---|
| Bluetooth | Yes |
| Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
NFC Near Field Communication is a short-range wireless communication technology | No |
| Infrared | No |
| WiFi | 802.11 b/g |
| WiFi Encryption | - |
| Mobile Hotspot | No |
DLNA Support Digital Living Network Alliance standards-based technology to make it easier for consumers to use, share and enjoy their digital photos, music and videos | No |
| WiMAX | No |
| UMA Support | No |
| Data Tethering Compatibility | Yes |
| Java Applications | Yes |
| Brew Applications | No |
| Expansion Slots | Yes |
| Expansion Slots Info | MicroSD (up to 32 GB) |
| ECML / Digital Wallet | No |
| PC Synchronization | Yes |
| PictBridge | No |
| TV-out | No |
Camera
| Built-In | Yes |
|---|---|
| Resolution | 3+ megapixels |
| Zoom | Yes |
| Flash | No |
| Additional Camera Info | Auto focus, Geotagging |
| Video Capture / Recording | Yes |
| Video Recording Formats | Unknown |
| Video Recording Parameters | QVGA (320 x 240 pixels), 30 fps |
| Secondary Camera | Yes |
| Secondary Camera Info | - |
Audio / Video
| Audio Playback | Yes |
|---|---|
| Audio Formats | MP3, AAC+, AAC, WMA |
| Radio | FM/RDS |
| Video Playback | Yes |
| Video Playback Formats | 3GP / 3GPP, H.264 / AVC, MPEG-4, WMV |
| Mobile TV | No |
| Streaming Video | Yes |
| External Speakers | No |
| Headset Jack | Yes |
| Custom Ringtones | Truetone / MP3 |
| Downloadable Ringtones | Yes |
| Ringtone Composer | No |
| Ringer ID | Yes |
| Vibration Alert | Yes |
| Haptic Feedback Vibration | No |
| Speakerphone | Yes |
Apps
| To-Do / Task List | Yes |
|---|---|
| Calendar | Yes |
| World Clock | Yes |
| Alarm | Yes |
| Stopwatch | Yes |
| Timer | No |
| Calculator | Yes |
| Currency Converter | Yes |
| Weather | No |
| Stocks | No |
| Maps | No |
| Notepad | Yes |
| Document Viewer | DOC, PDF, PPT, RTF, TXT, XLS |
| Voice Memos / Recorder | Yes |
| Games | Downloadable |
| Apps | Downloadable |
| Included Software / Apps | - |
More
| Additional Comments | - |
|---|---|
| Related Links | Samsung Messenger Manual Samsung Messenger Reviews Where to buy Samsung Messenger |
Help us improve? Suggest a correction.
