Overview
| Regions available | USA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Networks | Palm Pixi Plus
Palm Pixi Plus (CDMA)
| ||||||||||
| SIM Card | Yes | ||||||||||
| World Phone | Yes | ||||||||||
| Operating System | HP WebOS | ||||||||||
| Processor | Qualcomm MSM7227 600 MHz | ||||||||||
| Internal Flash Memory | 8 GB | ||||||||||
| RAM | Unknown | ||||||||||
| ROM | Unknown | ||||||||||
| GPS | A-GPS | ||||||||||
| Digital compass | No | ||||||||||
| FlightMode | Yes | ||||||||||
| Hearing Aid Compatible | Yes | ||||||||||
TTY/TDD Digital TTY/TDD enables those who are deaf or hard of hearing to use a special TTY device with digital service. | Yes | ||||||||||
| Noise Cancellation | No | ||||||||||
| SAR | Head: 1.43 W/kg Body: 1.35 W/kg | ||||||||||
| Languages | English, Spanish | ||||||||||
| Manufacturer Warranty | 1 Year | ||||||||||
| Accessories Included | AC Charger, Data Cable, Manual, Standard Battery |
Power & Battery
| Type | Lithium-Ion (Li-Ion), 1150 mAh |
|---|---|
| Removable Battery | Yes |
| Wireless Charging | Unknown |
| Video Playback Time | Unknown |
| Wi-Fi Surfing Time | Unknown |
| 3G Surfing Time | Unknown |
| 4G Surfing Time | Unknown |
| Talk Time | Up to: 330 minutes (2G) Unknown (3G) |
| Standby Time | Up to 14.5 days |
Physical Characteristics
| Design Type | Bar |
|---|---|
| Multi-Use Smart Phone / PDA | Yes |
| Material | Unknown |
| Colors | Black, Blue |
| Dimensions [H x W x D] | 11.1 x 5.5 x 1.1 cm (4.4 x 2.2 x 0.4 in) |
| Weight | 92 grams (3.2 ounces) |
| Rugged Design | No |
| Antenna Type | Internal |
| Changeable Faceplates | No |
Display / Screen
| Type | Color |
|---|---|
| Technology | LCD (TFT) |
| Colors | 262k |
| Resolution | 320 x 400 pixels |
| Pixel Density | Unknown |
| Size | 2.6 inches |
| 3D | No |
| Secondary Display | No |
| Sensors | Ambient Light, Proximity, Motion / Accelerometer |
| Graphics | Yes |
| Themes | Yes |
| Backlit Illumination | Yes |
| Zoom / Magnification | Yes |
| Screen Orientation Lock | Unknown |
| Multi Touch | No |
| Fingerprint-Resistant Coating | No |
| Additional Display Features | No |
Input / Navigation
| Sleep / Wake Key | Unknown |
|---|---|
| Home Key | Unknown |
| Mute Key | Unknown |
| Input Type | QWERTY, Touchscreen |
| Navigation Type | Touchscreen |
| Predictive Text Entry | Yes |
| Physical Keyboard | Unknown |
| Voicemail Key | Yes |
| Any Key Answer | No |
| Voice Commands | Yes |
| Keypad / Screen Lock | Yes |
| External Volume Control | Yes |
| External Media Playback Controls | No |
Call Management
| Contact List Capacity | Depends on system memory |
|---|---|
| Multiple Numbers Per Contact | Yes |
| Contact Groups | Unknown |
| Auto Answer | No |
| Voice Activated Dialing | Yes |
| Photo Caller ID | Yes |
Web / Email / Messaging
| Web Browsing Type | HTML |
|---|---|
| Browser | Unknown |
| Javascript | Yes |
| Flash | Yes |
| Yes | |
| Email Protocols | POP3, IMAP, SMTP |
| Additional Email Features | No |
| Messaging Services | SMS, EMS, MMS, IM (AIM, MSN, Yahoo) |
| Push-to-talk (PTT) | No |
Connectivity
| USB | Yes |
|---|---|
| Bluetooth | 2.1 |
| Bluetooth Profiles | A2DP, AVRCP, HFP, HSP, PAN |
| WiFi | 802.11 b/g |
| WiFi Encryption | WPA/WPA2 |
| Mobile Hotspot | Yes |
| WiMAX | No |
| Expansion Slots | No |
| Expansion Slots Info | No |
| PC Synchronization | Yes |
| TV-out | No |
DLNA Support Digital Living Network Alliance standards-based technology to make it easier for consumers to use, share and enjoy their digital photos, music and videos | No |
NFC Near Field Communication is a short-range wireless communication technology | No |
| UMA Support | No |
| Data Tethering Compatibility | Yes |
| Java Applications | No |
| Brew Applications | No |
| ECML / Digital Wallet | No |
| PictBridge | No |
Camera
| Front Camera | |
|---|---|
| Built-In | No |
| Resolution | No |
| Zoom | No |
| Additional Front Camera Info | No |
| Video Capture / Recording | No |
| Video Recording Parameters | No |
| Rear Camera | |
| Built-In | Yes |
| Resolution | 2+ megapixels |
| Zoom | No |
| Flash | No |
| Additional Rear Camera Info | Geotagging |
| Video Capture / Recording | Yes |
| Video Recording Formats | Unknown |
| Video Recording Parameters | VGA (640 x 480 pixels), 30 fps |
Audio / Video
| Audio Playback | Yes |
|---|---|
| Audio Formats | MP3, eAAC+, AAC+, AAC, AMR, WAV |
| Radio | No |
| Video Playback | Yes |
| Video Playback Formats | 3GP / 3GPP, H.264 / AVC, MPEG-4 |
| Mobile TV | No |
| Streaming Video | Yes |
| External Speakers | No |
| Headset Jack | Yes |
| Custom Ringtones | No |
| Vibration Alert | Yes |
| Downloadable Ringtones | Yes |
| Ringtone Composer | No |
| Ringer ID | Yes |
| Haptic Feedback Vibration | No |
| Speakerphone | Yes |
Apps
| To-Do / Task List | Yes |
|---|---|
| Calendar | Yes |
| World Clock | No |
| Alarm | Yes |
| Stopwatch | Yes |
| Timer | No |
| Calculator | Yes |
| Currency Converter | Yes |
| Document Viewer | DOC, PDF, PPT, RTF, TXT, XLS |
| Weather | Yes |
| Stocks | No |
| Maps | Yes |
| Notepad | Yes |
| Voice Memos / Recorder | Yes |
| Games | Downloadable |
| Apps | Downloadable |
| Included Software / Apps | No |
More
| Additional Comments | - |
|---|---|
| Related Links | Palm Pixi Plus Manual Palm Pixi Plus Reviews Where to buy Palm Pixi Plus |
Help us improve? Suggest a correction.
