Overview
| Regions available | USA, Asia, Europe | |||||
|---|---|---|---|---|---|---|
| Networks |
| |||||
| SIM Card | Yes | |||||
| World Phone | Yes | |||||
| Operating System | No | |||||
| Processor | No | |||||
| Internal Flash Memory | 20 MB | |||||
| RAM | No | |||||
| ROM | No | |||||
| GPS | No | |||||
| Digital compass | Unknown | |||||
| FlightMode | Unknown | |||||
| Hearing Aid Compatible | Unknown | |||||
TTY/TDD Digital TTY/TDD enables those who are deaf or hard of hearing to use a special TTY device with digital service. | Unknown | |||||
| Noise Cancellation | Unknown | |||||
| SAR | Head: 0.81 W/kg Body: Unknown | |||||
| Languages | English, French, Spanish | |||||
| Manufacturer Warranty | 1 Year | |||||
| Accessories Included | AC Charger, Manual, Standard Battery |
Power & Battery
| Type | Lithium-Ion (Li-Ion) |
|---|---|
| Removable Battery | Yes |
| Wireless Charging | Unknown |
| Video Playback Time | Unknown |
| Wi-Fi Surfing Time | Unknown |
| 3G Surfing Time | Unknown |
| 4G Surfing Time | Unknown |
| Talk Time | Up to 360 minutes |
| Standby Time | Up to 13 days |
Physical Characteristics
| Design Type | Slider |
|---|---|
| Multi-Use Smart Phone / PDA | No |
| Material | Unknown |
| Colors | Black, gray, red, white |
| Dimensions [H x W x D] | 9.9 x 4.8 x 1.7 cm (3.9 x 1.9 x 0.7 in) |
| Weight | 111 grams (3.9 ounces) |
| Rugged Design | No |
| Antenna Type | Internal |
| Changeable Faceplates | No |
Display / Screen
| Type | Color |
|---|---|
| Technology | LCD (TFT) |
| Colors | 16.7 million |
| Resolution | 240 x 320 pixels |
| Pixel Density | Unknown |
| Size | Unknown |
| 3D | No |
| Secondary Display | No |
| Sensors | No |
| Graphics | Yes |
| Themes | Unknown |
| Backlit Illumination | Yes |
| Zoom / Magnification | Unknown |
| Screen Orientation Lock | Unknown |
| Multi Touch | No |
| Fingerprint-Resistant Coating | No |
| Additional Display Features | No |
Input / Navigation
| Sleep / Wake Key | Unknown |
|---|---|
| Home Key | Unknown |
| Mute Key | Unknown |
| Input Type | Standard / 12-key Numeric |
| Navigation Type | D-pad |
| Predictive Text Entry | T9 |
| Physical Keyboard | Unknown |
| Voicemail Key | Yes |
| Any Key Answer | Yes |
| Voice Commands | Yes |
| Keypad / Screen Lock | Yes |
| External Volume Control | Yes |
| External Media Playback Controls | Unknown |
Call Management
| Contact List Capacity | 2000 entries |
|---|---|
| Multiple Numbers Per Contact | Yes |
| Contact Groups | Unknown |
| Auto Answer | No |
| Voice Activated Dialing | Yes |
| Photo Caller ID | Yes |
Web / Email / Messaging
| Web Browsing Type | WAP 2.0, HTML |
|---|---|
| Browser | Unknown |
| Javascript | Unknown |
| Flash | Unknown |
| Yes | |
| Email Protocols | POP3, IMAP, SMTP |
| Additional Email Features | No |
| Messaging Services | SMS, EMS, MMS, IM (AIM, MSN, Yahoo) |
| Push-to-talk (PTT) | Yes |
Connectivity
| USB | Yes |
|---|---|
| Bluetooth | Yes |
| Bluetooth Profiles | Unknown |
| WiFi | No |
| WiFi Encryption | No |
| Mobile Hotspot | No |
| WiMAX | No |
| Expansion Slots | Yes |
| Expansion Slots Info | MicroSD (up to 4 GB) |
| PC Synchronization | Yes |
| TV-out | Unknown |
DLNA Support Digital Living Network Alliance standards-based technology to make it easier for consumers to use, share and enjoy their digital photos, music and videos | Unknown |
NFC Near Field Communication is a short-range wireless communication technology | Unknown |
| UMA Support | Unknown |
| Data Tethering Compatibility | No |
| Java Applications | Yes |
| Brew Applications | No |
| ECML / Digital Wallet | Unknown |
| PictBridge | Unknown |
Camera
| Front Camera | |
|---|---|
| Built-In | Yes |
| Resolution | Unknown |
| Zoom | Unknown |
| Additional Front Camera Info | No |
| Video Capture / Recording | Unknown |
| Video Recording Parameters | Unknown |
| Rear Camera | |
| Built-In | Yes |
| Resolution | 3+ megapixels |
| Zoom | 8x digital |
| Flash | OLED |
| Additional Rear Camera Info | Auto focus |
| Video Capture / Recording | Yes |
| Video Recording Formats | Unknown |
| Video Recording Parameters | VGA (640 x 480 pixels), 15 fps |
Audio / Video
| Audio Playback | Yes |
|---|---|
| Audio Formats | MP3, eAAC+, AAC+, AAC, WMA, WAV |
| Radio | Yes |
| Video Playback | Yes |
| Video Playback Formats | 3GP / 3GPP, H.264 / AVC, MPEG-4 |
| Mobile TV | Unknown |
| Streaming Video | No |
| External Speakers | No |
| Headset Jack | Yes |
| Custom Ringtones | No |
| Vibration Alert | Yes |
| Downloadable Ringtones | Yes |
| Ringtone Composer | No |
| Ringer ID | Yes |
| Haptic Feedback Vibration | Unknown |
| Speakerphone | Yes |
Apps
| To-Do / Task List | Yes |
|---|---|
| Calendar | Yes |
| World Clock | Unknown |
| Alarm | Yes |
| Stopwatch | Yes |
| Timer | Unknown |
| Calculator | Yes |
| Currency Converter | Yes |
| Document Viewer | Unknown |
| Weather | Unknown |
| Stocks | Unknown |
| Maps | Unknown |
| Notepad | Yes |
| Voice Memos / Recorder | Yes |
| Games | Downloadable, Pre-installed (Rally 3D, Snake II, City Bloxx) |
| Apps | No |
| Included Software / Apps | No |
More
| Additional Comments | The European version of the Nokia 5610 has WCDMA 850/2100 and Nother American version has WCDMA 850/1900MHz. |
|---|---|
| Related Links | Nokia 5610 XpressMusic Manual Nokia 5610 XpressMusic Reviews Where to buy Nokia 5610 XpressMusic |
Help us improve? Suggest a correction.
