Overview
| Regions available | Unknown | ||||
|---|---|---|---|---|---|
| Networks |
| ||||
| SIM Card | Yes | ||||
| World Phone | No | ||||
| Operating System | No | ||||
| Processor | No | ||||
| Internal Flash Memory | 5 MB | ||||
| RAM | No | ||||
| ROM | No | ||||
| GPS | No | ||||
| Digital compass | Unknown | ||||
| FlightMode | Unknown | ||||
| Hearing Aid Compatible | Unknown | ||||
TTY/TDD Digital TTY/TDD enables those who are deaf or hard of hearing to use a special TTY device with digital service. | Unknown | ||||
| Noise Cancellation | Unknown | ||||
| SAR | Head: 1.50 W/kg Body: Unknown | ||||
| Languages | English, French, Spanish | ||||
| Manufacturer Warranty | 1 Year | ||||
| Accessories Included | AC Charger, Manual, Standard Battery |
Power & Battery
| Type | Lithium-Ion (Li-Ion) |
|---|---|
| Removable Battery | Yes |
| Wireless Charging | Unknown |
| Video Playback Time | Unknown |
| Wi-Fi Surfing Time | Unknown |
| 3G Surfing Time | Unknown |
| 4G Surfing Time | Unknown |
| Talk Time | Up to 545 minutes |
| Standby Time | Up to 12.5 days |
Physical Characteristics
| Design Type | Flip |
|---|---|
| Multi-Use Smart Phone / PDA | No |
| Material | Unknown |
| Colors | Black |
| Dimensions [H x W x D] | 9.0 x 4.7 x 2.4 cm (3.5 x 1.9 x 0.9 in) |
| Weight | 111 grams (3.9 ounces) |
| Rugged Design | No |
| Antenna Type | Internal |
| Changeable Faceplates | Yes |
Display / Screen
| Type | Color |
|---|---|
| Technology | LCD |
| Colors | 262k |
| Resolution | 176 x 220 pixels |
| Pixel Density | Unknown |
| Size | Unknown |
| 3D | No |
| Secondary Display | LCD |
| Sensors | No |
| Graphics | - |
| Themes | Unknown |
| Backlit Illumination | Yes |
| Zoom / Magnification | Unknown |
| Screen Orientation Lock | Unknown |
| Multi Touch | No |
| Fingerprint-Resistant Coating | No |
| Additional Display Features | No |
Input / Navigation
| Sleep / Wake Key | Unknown |
|---|---|
| Home Key | Unknown |
| Mute Key | Unknown |
| Input Type | Standard / 12-key Numeric |
| Navigation Type | D-pad |
| Predictive Text Entry | iTAP |
| Physical Keyboard | Unknown |
| Voicemail Key | Yes |
| Any Key Answer | Yes |
| Voice Commands | Yes |
| Keypad / Screen Lock | Yes |
| External Volume Control | Yes |
| External Media Playback Controls | Unknown |
Call Management
| Contact List Capacity | 1000 entries |
|---|---|
| Multiple Numbers Per Contact | Yes |
| Contact Groups | Unknown |
| Auto Answer | Yes |
| Voice Activated Dialing | Yes |
| Photo Caller ID | Yes |
Web / Email / Messaging
| Web Browsing Type | Yes |
|---|---|
| Browser | Unknown |
| Javascript | Unknown |
| Flash | Unknown |
| Yes | |
| Email Protocols | POP3, IMAP, SMTP |
| Additional Email Features | No |
| Messaging Services | SMS, EMS, MMS, IM (AIM, Yahoo) |
| Push-to-talk (PTT) | No |
Connectivity
| USB | Yes |
|---|---|
| Bluetooth | Yes |
| Bluetooth Profiles | Unknown |
| WiFi | No |
| WiFi Encryption | No |
| Mobile Hotspot | No |
| WiMAX | No |
| Expansion Slots | Yes |
| Expansion Slots Info | Unknown |
| PC Synchronization | Yes |
| TV-out | Unknown |
DLNA Support Digital Living Network Alliance standards-based technology to make it easier for consumers to use, share and enjoy their digital photos, music and videos | Unknown |
NFC Near Field Communication is a short-range wireless communication technology | Unknown |
| UMA Support | Unknown |
| Data Tethering Compatibility | Yes |
| Java Applications | Yes |
| Brew Applications | No |
| ECML / Digital Wallet | Unknown |
| PictBridge | Unknown |
Camera
| Front Camera | |
|---|---|
| Built-In | Unknown |
| Resolution | Unknown |
| Zoom | Unknown |
| Additional Front Camera Info | Unknown |
| Video Capture / Recording | Unknown |
| Video Recording Parameters | Unknown |
| Rear Camera | |
| Built-In | Yes |
| Resolution | VGA (640 x 480) |
| Zoom | 4x digital |
| Flash | Unknown |
| Additional Rear Camera Info | No |
| Video Capture / Recording | No |
| Video Recording Formats | No |
| Video Recording Parameters | No |
Audio / Video
| Audio Playback | Yes |
|---|---|
| Audio Formats | MP3, AAC |
| Radio | - |
| Video Playback | Yes |
| Video Playback Formats | 3GP / 3GPP, MPEG-4 |
| Mobile TV | Unknown |
| Streaming Video | No |
| External Speakers | Unknown |
| Headset Jack | Yes |
| Custom Ringtones | No |
| Vibration Alert | Yes |
| Downloadable Ringtones | Yes |
| Ringtone Composer | Yes |
| Ringer ID | Yes |
| Haptic Feedback Vibration | Unknown |
| Speakerphone | Yes |
Apps
| To-Do / Task List | No |
|---|---|
| Calendar | Yes |
| World Clock | Unknown |
| Alarm | Yes |
| Stopwatch | No |
| Timer | Unknown |
| Calculator | Yes |
| Currency Converter | Yes |
| Document Viewer | Unknown |
| Weather | Unknown |
| Stocks | Unknown |
| Maps | Unknown |
| Notepad | Yes |
| Voice Memos / Recorder | Yes |
| Games | Downloadable |
| Apps | - |
| Included Software / Apps | No |
More
| Additional Comments | - |
|---|---|
| Related Links | Motorola v361 Manual Motorola v361 Reviews Where to buy Motorola v361 |
Help us improve? Suggest a correction.
