Overview
| Regions available | USA, Canada | ||||||
|---|---|---|---|---|---|---|---|
| Networks |
| ||||||
| SIM Card | Yes | ||||||
| World Phone | Yes | ||||||
| Operating System | Android 2.3.5 Gingerbread (Update Available: 4.0.4 Ice Cream Sandwich) | ||||||
| Processor | ARM Cortex-A9 Dual-Core 1.2 GHz | ||||||
| Internal Flash Memory | 16 GB | ||||||
| RAM | 1024 MB | ||||||
| ROM | Unknown | ||||||
| GPS | A-GPS | ||||||
| Digital compass | Yes | ||||||
| FlightMode | Yes | ||||||
| Hearing Aid Compatible | Yes | ||||||
TTY/TDD Digital TTY/TDD enables those who are deaf or hard of hearing to use a special TTY device with digital service. | Yes | ||||||
| Noise Cancellation | Yes | ||||||
| SAR | Head: 1.45 W/kg Body: 0.71 W/kg | ||||||
| Languages | English | ||||||
| Manufacturer Warranty | 1 Year | ||||||
| Accessories Included | AC Charger, Manual, Standard Battery |
Power & Battery
| Type | Lithium Polymer (Li-Pol), 1780 mAh |
|---|---|
| Removable Battery | No |
| Wireless Charging | Unknown |
| Video Playback Time | Unknown |
| Wi-Fi Surfing Time | Unknown |
| 3G Surfing Time | Unknown |
| 4G Surfing Time | Unknown |
| Talk Time | Up to: 750 minutes (2G) Unknown (3G) |
| Standby Time | Up to 8.5 days |
Physical Characteristics
| Design Type | Bar |
|---|---|
| Multi-Use Smart Phone / PDA | Yes |
| Material | Unknown |
| Colors | Black |
| Dimensions [H x W x D] | 13.1 x 6.9 x 0.7 cm (5.2 x 2.7 x 0.3 in) |
| Weight | 127 grams (4.5 ounces) |
| Rugged Design | No |
| Antenna Type | Internal |
| Changeable Faceplates | No |
Display / Screen
| Type | Color |
|---|---|
| Technology | Super AMOLED |
| Colors | 16.7 million |
| Resolution | 540 x 960 pixels |
| Pixel Density | Unknown |
| Size | 4.3 inches |
| 3D | No |
| Secondary Display | No |
| Sensors | Ambient Light, Proximity, Motion / Accelerometer |
| Graphics | Wallpapers |
| Themes | No |
| Backlit Illumination | Yes |
| Zoom / Magnification | Yes |
| Screen Orientation Lock | Unknown |
| Multi Touch | No |
| Fingerprint-Resistant Coating | No |
| Additional Display Features | Capacitive touch screen, Multi-touch |
Input / Navigation
| Sleep / Wake Key | Unknown |
|---|---|
| Home Key | Unknown |
| Mute Key | Unknown |
| Input Type | Touchscreen |
| Navigation Type | Touchscreen |
| Predictive Text Entry | Swype |
| Physical Keyboard | Unknown |
| Voicemail Key | No |
| Any Key Answer | No |
| Voice Commands | Yes |
| Keypad / Screen Lock | Yes |
| External Volume Control | Yes |
| External Media Playback Controls | No |
Call Management
| Contact List Capacity | Depends on system memory |
|---|---|
| Multiple Numbers Per Contact | Email address, Other fields |
| Contact Groups | Unknown |
| Auto Answer | No |
| Voice Activated Dialing | Yes |
| Photo Caller ID | Yes |
Web / Email / Messaging
| Web Browsing Type | HTML |
|---|---|
| Browser | Google Android |
| Javascript | Yes |
| Flash | Yes |
| Yes | |
| Email Protocols | POP3, IMAP, SMTP, Microsoft Exchange |
| Additional Email Features | Gmail |
| Messaging Services | SMS, MMS, IM (Google Talk) |
| Push-to-talk (PTT) | No |
Connectivity
| USB | Micro-USB 2.0 |
|---|---|
| Bluetooth | 4.0 |
| Bluetooth Profiles | A2DP, AVRCP, DUN, OPP/FTP, HID, HFP, HSP, PAN |
| WiFi | 802.11 b/g/n |
| WiFi Encryption | WEP/WPA/WPA2 |
| Mobile Hotspot | Yes |
| WiMAX | No |
| Expansion Slots | Yes |
| Expansion Slots Info | MicroSD (up to 32 GB) |
| PC Synchronization | OTA |
| TV-out | HDMI |
DLNA Support Digital Living Network Alliance standards-based technology to make it easier for consumers to use, share and enjoy their digital photos, music and videos | Yes |
NFC Near Field Communication is a short-range wireless communication technology | No |
| UMA Support | No |
| Data Tethering Compatibility | Yes |
| Java Applications | Yes |
| Brew Applications | No |
| ECML / Digital Wallet | No |
| PictBridge | No |
Camera
| Front Camera | |
|---|---|
| Built-In | Yes |
| Resolution | Unknown |
| Zoom | Unknown |
| Additional Front Camera Info | 1.3 megapixels |
| Video Capture / Recording | Unknown |
| Video Recording Parameters | Unknown |
| Rear Camera | |
| Built-In | Yes |
| Resolution | 8+ megapixels |
| Zoom | 8x digital |
| Flash | LED |
| Additional Rear Camera Info | Auto focus, Brightness control, Effects, Geotagging, Image stabilization, Multi-shot, Panorama |
| Video Capture / Recording | Yes |
| Video Recording Formats | 3GP / 3GPP, MPEG-4 |
| Video Recording Parameters | Full HD (1920 x 1080 pixels), 30 fps |
Audio / Video
| Audio Playback | Yes |
|---|---|
| Audio Formats | MIDI, MP3, eAAC+, AAC+, AAC, AMR, WMA, WAV |
| Radio | No |
| Video Playback | Yes |
| Video Playback Formats | 3GP / 3GPP, H.264 / AVC, MPEG-4, WMV |
| Mobile TV | No |
| Streaming Video | Yes |
| External Speakers | Yes |
| Headset Jack | Yes |
| Custom Ringtones | No |
| Vibration Alert | Yes |
| Downloadable Ringtones | Yes |
| Ringtone Composer | No |
| Ringer ID | Yes |
| Haptic Feedback Vibration | Yes |
| Speakerphone | Yes |
Apps
| To-Do / Task List | Yes |
|---|---|
| Calendar | Yes |
| World Clock | No |
| Alarm | Yes |
| Stopwatch | No |
| Timer | Yes |
| Calculator | Yes |
| Currency Converter | No |
| Document Viewer | Yes |
| Weather | No |
| Stocks | No |
| Maps | Yes |
| Notepad | No |
| Voice Memos / Recorder | Yes |
| Games | Yes |
| Apps | Yes |
| Included Software / Apps | No |
More
| Additional Comments | No |
|---|---|
| Related Links | Motorola RAZR Manual Motorola RAZR Reviews Where to buy Motorola RAZR |
Help us improve? Suggest a correction.
