Overview
| Regions available | USA, Canada, Europe, North America, Australia | ||||||
|---|---|---|---|---|---|---|---|
| Networks |
| ||||||
| SIM Card | Yes | ||||||
| World Phone | No | ||||||
| Operating System | No | ||||||
| Processor | No | ||||||
| Internal Flash Memory | 50 MB | ||||||
| RAM | No | ||||||
| ROM | No | ||||||
| GPS | No | ||||||
| Digital compass | Unknown | ||||||
| FlightMode | Unknown | ||||||
| Hearing Aid Compatible | Unknown | ||||||
TTY/TDD Digital TTY/TDD enables those who are deaf or hard of hearing to use a special TTY device with digital service. | Unknown | ||||||
| Noise Cancellation | Unknown | ||||||
| SAR | Head: 1.13 W/kg Body: Unknown | ||||||
| Languages | English, French, Spanish | ||||||
| Manufacturer Warranty | 1 Year | ||||||
| Accessories Included | AC Charger, Manual, Standard Battery |
Power & Battery
| Type | Lithium-Ion (Li-Ion), 910 mAh |
|---|---|
| Removable Battery | Yes |
| Wireless Charging | Unknown |
| Video Playback Time | Unknown |
| Wi-Fi Surfing Time | Unknown |
| 3G Surfing Time | Unknown |
| 4G Surfing Time | Unknown |
| Talk Time | Up to: 180 minutes (2G) Unknown (3G) |
| Standby Time | Up to 14 days |
Physical Characteristics
| Design Type | Flip |
|---|---|
| Multi-Use Smart Phone / PDA | No |
| Material | Unknown |
| Colors | Dark Pearl Gray, Stone Gray |
| Dimensions [H x W x D] | 10.3 x 4.2 x 1.6 cm (4.1 x 1.7 x 0.6 in) |
| Weight | 110 grams (3.9 ounces) |
| Rugged Design | No |
| Antenna Type | Internal |
| Changeable Faceplates | No |
Display / Screen
| Type | Color |
|---|---|
| Technology | LCD (TFT) |
| Colors | 262k |
| Resolution | 240 x 320 pixels |
| Pixel Density | Unknown |
| Size | Unknown |
| 3D | No |
| Secondary Display | Color LCD, 120 x 160 pixels, 65k |
| Sensors | No |
| Graphics | Yes |
| Themes | Unknown |
| Backlit Illumination | Yes |
| Zoom / Magnification | Unknown |
| Screen Orientation Lock | Unknown |
| Multi Touch | No |
| Fingerprint-Resistant Coating | No |
| Additional Display Features | No |
Input / Navigation
| Sleep / Wake Key | Unknown |
|---|---|
| Home Key | Unknown |
| Mute Key | Unknown |
| Input Type | Standard / 12-key Numeric |
| Navigation Type | D-pad |
| Predictive Text Entry | T9 |
| Physical Keyboard | Unknown |
| Voicemail Key | Yes |
| Any Key Answer | No |
| Voice Commands | Yes |
| Keypad / Screen Lock | No |
| External Volume Control | Yes |
| External Media Playback Controls | Unknown |
Call Management
| Contact List Capacity | 1000 entries |
|---|---|
| Multiple Numbers Per Contact | Yes |
| Contact Groups | Unknown |
| Auto Answer | No |
| Voice Activated Dialing | Yes |
| Photo Caller ID | Yes |
Web / Email / Messaging
| Web Browsing Type | WAP 2.0 |
|---|---|
| Browser | Unknown |
| Javascript | Unknown |
| Flash | Unknown |
| Yes | |
| Email Protocols | POP3, IMAP, SMTP |
| Additional Email Features | No |
| Messaging Services | SMS, EMS, MMS |
| Push-to-talk (PTT) | No |
Connectivity
| USB | Yes |
|---|---|
| Bluetooth | Yes |
| Bluetooth Profiles | Unknown |
| WiFi | No |
| WiFi Encryption | No |
| Mobile Hotspot | No |
| WiMAX | No |
| Expansion Slots | Yes |
| Expansion Slots Info | MicroSD (up to 2 GB) |
| PC Synchronization | Yes |
| TV-out | Unknown |
DLNA Support Digital Living Network Alliance standards-based technology to make it easier for consumers to use, share and enjoy their digital photos, music and videos | Unknown |
NFC Near Field Communication is a short-range wireless communication technology | Unknown |
| UMA Support | Unknown |
| Data Tethering Compatibility | Yes |
| Java Applications | Yes |
| Brew Applications | No |
| ECML / Digital Wallet | Unknown |
| PictBridge | Unknown |
Camera
| Front Camera | |
|---|---|
| Built-In | Unknown |
| Resolution | Unknown |
| Zoom | Unknown |
| Additional Front Camera Info | Unknown |
| Video Capture / Recording | Unknown |
| Video Recording Parameters | Unknown |
| Rear Camera | |
| Built-In | Yes |
| Resolution | 2+ megapixels |
| Zoom | Yes |
| Flash | Unknown |
| Additional Rear Camera Info | No |
| Video Capture / Recording | Yes |
| Video Recording Formats | MPEG-4 |
| Video Recording Parameters | No |
Audio / Video
| Audio Playback | Yes |
|---|---|
| Audio Formats | MP3, AAC+, AAC |
| Radio | No |
| Video Playback | Yes |
| Video Playback Formats | MPEG-4 |
| Mobile TV | Unknown |
| Streaming Video | No |
| External Speakers | No |
| Headset Jack | Yes |
| Custom Ringtones | No |
| Vibration Alert | Yes |
| Downloadable Ringtones | Yes |
| Ringtone Composer | No |
| Ringer ID | Yes |
| Haptic Feedback Vibration | Unknown |
| Speakerphone | Yes |
Apps
| To-Do / Task List | Yes |
|---|---|
| Calendar | Yes |
| World Clock | Unknown |
| Alarm | Yes |
| Stopwatch | No |
| Timer | Unknown |
| Calculator | Yes |
| Currency Converter | No |
| Document Viewer | Unknown |
| Weather | Unknown |
| Stocks | Unknown |
| Maps | Unknown |
| Notepad | No |
| Voice Memos / Recorder | Yes |
| Games | Yes |
| Apps | - |
| Included Software / Apps | No |
More
| Additional Comments | - |
|---|---|
| Related Links | Motorola KRZR K3 Manual Motorola KRZR K3 Reviews Where to buy Motorola KRZR K3 |
Help us improve? Suggest a correction.
