Overview
| Regions available | Asia, Europe |
| Technology | GSM 850/900/1800/1900 MHz |
| Packet Data | GPRS |
| SIM Card | Yes |
| World Phone | Yes |
| Operating System | Meizu |
| Processor | ARM11 667 MHz |
| Internal Flash Memory | 256 MB |
| RAM | 128 MB |
| ROM | No |
| GPS | Yes |
| Digital compass | Unknown |
| FlightMode | Unknown |
| Hearing Aid Compatible | Unknown |
TTY/TDDDigital TTY/TDD enables those who are deaf or hard of hearing to use a special TTY device with digital service. | Unknown |
| Noise Cancellation | Unknown |
| SAR | Head: Unknown Body: Unknown |
| Languages | English, Spanish |
| Manufacturer Warranty | 1 Year |
| Accessories Included | AC Charger, Data Cable, Headset, Manual, Standard Battery |
Power & Battery
| Type | Lithium-Ion (Li-Ion), 1200 mAh |
| Removable Battery | Yes |
| Talk Time | Up to 370 minutes |
| Standby Time | Up to 179 hours |
Physical Characteristics
| Design Type | Bar |
| Multi-Use Smart Phone / PDA | No |
| Colors | Black with silver accents |
| Dimensions [H x W x D] | 10.8 x 5.9 x 1.2 cm (4.3 x 2.3 x 0.5 in) |
| Weight | 118 grams (4.2 ounces) |
| Rugged Design | No |
| Antenna Type | Internal |
| Changeable Faceplates | No |
Display / Screen
| Type | Color |
| Technology | LCD (TFT) |
| Colors | 16.7 million |
| Resolution | 480 x 640 pixels |
| Size | Unknown |
| 3D | No |
| Secondary Display | No |
| Sensors | No |
| Graphics | Yes |
| Themes | Unknown |
| Backlit Illumination | Yes |
| Zoom / Magnification | Unknown |
| Battery Strength Indicator | Yes |
| Signal Strength Indicator | Yes |
| Voice Mail Indicator | Yes |
| Text Message Indicator | Yes |
| High Speed Data Indicator | Yes |
| Bluetooth Indicator | Yes |
| Additional Display Features | - |
Input / Navigation
| Input Type | Touchscreen |
| Navigation Type | Touchscreen |
| Illuminated Keypad | Yes |
| Predictive Text Entry | No |
| Voicemail Key | No |
| Any Key Answer | No |
| Voice Commands | Yes |
| Keypad / Touchscreen Lock | No |
| External Volume Control | Yes |
| External Media Playback Controls | Unknown |
Call Management
| Phone Book Capacity | Depends on system memory |
| Multiple Numbers Per Contact | Yes |
| Auto Answer | No |
| Photo Caller ID | Yes |
| Voice Activated Dialing | No |
Web / Email / Messaging
| Web Browsing Type | WAP |
| Browser | - |
| Javascript | Unknown |
| Flash | Unknown |
| Email | Yes |
| Email Protocols | - |
| Additional Email Features | - |
| Messaging Services | SMS, EMS, MMS |
| Push-to-talk (PTT) | No |
Connectivity
| USB | Yes |
| Bluetooth | Yes |
| Bluetooth Profiles | - |
NFCNear Field Communication is a short-range wireless communication technology | Unknown |
| Infrared | No |
| WiFi | 802.11 b/g |
| WiFi Encryption | Unknown |
| Mobile Hotspot | No |
DLNA SupportDigital Living Network Alliance standards-based technology to make it easier for consumers to use, share and enjoy their digital photos, music and videos | Unknown |
| WiMAX | No |
| UMA Support | Unknown |
| Data Tethering Compatibility | No |
| Java Applications | No |
| Brew Applications | No |
| Expansion Slots | Yes |
| Expansion Slots Info | MicroSD (up to 16 GB) |
| ECML / Digital Wallet | Unknown |
| PC Synchronization | Yes |
| PictBridge | Unknown |
| TV-out | Unknown |
Camera
| Built-In | Yes |
| Resolution | 3+ megapixels |
| Zoom | Yes |
| Flash | No |
| Additional Camera Info | Auto focus |
| Video Capture / Recording | Yes |
| Video Recording Formats | MPEG-4 |
| Video Recording Parameters | - |
| Secondary Camera | Yes |
| Secondary Camera Info | - |
Audio / Video
| Audio Playback | Yes |
| Audio Formats | MP3, AAC, AMR, WMA, WAV |
| Radio | Yes |
| Video Playback | Yes |
| Video Playback Formats | 3GP / 3GPP, H.264 / AVC, MPEG-4, FLV, RealVideo |
| Mobile TV | Unknown |
| Streaming Video | No |
| External Speakers | No |
| Headset Jack | Yes |
| Custom Ringtones | Truetone / MP3 |
| Downloadable Ringtones | Yes |
| Ringtone Composer | No |
| Ringer ID | Yes |
| Vibration Alert | Yes |
| Haptic Feedback Vibration | Unknown |
| Speakerphone | Yes |
Apps
| To-Do / Task List | No |
| Calendar | Yes |
| World Clock | Unknown |
| Alarm | Yes |
| Stopwatch | No |
| Timer | Unknown |
| Calculator | Yes |
| Currency Converter | No |
| Weather | Unknown |
| Stocks | Unknown |
| Maps | Unknown |
| Notepad | Yes |
| Document Viewer | Unknown |
| Voice Memos / Recorder | No |
| Games | Downloadable |
| Apps | - |
| Included Software / Apps | - |
More
Help us improve? Suggest a correction.