Overview
| Regions available | USA, Canada | ||||
|---|---|---|---|---|---|
| Networks |
| ||||
| SIM Card | No | ||||
| World Phone | No | ||||
| Operating System | No | ||||
| Processor | No | ||||
| Internal Flash Memory | 30 MB | ||||
| RAM | No | ||||
| ROM | No | ||||
| GPS | No | ||||
| Digital compass | No | ||||
| FlightMode | Yes | ||||
| Hearing Aid Compatible | Yes | ||||
TTY/TDD Digital TTY/TDD enables those who are deaf or hard of hearing to use a special TTY device with digital service. | Yes | ||||
| Noise Cancellation | No | ||||
| SAR | Head: 1.20 W/kg Body: 0.41 W/kg | ||||
| Languages | English, French | ||||
| Manufacturer Warranty | 1 Year | ||||
| Accessories Included | AC Charger, Manual, Standard Battery |
Power & Battery
| Type | Lithium-Ion (Li-Ion) |
|---|---|
| Removable Battery | Yes |
| Wireless Charging | Unknown |
| Video Playback Time | Unknown |
| Wi-Fi Surfing Time | Unknown |
| 3G Surfing Time | Unknown |
| 4G Surfing Time | Unknown |
| Talk Time | Up to 180 minutes |
| Standby Time | Up to 8.5 days |
Physical Characteristics
| Design Type | Flip |
|---|---|
| Multi-Use Smart Phone / PDA | No |
| Material | Unknown |
| Colors | Black |
| Dimensions [H x W x D] | 8.9 x 4.6 x 1.9 cm (3.5 x 1.8 x 0.7 in) |
| Weight | 83 grams (2.9 ounces) |
| Rugged Design | No |
| Antenna Type | Internal |
| Changeable Faceplates | No |
Display / Screen
| Type | Color |
|---|---|
| Technology | LCD (TFT) |
| Colors | 262k |
| Resolution | 128 x 160 pixels |
| Pixel Density | Unknown |
| Size | 1.77 inches |
| 3D | No |
| Secondary Display | Color LCD |
| Sensors | No |
| Graphics | Wallpapers |
| Themes | No |
| Backlit Illumination | Yes |
| Zoom / Magnification | No |
| Screen Orientation Lock | Unknown |
| Multi Touch | No |
| Fingerprint-Resistant Coating | No |
| Additional Display Features | No |
Input / Navigation
| Sleep / Wake Key | Unknown |
|---|---|
| Home Key | Unknown |
| Mute Key | Unknown |
| Input Type | Standard / 12-key Numeric |
| Navigation Type | D-pad |
| Predictive Text Entry | No |
| Physical Keyboard | Unknown |
| Voicemail Key | Yes |
| Any Key Answer | Yes |
| Voice Commands | Yes |
| Keypad / Screen Lock | No |
| External Volume Control | Yes |
| External Media Playback Controls | No |
Call Management
| Contact List Capacity | Depends on system memory |
|---|---|
| Multiple Numbers Per Contact | No |
| Contact Groups | Unknown |
| Auto Answer | Yes |
| Voice Activated Dialing | No |
| Photo Caller ID | Yes |
Web / Email / Messaging
| Web Browsing Type | HTML |
|---|---|
| Browser | Unknown |
| Javascript | No |
| Flash | No |
| Yes | |
| Email Protocols | Unknown |
| Additional Email Features | No |
| Messaging Services | SMS, MMS |
| Push-to-talk (PTT) | No |
Connectivity
| USB | Yes |
|---|---|
| Bluetooth | 2.1 |
| Bluetooth Profiles | A2DP |
| WiFi | No |
| WiFi Encryption | No |
| Mobile Hotspot | No |
| WiMAX | No |
| Expansion Slots | No |
| Expansion Slots Info | No |
| PC Synchronization | No |
| TV-out | No |
DLNA Support Digital Living Network Alliance standards-based technology to make it easier for consumers to use, share and enjoy their digital photos, music and videos | No |
NFC Near Field Communication is a short-range wireless communication technology | No |
| UMA Support | No |
| Data Tethering Compatibility | No |
| Java Applications | No |
| Brew Applications | No |
| ECML / Digital Wallet | No |
| PictBridge | No |
Camera
| Front Camera | |
|---|---|
| Built-In | No |
| Resolution | No |
| Zoom | No |
| Additional Front Camera Info | No |
| Video Capture / Recording | No |
| Video Recording Parameters | No |
| Rear Camera | |
| Built-In | Yes |
| Resolution | VGA (640 x 480) |
| Zoom | Yes |
| Flash | No |
| Additional Rear Camera Info | Brightness control, Night mode |
| Video Capture / Recording | No |
| Video Recording Formats | No |
| Video Recording Parameters | No |
Audio / Video
| Audio Playback | Yes |
|---|---|
| Audio Formats | No |
| Radio | No |
| Video Playback | No |
| Video Playback Formats | No |
| Mobile TV | No |
| Streaming Video | No |
| External Speakers | No |
| Headset Jack | Yes |
| Custom Ringtones | No |
| Vibration Alert | Yes |
| Downloadable Ringtones | Yes |
| Ringtone Composer | No |
| Ringer ID | Yes |
| Haptic Feedback Vibration | No |
| Speakerphone | Yes |
Apps
| To-Do / Task List | No |
|---|---|
| Calendar | Yes |
| World Clock | Yes |
| Alarm | Yes |
| Stopwatch | Yes |
| Timer | No |
| Calculator | Yes |
| Currency Converter | Yes |
| Document Viewer | No |
| Weather | No |
| Stocks | No |
| Maps | No |
| Notepad | Yes |
| Voice Memos / Recorder | Yes |
| Games | Downloadable |
| Apps | Downloadable |
| Included Software / Apps | No |
More
| Additional Comments | - |
|---|---|
| Related Links | LG 231 Manual LG 231 Reviews Where to buy LG 231 |
Help us improve? Suggest a correction.
