Overview
| Regions available | USA |
| Technology | CDMA 850/1700/1900 MHz |
| Packet Data | 1xRTT, EV-DO Rev. A |
| SIM Card | No |
| World Phone | No |
| Operating System | Android 1.6 Compare Android Smartphones |
| Processor | Qualcomm MSM7627 |
| Internal Flash Memory | 256 MB |
| RAM | No |
| ROM | No |
| GPS | A-GPS |
| Digital compass | Yes |
| FlightMode | Yes |
| Hearing Aid Compatible | Yes |
TTY/TDDDigital TTY/TDD enables those who are deaf or hard of hearing to use a special TTY device with digital service. | Yes |
| Noise Cancellation | Yes |
| SAR | Head: 1.35 W/kg Body: 0.41 W/kg |
| Languages | English |
| Manufacturer Warranty | 1 Year |
| Accessories Included | AC Charger, Manual, Standard Battery |
Power & Battery
| Type | Lithium-Ion (Li-Ion), 1130 mAh |
| Removable Battery | Yes |
| Talk Time | Up to 360 minutes |
| Standby Time | Up to 432 hours |
Physical Characteristics
| Design Type | Bar |
| Multi-Use Smart Phone / PDA | Yes |
| Colors | Black |
| Dimensions [H x W x D] | 11.6 x 6.0 x 1.2 cm (4.6 x 2.4 x 0.5 in) |
| Weight | 105 grams (3.7 ounces) |
| Rugged Design | No |
| Antenna Type | Internal |
| Changeable Faceplates | No |
Display / Screen
| Type | Color |
| Technology | LCD (TFT) |
| Colors | 262k |
| Resolution | 480 x 800 pixels |
| Size | 3.5 inches |
| 3D | No |
| Secondary Display | No |
| Sensors | Ambient Light, Motion / Accelerometer |
| Graphics | Yes |
| Themes | No |
| Backlit Illumination | Yes |
| Zoom / Magnification | No |
| Battery Strength Indicator | Yes |
| Signal Strength Indicator | Yes |
| Voice Mail Indicator | Yes |
| Text Message Indicator | Yes |
| High Speed Data Indicator | Yes |
| Bluetooth Indicator | Yes |
| Additional Display Features | - |
Input / Navigation
| Input Type | Touchscreen |
| Navigation Type | Trackball |
| Illuminated Keypad | No |
| Predictive Text Entry | Yes |
| Voicemail Key | Yes |
| Any Key Answer | No |
| Voice Commands | Yes |
| Keypad / Touchscreen Lock | No |
| External Volume Control | Yes |
| External Media Playback Controls | No |
Call Management
| Phone Book Capacity | Depends on system memory |
| Multiple Numbers Per Contact | Yes |
| Auto Answer | No |
| Photo Caller ID | Yes |
| Voice Activated Dialing | Yes |
Web / Email / Messaging
| Web Browsing Type | WAP 2.0 |
| Browser | Google Android |
| Javascript | Yes |
| Flash | No |
| Email | Yes |
| Email Protocols | POP3, IMAP |
| Additional Email Features | - |
| Messaging Services | SMS, MMS, IM |
| Push-to-talk (PTT) | No |
Connectivity
| USB | Micro-USB 2.0 |
| Bluetooth | 2.0 |
| Bluetooth Profiles | A2DP, AVRCP, OPP/FTP, HFP, HSP |
NFCNear Field Communication is a short-range wireless communication technology | No |
| Infrared | No |
| WiFi | 802.11 b/g |
| WiFi Encryption | - |
| Mobile Hotspot | No |
DLNA SupportDigital Living Network Alliance standards-based technology to make it easier for consumers to use, share and enjoy their digital photos, music and videos | No |
| WiMAX | No |
| UMA Support | No |
| Data Tethering Compatibility | No |
| Java Applications | No |
| Brew Applications | No |
| Expansion Slots | Yes |
| Expansion Slots Info | MicroSD (up to 32 GB) |
| ECML / Digital Wallet | No |
| PC Synchronization | Yes |
| PictBridge | No |
| TV-out | No |
Camera
| Built-In | Yes |
| Resolution | 3+ megapixels |
| Zoom | Yes |
| Flash | No |
| Additional Camera Info | - |
| Video Capture / Recording | Yes |
| Video Recording Formats | 3GP / 3GPP, MPEG-4 |
| Video Recording Parameters | VGA (640 x 480 pixels), 24 fps |
| Secondary Camera | No |
| Secondary Camera Info | - |
Audio / Video
| Audio Playback | Yes |
| Audio Formats | MP3, eAAC+, AAC+, AAC |
| Radio | No |
| Video Playback | Yes |
| Video Playback Formats | 3GP / 3GPP, H.264 / AVC, MPEG-4 |
| Mobile TV | No |
| Streaming Video | Yes |
| External Speakers | No |
| Headset Jack | Yes |
| Custom Ringtones | Truetone / MP3 |
| Downloadable Ringtones | Yes |
| Ringtone Composer | No |
| Ringer ID | Yes |
| Vibration Alert | Yes |
| Haptic Feedback Vibration | Yes |
| Speakerphone | Yes |
Apps
| To-Do / Task List | Yes |
| Calendar | Yes |
| World Clock | Yes |
| Alarm | Yes |
| Stopwatch | Yes |
| Timer | Yes |
| Calculator | Yes |
| Currency Converter | No |
| Weather | No |
| Stocks | No |
| Maps | No |
| Notepad | Yes |
| Document Viewer | BMP, DOC, GIF, JPG, PPT, RTF, TXT, XLS |
| Voice Memos / Recorder | No |
| Games | Downloadable |
| Apps | No |
| Included Software / Apps | - |
More
Help us improve? Suggest a correction.