Overview
| Regions available | Unknown | |||
|---|---|---|---|---|
| Networks |
| |||
| SIM Card | No | |||
| World Phone | No | |||
| Operating System | No | |||
| Processor | No | |||
| Internal Flash Memory | 14 MB | |||
| RAM | No | |||
| ROM | No | |||
| GPS | Yes | |||
| Digital compass | Unknown | |||
| FlightMode | Unknown | |||
| Hearing Aid Compatible | Unknown | |||
TTY/TDD Digital TTY/TDD enables those who are deaf or hard of hearing to use a special TTY device with digital service. | Unknown | |||
| Noise Cancellation | Unknown | |||
| SAR | Head: Unknown Body: Unknown | |||
| Languages | English, French, Spanish | |||
| Manufacturer Warranty | 1 Year | |||
| Accessories Included | AC Charger, Manual, Standard Battery |
Power & Battery
| Type | Lithium-Ion (Li-Ion) |
|---|---|
| Removable Battery | Yes |
| Wireless Charging | Unknown |
| Video Playback Time | Unknown |
| Wi-Fi Surfing Time | Unknown |
| 3G Surfing Time | Unknown |
| 4G Surfing Time | Unknown |
| Talk Time | Up to 210 minutes |
| Standby Time | Up to 7 days |
Physical Characteristics
| Design Type | Flip |
|---|---|
| Multi-Use Smart Phone / PDA | No |
| Material | Unknown |
| Colors | Silver |
| Dimensions [H x W x D] | 9.0 x 4.6 x 2.3 cm (3.5 x 1.8 x 0.9 in) |
| Weight | 96 grams (3.4 ounces) |
| Rugged Design | No |
| Antenna Type | Internal |
| Changeable Faceplates | No |
Display / Screen
| Type | Color |
|---|---|
| Technology | LCD |
| Colors | 65k |
| Resolution | 128 x 160 pixels |
| Pixel Density | Unknown |
| Size | Unknown |
| 3D | No |
| Secondary Display | Monochrome LCD |
| Sensors | No |
| Graphics | Yes |
| Themes | Unknown |
| Backlit Illumination | Yes |
| Zoom / Magnification | Unknown |
| Screen Orientation Lock | Unknown |
| Multi Touch | No |
| Fingerprint-Resistant Coating | No |
| Additional Display Features | No |
Input / Navigation
| Sleep / Wake Key | Unknown |
|---|---|
| Home Key | Unknown |
| Mute Key | Unknown |
| Input Type | Standard / 12-key Numeric |
| Navigation Type | D-pad |
| Predictive Text Entry | eZiText |
| Physical Keyboard | Unknown |
| Voicemail Key | Yes |
| Any Key Answer | Yes |
| Voice Commands | Yes |
| Keypad / Screen Lock | No |
| External Volume Control | Yes |
| External Media Playback Controls | Unknown |
Call Management
| Contact List Capacity | 500 entries |
|---|---|
| Multiple Numbers Per Contact | 5 numbers, Email address |
| Contact Groups | Unknown |
| Auto Answer | Yes |
| Voice Activated Dialing | Yes |
| Photo Caller ID | Yes |
Web / Email / Messaging
| Web Browsing Type | WAP 2.0 |
|---|---|
| Browser | Unknown |
| Javascript | Unknown |
| Flash | Unknown |
| Yes | |
| Email Protocols | Unknown |
| Additional Email Features | No |
| Messaging Services | SMS, EMS, MMS, IM |
| Push-to-talk (PTT) | No |
Connectivity
| USB | Yes |
|---|---|
| Bluetooth | Yes |
| Bluetooth Profiles | Unknown |
| WiFi | No |
| WiFi Encryption | No |
| Mobile Hotspot | No |
| WiMAX | No |
| Expansion Slots | No |
| Expansion Slots Info | No |
| PC Synchronization | No |
| TV-out | Unknown |
DLNA Support Digital Living Network Alliance standards-based technology to make it easier for consumers to use, share and enjoy their digital photos, music and videos | Unknown |
NFC Near Field Communication is a short-range wireless communication technology | Unknown |
| UMA Support | Unknown |
| Data Tethering Compatibility | No |
| Java Applications | No |
| Brew Applications | Yes |
| ECML / Digital Wallet | Unknown |
| PictBridge | Unknown |
Camera
| Front Camera | |
|---|---|
| Built-In | Unknown |
| Resolution | Unknown |
| Zoom | Unknown |
| Additional Front Camera Info | Unknown |
| Video Capture / Recording | Unknown |
| Video Recording Parameters | Unknown |
| Rear Camera | |
| Built-In | Yes |
| Resolution | VGA (640 x 480) |
| Zoom | 5x digital |
| Flash | Unknown |
| Additional Rear Camera Info | Multi-shot, Night mode, Self-timer, White balance |
| Video Capture / Recording | No |
| Video Recording Formats | No |
| Video Recording Parameters | No |
Audio / Video
| Audio Playback | No |
|---|---|
| Audio Formats | No |
| Radio | - |
| Video Playback | No |
| Video Playback Formats | No |
| Mobile TV | Unknown |
| Streaming Video | No |
| External Speakers | Unknown |
| Headset Jack | Yes |
| Custom Ringtones | No |
| Vibration Alert | Yes |
| Downloadable Ringtones | Yes |
| Ringtone Composer | No |
| Ringer ID | Yes |
| Haptic Feedback Vibration | Unknown |
| Speakerphone | Yes |
Apps
| To-Do / Task List | Yes |
|---|---|
| Calendar | Yes |
| World Clock | Unknown |
| Alarm | Yes |
| Stopwatch | Yes |
| Timer | Unknown |
| Calculator | Yes |
| Currency Converter | Yes |
| Document Viewer | Unknown |
| Weather | Unknown |
| Stocks | Unknown |
| Maps | Unknown |
| Notepad | Yes |
| Voice Memos / Recorder | Yes |
| Games | Yes |
| Apps | - |
| Included Software / Apps | No |
More
| Additional Comments | - |
|---|---|
| Related Links | Kyocera K322 Manual Kyocera K322 Reviews Where to buy Kyocera K322 |
Help us improve? Suggest a correction.
