Overview
| Regions available | USA | ||||
|---|---|---|---|---|---|
| Networks |
| ||||
| SIM Card | No | ||||
| World Phone | No | ||||
| Operating System | Brew Mobile Platform | ||||
| Processor | Qualcomm MSM6055 | ||||
| Internal Flash Memory | Unknown | ||||
| RAM | No | ||||
| ROM | No | ||||
| GPS | Yes | ||||
| Digital compass | No | ||||
| FlightMode | No | ||||
| Hearing Aid Compatible | Yes | ||||
TTY/TDD Digital TTY/TDD enables those who are deaf or hard of hearing to use a special TTY device with digital service. | Yes | ||||
| Noise Cancellation | No | ||||
| SAR | Head: 1.13 W/kg Body: 0.99 W/kg | ||||
| Languages | English, Spanish | ||||
| Manufacturer Warranty | 1 Year | ||||
| Accessories Included | AC Charger, Manual, Standard Battery |
Power & Battery
| Type | Lithium-Ion (Li-Ion), 900 mAh |
|---|---|
| Removable Battery | Yes |
| Wireless Charging | Unknown |
| Video Playback Time | Unknown |
| Wi-Fi Surfing Time | Unknown |
| 3G Surfing Time | Unknown |
| 4G Surfing Time | Unknown |
| Talk Time | Up to 270 minutes |
| Standby Time | Up to 10 days |
Physical Characteristics
| Design Type | Bar |
|---|---|
| Multi-Use Smart Phone / PDA | No |
| Material | Unknown |
| Colors | Black |
| Dimensions [H x W x D] | 11.0 x 6.1 x 1.3 cm (4.3 x 2.4 x 0.5 in) |
| Weight | 99 grams (3.5 ounces) |
| Rugged Design | No |
| Antenna Type | Internal |
| Changeable Faceplates | No |
Display / Screen
| Type | Color |
|---|---|
| Technology | LCD |
| Colors | 262k |
| Resolution | 320 x 240 pixels |
| Pixel Density | Unknown |
| Size | 2 inches |
| 3D | No |
| Secondary Display | No |
| Sensors | No |
| Graphics | Yes |
| Themes | No |
| Backlit Illumination | Yes |
| Zoom / Magnification | No |
| Screen Orientation Lock | Unknown |
| Multi Touch | No |
| Fingerprint-Resistant Coating | No |
| Additional Display Features | No |
Input / Navigation
| Sleep / Wake Key | Unknown |
|---|---|
| Home Key | Unknown |
| Mute Key | Unknown |
| Input Type | QWERTY |
| Navigation Type | D-pad |
| Predictive Text Entry | No |
| Physical Keyboard | Unknown |
| Voicemail Key | No |
| Any Key Answer | Yes |
| Voice Commands | No |
| Keypad / Screen Lock | Yes |
| External Volume Control | Yes |
| External Media Playback Controls | No |
Call Management
| Contact List Capacity | 1000 entries |
|---|---|
| Multiple Numbers Per Contact | Yes |
| Contact Groups | Unknown |
| Auto Answer | No |
| Voice Activated Dialing | No |
| Photo Caller ID | No |
Web / Email / Messaging
| Web Browsing Type | WAP |
|---|---|
| Browser | Unknown |
| Javascript | Yes |
| Flash | No |
| No | |
| Email Protocols | No |
| Additional Email Features | No |
| Messaging Services | SMS, MMS |
| Push-to-talk (PTT) | No |
Connectivity
| USB | Yes |
|---|---|
| Bluetooth | Yes |
| Bluetooth Profiles | HSP |
| WiFi | No |
| WiFi Encryption | No |
| Mobile Hotspot | No |
| WiMAX | No |
| Expansion Slots | Yes |
| Expansion Slots Info | MicroSD, MicroSDHC (up to 16 GB) |
| PC Synchronization | No |
| TV-out | No |
DLNA Support Digital Living Network Alliance standards-based technology to make it easier for consumers to use, share and enjoy their digital photos, music and videos | No |
NFC Near Field Communication is a short-range wireless communication technology | No |
| UMA Support | No |
| Data Tethering Compatibility | No |
| Java Applications | No |
| Brew Applications | Yes |
| ECML / Digital Wallet | No |
| PictBridge | No |
Camera
| Front Camera | |
|---|---|
| Built-In | No |
| Resolution | No |
| Zoom | No |
| Additional Front Camera Info | No |
| Video Capture / Recording | No |
| Video Recording Parameters | No |
| Rear Camera | |
| Built-In | Yes |
| Resolution | VGA (640 x 480) |
| Zoom | No |
| Flash | No |
| Additional Rear Camera Info | No |
| Video Capture / Recording | No |
| Video Recording Formats | No |
| Video Recording Parameters | No |
Audio / Video
| Audio Playback | Yes |
|---|---|
| Audio Formats | MP3, AAC |
| Radio | No |
| Video Playback | No |
| Video Playback Formats | No |
| Mobile TV | No |
| Streaming Video | No |
| External Speakers | Yes |
| Headset Jack | Yes |
| Custom Ringtones | No |
| Vibration Alert | Yes |
| Downloadable Ringtones | Yes |
| Ringtone Composer | No |
| Ringer ID | No |
| Haptic Feedback Vibration | No |
| Speakerphone | Yes |
Apps
| To-Do / Task List | No |
|---|---|
| Calendar | Yes |
| World Clock | No |
| Alarm | Yes |
| Stopwatch | No |
| Timer | No |
| Calculator | Yes |
| Currency Converter | No |
| Document Viewer | No |
| Weather | No |
| Stocks | No |
| Maps | No |
| Notepad | No |
| Voice Memos / Recorder | Yes |
| Games | Downloadable, Pre-installed (UNO, Bubblebash 2) |
| Apps | Downloadable |
| Included Software / Apps | No |
More
| Additional Comments | No |
|---|---|
| Related Links | Huawei Pillar Manual Huawei Pillar Reviews Where to buy Huawei Pillar |
Help us improve? Suggest a correction.
