Overview
| Regions available | USA, Europe | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Networks |
| ||||||||||
| SIM Card | Yes | ||||||||||
| World Phone | No | ||||||||||
| Operating System | Android 2.3.3 Gingerbread | ||||||||||
| Processor | Qualcomm MSM7227 600 MHz | ||||||||||
| Internal Flash Memory | 512 MB 512 MB | ||||||||||
| RAM | 512 MB | ||||||||||
| ROM | No | ||||||||||
| GPS | A-GPS | ||||||||||
| Digital compass | Yes | ||||||||||
| FlightMode | Yes | ||||||||||
| Hearing Aid Compatible | No | ||||||||||
TTY/TDD Digital TTY/TDD enables those who are deaf or hard of hearing to use a special TTY device with digital service. | No | ||||||||||
| Noise Cancellation | No | ||||||||||
| SAR | Head: 0.90 W/kg Body: 1.21 W/kg | ||||||||||
| Languages | English | ||||||||||
| Manufacturer Warranty | 1 Year | ||||||||||
| Accessories Included | AC Charger, Manual, Standard Battery |
Power & Battery
| Type | Lithium-Ion (Li-Ion), 1230 mAh |
|---|---|
| Removable Battery | Yes |
| Wireless Charging | Unknown |
| Video Playback Time | Unknown |
| Wi-Fi Surfing Time | Unknown |
| 3G Surfing Time | Unknown |
| 4G Surfing Time | Unknown |
| Talk Time | Up to: 430 minutes (2G) 350 minutes (3G) |
| Standby Time | Up to 15 days |
Physical Characteristics
| Design Type | Bar |
|---|---|
| Multi-Use Smart Phone / PDA | Yes |
| Material | Unknown |
| Colors | Black, Brown, Gray, Purple |
| Dimensions [H x W x D] | 10.1 x 5.9 x 1.2 cm (4 x 2.3 x 0.5 in) |
| Weight | 105 grams (3.7 ounces) |
| Rugged Design | No |
| Antenna Type | Internal |
| Changeable Faceplates | No |
Display / Screen
| Type | Color |
|---|---|
| Technology | LCD (TFT) |
| Colors | 262k |
| Resolution | 240 x 320 pixels |
| Pixel Density | Unknown |
| Size | 3.2 inches |
| 3D | No |
| Secondary Display | No |
| Sensors | Ambient Light, Proximity, Motion / Accelerometer |
| Graphics | Yes |
| Themes | Yes |
| Backlit Illumination | Yes |
| Zoom / Magnification | Yes |
| Screen Orientation Lock | Unknown |
| Multi Touch | No |
| Fingerprint-Resistant Coating | No |
| Additional Display Features | No |
Input / Navigation
| Sleep / Wake Key | Unknown |
|---|---|
| Home Key | Unknown |
| Mute Key | Unknown |
| Input Type | Touchscreen |
| Navigation Type | Optical pad, Touchscreen |
| Predictive Text Entry | Yes |
| Physical Keyboard | Unknown |
| Voicemail Key | Yes |
| Any Key Answer | No |
| Voice Commands | No |
| Keypad / Screen Lock | Yes |
| External Volume Control | Yes |
| External Media Playback Controls | No |
Call Management
| Contact List Capacity | Depends on system memory |
|---|---|
| Multiple Numbers Per Contact | Email address, Other fields |
| Contact Groups | Unknown |
| Auto Answer | No |
| Voice Activated Dialing | No |
| Photo Caller ID | Yes |
Web / Email / Messaging
| Web Browsing Type | HTML |
|---|---|
| Browser | Google Android |
| Javascript | Yes |
| Flash | Yes |
| Yes | |
| Email Protocols | POP3, IMAP |
| Additional Email Features | No |
| Messaging Services | SMS, MMS, IM |
| Push-to-talk (PTT) | No |
Connectivity
| USB | Micro-USB 2.0 |
|---|---|
| Bluetooth | 3.0 |
| Bluetooth Profiles | A2DP, OPP/FTP |
| WiFi | 802.11 b/g/n |
| WiFi Encryption | WPA/WPA2 |
| Mobile Hotspot | Yes |
| WiMAX | No |
| Expansion Slots | Yes |
| Expansion Slots Info | MicroSD, MicroSDHC (up to 32 GB) |
| PC Synchronization | OTA |
| TV-out | No |
DLNA Support Digital Living Network Alliance standards-based technology to make it easier for consumers to use, share and enjoy their digital photos, music and videos | No |
NFC Near Field Communication is a short-range wireless communication technology | No |
| UMA Support | No |
| Data Tethering Compatibility | Yes |
| Java Applications | No |
| Brew Applications | No |
| ECML / Digital Wallet | No |
| PictBridge | No |
Camera
| Front Camera | |
|---|---|
| Built-In | No |
| Resolution | No |
| Zoom | No |
| Additional Front Camera Info | No |
| Video Capture / Recording | No |
| Video Recording Parameters | No |
| Rear Camera | |
| Built-In | Yes |
| Resolution | 5+ megapixels |
| Zoom | Yes |
| Flash | No |
| Additional Rear Camera Info | Auto focus |
| Video Capture / Recording | Yes |
| Video Recording Formats | 3GP / 3GPP |
| Video Recording Parameters | 720 x 480 pixels |
Audio / Video
| Audio Playback | Yes |
|---|---|
| Audio Formats | MIDI, MP3, AAC, AMR, WMA, WAV, M4A, OGG |
| Radio | FM |
| Video Playback | Yes |
| Video Playback Formats | 3GP / 3GPP, 3G2 / 3GPP2, MPEG-4, WMV |
| Mobile TV | No |
| Streaming Video | Yes |
| External Speakers | No |
| Headset Jack | Yes |
| Custom Ringtones | No |
| Vibration Alert | Yes |
| Downloadable Ringtones | Yes |
| Ringtone Composer | No |
| Ringer ID | Yes |
| Haptic Feedback Vibration | Yes |
| Speakerphone | Yes |
Apps
| To-Do / Task List | Yes |
|---|---|
| Calendar | Yes |
| World Clock | Yes |
| Alarm | Yes |
| Stopwatch | Yes |
| Timer | Yes |
| Calculator | Yes |
| Currency Converter | No |
| Document Viewer | DOC, DOCX, GIF, JPG, PDF, PPT, PPTX, RTF, TIFF, TXT, XLS |
| Weather | Yes |
| Stocks | Yes |
| Maps | Yes |
| Notepad | No |
| Voice Memos / Recorder | Yes |
| Games | Downloadable |
| Apps | Downloadable (YouTube) |
| Included Software / Apps | No |
More
| Additional Comments | - |
|---|---|
| Related Links | HTC Wildfire S Manual HTC Wildfire S Reviews Where to buy HTC Wildfire S |
Help us improve? Suggest a correction.
