Overview
| Regions available | Europe |
|---|---|
| Technology | GSM 850/900/1800/1900 MHz UMTS 900/2100 MHz |
| Packet Data | GPRS, EDGE, HSDPA |
| SIM Card | Yes |
| World Phone | Yes |
| Operating System | Windows Mobile 6.5 Professional |
| Processor | Qualcomm Snapdragon QSD8250 1 GHz |
| Internal Flash Memory | No |
| RAM | 448 MB |
| ROM | 512 MB |
| GPS | A-GPS |
| Digital compass | Yes |
| FlightMode | Yes |
| Hearing Aid Compatible | No |
TTY/TDD Digital TTY/TDD enables those who are deaf or hard of hearing to use a special TTY device with digital service. | No |
| Noise Cancellation | No |
| SAR | Head: 0.63 W/kg Body: 0.73 W/kg |
| Languages | English |
| Manufacturer Warranty | 1 Year |
| Accessories Included | AC Charger, Manual, Standard Battery |
Power & Battery
| Type | Lithium-Ion (Li-Ion), 1230 mAh |
|---|---|
| Removable Battery | Yes |
| Talk Time | Up to: 380 minutes (2G) 320 minutes (3G) |
| Standby Time | Up to: 490 hours (2G) 390 hours (3G) |
Physical Characteristics
| Design Type | Bar |
|---|---|
| Multi-Use Smart Phone / PDA | Yes |
| Colors | Black |
| Dimensions [H x W x D] | 12.1 x 6.7 x 1.1 cm (4.8 x 2.6 x 0.4 in) |
| Weight | 157 grams (5.5 ounces) |
| Rugged Design | No |
| Antenna Type | Internal |
| Changeable Faceplates | No |
Display / Screen
| Type | Color |
|---|---|
| Technology | LCD (TFT) |
| Colors | 65k |
| Resolution | 480 x 800 pixels |
| Size | 4.3 inches |
| 3D | No |
| Secondary Display | No |
| Sensors | Ambient Light, Proximity, Motion / Accelerometer |
| Graphics | Yes |
| Themes | Yes |
| Backlit Illumination | Yes |
| Zoom / Magnification | No |
| Battery Strength Indicator | Yes |
| Signal Strength Indicator | Yes |
| Voice Mail Indicator | Yes |
| Text Message Indicator | Yes |
| High Speed Data Indicator | Yes |
| Bluetooth Indicator | Yes |
| Additional Display Features | - |
Input / Navigation
| Input Type | Touchscreen |
|---|---|
| Navigation Type | Touchscreen |
| Illuminated Keypad | No |
| Predictive Text Entry | XT9 |
| Voicemail Key | Yes |
| Any Key Answer | No |
| Voice Commands | Yes |
| Keypad / Touchscreen Lock | No |
| External Volume Control | Yes |
| External Media Playback Controls | No |
Call Management
| Phone Book Capacity | Depends on system memory |
|---|---|
| Multiple Numbers Per Contact | Yes |
| Auto Answer | No |
| Photo Caller ID | Yes |
| Voice Activated Dialing | Yes |
Web / Email / Messaging
| Web Browsing Type | WAP 2.0, HTML |
|---|---|
| Browser | Opera Mobile |
| Javascript | No |
| Flash | No |
| Yes | |
| Email Protocols | POP3, IMAP, SMTP |
| Additional Email Features | - |
| Messaging Services | SMS, EMS, MMS, IM |
| Push-to-talk (PTT) | No |
Connectivity
| USB | Micro-USB 2.0 |
|---|---|
| Bluetooth | Yes |
| Bluetooth Profiles | A2DP, AVRCP, BPP, DUN, OPP/FTP, HFP, HSP, PAN |
NFC Near Field Communication is a short-range wireless communication technology | No |
| Infrared | No |
| WiFi | 802.11 b/g |
| WiFi Encryption | WEP |
| Mobile Hotspot | No |
DLNA Support Digital Living Network Alliance standards-based technology to make it easier for consumers to use, share and enjoy their digital photos, music and videos | No |
| WiMAX | No |
| UMA Support | No |
| Data Tethering Compatibility | Yes |
| Java Applications | Yes |
| Brew Applications | No |
| Expansion Slots | Yes |
| Expansion Slots Info | MicroSD |
| ECML / Digital Wallet | No |
| PC Synchronization | Yes |
| PictBridge | No |
| TV-out | No |
Camera
| Built-In | Yes |
|---|---|
| Resolution | 5+ megapixels |
| Zoom | 3.2x digital |
| Flash | LED |
| Additional Camera Info | Auto focus, Brightness control, Effects, Geotagging, ISO, Panorama, Self-portrait |
| Video Capture / Recording | Yes |
| Video Recording Formats | Unknown |
| Video Recording Parameters | VGA (640 x 480 pixels), 30 fps |
| Secondary Camera | Yes |
| Secondary Camera Info | - |
Audio / Video
| Audio Playback | Yes |
|---|---|
| Audio Formats | MP3, AAC, AMR, WMA, WAV, QCP, M4A |
| Radio | FM |
| Video Playback | Yes |
| Video Playback Formats | 3GP / 3GPP, 3G2 / 3GPP2, MPEG-4, WMV |
| Mobile TV | No |
| Streaming Video | No |
| External Speakers | No |
| Headset Jack | Yes |
| Custom Ringtones | Truetone / MP3 |
| Downloadable Ringtones | Yes |
| Ringtone Composer | No |
| Ringer ID | Yes |
| Vibration Alert | Yes |
| Haptic Feedback Vibration | No |
| Speakerphone | Yes |
Apps
| To-Do / Task List | Yes |
|---|---|
| Calendar | Yes |
| World Clock | Yes |
| Alarm | Yes |
| Stopwatch | No |
| Timer | No |
| Calculator | Yes |
| Currency Converter | No |
| Weather | Yes |
| Stocks | Yes |
| Maps | Yes |
| Notepad | Yes |
| Document Viewer | DOC, PDF, PPT, RTF, TXT, XLS |
| Voice Memos / Recorder | Yes |
| Games | Downloadable |
| Apps | Downloadable |
| Included Software / Apps | - |
More
| Additional Comments | T-Mobile version will carry 1Gb and 578 Mb of ROM and RAM. |
|---|---|
| Related Links | HTC HD2 Touch Manual HTC HD2 Touch Reviews Where to buy HTC HD2 Touch |
Help us improve? Suggest a correction.
