Overview
| Regions available | Canada | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Networks | HTC Desire
HTC Desire (CDMA)
| ||||||||||
| SIM Card | Yes | ||||||||||
| World Phone | No | ||||||||||
| Operating System | Android 2.1 Eclair | ||||||||||
| Processor | Qualcomm 1 GHz | ||||||||||
| Internal Flash Memory | No | ||||||||||
| RAM | 576 MB | ||||||||||
| ROM | 512 MB | ||||||||||
| GPS | Yes | ||||||||||
| Digital compass | Yes | ||||||||||
| FlightMode | Yes | ||||||||||
| Hearing Aid Compatible | Yes | ||||||||||
TTY/TDD Digital TTY/TDD enables those who are deaf or hard of hearing to use a special TTY device with digital service. | No | ||||||||||
| Noise Cancellation | No | ||||||||||
| SAR | Head: 0.75 W/kg Body: 1.12 W/kg | ||||||||||
| Languages | English, French | ||||||||||
| Manufacturer Warranty | 1 Year | ||||||||||
| Accessories Included | AC Charger, Data Cable, Headset, Manual, Standard Battery |
Power & Battery
| Type | Lithium-Ion (Li-Ion), 1400 mAh |
|---|---|
| Removable Battery | Yes |
| Wireless Charging | Unknown |
| Video Playback Time | Unknown |
| Wi-Fi Surfing Time | Unknown |
| 3G Surfing Time | Unknown |
| 4G Surfing Time | Unknown |
| Talk Time | Up to: 400 minutes (2G) 390 minutes (3G) |
| Standby Time | Up to 14 days |
Physical Characteristics
| Design Type | Bar |
|---|---|
| Multi-Use Smart Phone / PDA | Yes |
| Material | Unknown |
| Colors | Brown |
| Dimensions [H x W x D] | 11.9 x 6.0 x 1.2 cm (4.7 x 2.4 x 0.5 in) |
| Weight | 135 grams (4.8 ounces) |
| Rugged Design | No |
| Antenna Type | Internal |
| Changeable Faceplates | No |
Display / Screen
| Type | Color |
|---|---|
| Technology | LCD (TFT) |
| Colors | Unknown |
| Resolution | 480 x 800 pixels |
| Pixel Density | Unknown |
| Size | 3.7 inches |
| 3D | No |
| Secondary Display | No |
| Sensors | Ambient Light, Proximity, Motion / Accelerometer |
| Graphics | Yes |
| Themes | No |
| Backlit Illumination | Yes |
| Zoom / Magnification | Yes |
| Screen Orientation Lock | Unknown |
| Multi Touch | No |
| Fingerprint-Resistant Coating | No |
| Additional Display Features | No |
Input / Navigation
| Sleep / Wake Key | Unknown |
|---|---|
| Home Key | Unknown |
| Mute Key | Unknown |
| Input Type | Touchscreen |
| Navigation Type | Optical pad, Touchscreen |
| Predictive Text Entry | XT9 |
| Physical Keyboard | Unknown |
| Voicemail Key | Yes |
| Any Key Answer | No |
| Voice Commands | Yes |
| Keypad / Screen Lock | Yes |
| External Volume Control | Yes |
| External Media Playback Controls | No |
Call Management
| Contact List Capacity | Depends on system memory |
|---|---|
| Multiple Numbers Per Contact | Email address, Other fields |
| Contact Groups | Unknown |
| Auto Answer | No |
| Voice Activated Dialing | Yes |
| Photo Caller ID | Yes |
Web / Email / Messaging
| Web Browsing Type | HTML |
|---|---|
| Browser | Unknown |
| Javascript | No |
| Flash | No |
| Yes | |
| Email Protocols | POP3, IMAP, SMTP |
| Additional Email Features | No |
| Messaging Services | SMS, MMS, IM |
| Push-to-talk (PTT) | No |
Connectivity
| USB | Yes |
|---|---|
| Bluetooth | 2.1 |
| Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
| WiFi | 802.11 b/g |
| WiFi Encryption | WEP |
| Mobile Hotspot | Yes |
| WiMAX | No |
| Expansion Slots | Yes |
| Expansion Slots Info | MicroSD, MicroSDHC (up to 16 GB) |
| PC Synchronization | Yes |
| TV-out | No |
DLNA Support Digital Living Network Alliance standards-based technology to make it easier for consumers to use, share and enjoy their digital photos, music and videos | No |
NFC Near Field Communication is a short-range wireless communication technology | No |
| UMA Support | No |
| Data Tethering Compatibility | Yes |
| Java Applications | No |
| Brew Applications | No |
| ECML / Digital Wallet | No |
| PictBridge | No |
Camera
| Front Camera | |
|---|---|
| Built-In | No |
| Resolution | No |
| Zoom | No |
| Additional Front Camera Info | No |
| Video Capture / Recording | No |
| Video Recording Parameters | No |
| Rear Camera | |
| Built-In | Yes |
| Resolution | 5+ megapixels |
| Zoom | Yes |
| Flash | No |
| Additional Rear Camera Info | Auto focus |
| Video Capture / Recording | Yes |
| Video Recording Formats | 3GP / 3GPP |
| Video Recording Parameters | No |
Audio / Video
| Audio Playback | Yes |
|---|---|
| Audio Formats | MIDI, MP3, AAC+, AAC, AMR, WMA, WAV, OGG |
| Radio | No |
| Video Playback | Yes |
| Video Playback Formats | 3GP / 3GPP, H.264 / AVC, MPEG-4, WMV |
| Mobile TV | No |
| Streaming Video | Yes |
| External Speakers | No |
| Headset Jack | Yes |
| Custom Ringtones | No |
| Vibration Alert | Yes |
| Downloadable Ringtones | Yes |
| Ringtone Composer | No |
| Ringer ID | Yes |
| Haptic Feedback Vibration | Yes |
| Speakerphone | Yes |
Apps
| To-Do / Task List | Yes |
|---|---|
| Calendar | Yes |
| World Clock | Yes |
| Alarm | Yes |
| Stopwatch | Yes |
| Timer | Yes |
| Calculator | Yes |
| Currency Converter | No |
| Document Viewer | DOC, GIF, JPG, PDF, PPT, RTF, TXT, XLS |
| Weather | Yes |
| Stocks | Yes |
| Maps | Yes |
| Notepad | Yes |
| Voice Memos / Recorder | Yes |
| Games | Downloadable |
| Apps | Downloadable |
| Included Software / Apps | No |
More
| Additional Comments | - |
|---|---|
| Related Links | HTC Desire Manual HTC Desire Reviews Where to buy HTC Desire |
Help us improve? Suggest a correction.
