Overview
| Regions available | Canada, USA |
|---|---|
| Technology | GSM 900/1800/1900 MHz |
| Packet Data | GPRS |
| SIM Card | Yes |
| World Phone | No |
| Operating System | Other |
| Processor | No |
| Internal Flash Memory | 16 MB |
| RAM | 32 MB |
| ROM | No |
| GPS | No |
| Digital compass | Unknown |
| FlightMode | No |
| Hearing Aid Compatible | No |
TTY/TDD Digital TTY/TDD enables those who are deaf or hard of hearing to use a special TTY device with digital service. | No |
| Noise Cancellation | Unknown |
| SAR | Head: 0.54 W/kg Body: Unknown |
| Languages | English, French |
| Manufacturer Warranty | 1 Year |
| Accessories Included | Car Charger, Carrying case, Headset, Manual, Standard Battery, Quick Start Guide |
Power & Battery
| Type | Lithium-Ion (Li-Ion) |
|---|---|
| Removable Battery | Yes |
| Talk Time | Up to 270 minutes |
| Standby Time | Up to 60 hours |
Physical Characteristics
| Design Type | Bar |
|---|---|
| Multi-Use Smart Phone / PDA | No |
| Colors | Silver |
| Dimensions [H x W x D] | 13.0 x 6.6 x 2.2 cm (5.1 x 2.6 x 0.9 in) |
| Weight | 93 grams (3.3 ounces) |
| Rugged Design | No |
| Antenna Type | Internal |
| Changeable Faceplates | No |
Display / Screen
| Type | Color |
|---|---|
| Technology | LCD |
| Colors | 65k |
| Resolution | 240 x 160 pixels |
| Size | Unknown |
| 3D | No |
| Secondary Display | No |
| Sensors | No |
| Graphics | Yes |
| Themes | No |
| Backlit Illumination | Yes |
| Zoom / Magnification | Unknown |
| Battery Strength Indicator | Yes |
| Signal Strength Indicator | Yes |
| Voice Mail Indicator | Yes |
| Text Message Indicator | Yes |
| High Speed Data Indicator | Yes |
| Bluetooth Indicator | No |
| Additional Display Features | - |
Input / Navigation
| Input Type | QWERTY |
|---|---|
| Navigation Type | Scroll wheel |
| Illuminated Keypad | Yes |
| Predictive Text Entry | T9 |
| Voicemail Key | Yes |
| Any Key Answer | No |
| Voice Commands | Yes |
| Keypad / Touchscreen Lock | Yes |
| External Volume Control | No |
| External Media Playback Controls | No |
Call Management
| Phone Book Capacity | 2000 entries |
|---|---|
| Multiple Numbers Per Contact | Yes |
| Auto Answer | Yes |
| Photo Caller ID | Yes |
| Voice Activated Dialing | Yes |
Web / Email / Messaging
| Web Browsing Type | WAP |
|---|---|
| Browser | - |
| Javascript | No |
| Flash | No |
| Yes | |
| Email Protocols | POP3, IMAP |
| Additional Email Features | - |
| Messaging Services | SMS, EMS, MMS, IM (MSN) |
| Push-to-talk (PTT) | No |
Connectivity
| USB | Yes |
|---|---|
| Bluetooth | No |
| Bluetooth Profiles | - |
NFC Near Field Communication is a short-range wireless communication technology | Unknown |
| Infrared | No |
| WiFi | No |
| WiFi Encryption | - |
| Mobile Hotspot | No |
DLNA Support Digital Living Network Alliance standards-based technology to make it easier for consumers to use, share and enjoy their digital photos, music and videos | Unknown |
| WiMAX | No |
| UMA Support | No |
| Data Tethering Compatibility | Yes |
| Java Applications | Yes |
| Brew Applications | No |
| Expansion Slots | Yes |
| Expansion Slots Info | SD, MMC |
| ECML / Digital Wallet | No |
| PC Synchronization | Yes |
| PictBridge | No |
| TV-out | No |
Camera
| Built-In | Yes |
|---|---|
| Resolution | VGA (640 x 480) |
| Zoom | No |
| Flash | LED |
| Additional Camera Info | - |
| Video Capture / Recording | No |
| Video Recording Formats | - |
| Video Recording Parameters | - |
| Secondary Camera | No |
| Secondary Camera Info | - |
Audio / Video
| Audio Playback | No |
|---|---|
| Audio Formats | - |
| Radio | No |
| Video Playback | No |
| Video Playback Formats | - |
| Mobile TV | No |
| Streaming Video | No |
| External Speakers | No |
| Headset Jack | Yes |
| Custom Ringtones | Polyphonic |
| Downloadable Ringtones | Yes |
| Ringtone Composer | No |
| Ringer ID | Yes |
| Vibration Alert | Yes |
| Haptic Feedback Vibration | Unknown |
| Speakerphone | Yes |
Apps
| To-Do / Task List | Yes |
|---|---|
| Calendar | Yes |
| World Clock | No |
| Alarm | Yes |
| Stopwatch | No |
| Timer | No |
| Calculator | Yes |
| Currency Converter | No |
| Weather | No |
| Stocks | No |
| Maps | No |
| Notepad | No |
| Document Viewer | Unknown |
| Voice Memos / Recorder | Yes |
| Games | Pre-installed (Rock, Rocket) |
| Apps | - |
| Included Software / Apps | - |
More
| Additional Comments | - |
|---|---|
| Related Links | Hiptop 2 Manual Hiptop 2 Reviews Where to buy Hiptop 2 |
Help us improve? Suggest a correction.
